Apple iPhone 15 vs Apple iPhone 16e
Apple iPhone 15 scores highest overall (60 vs 55).
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Apple iPhone 16e
- Screen
- 6.1" OLED - 1170 x 2532
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 4005 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Gaming | 70* | 72* |
| Display | 50 | 45 |
| Camera | 60 | 38 |
| Battery | 32 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 60* | 55* |
Why is Apple iPhone 15 better?
- Pixel density: 460 PPI vs 457 PPI
- Rated brightness: 2000 nits vs 800 nits
- Rated HDR brightness: 1600 nits vs 1200 nits
- PWM frequency: 306 Hz vs 60 Hz
- Response time: 2 ms vs 10 ms
- Measured peak brightness: 1640 nits vs 836 nits
No clear advantages in the compared specifications.
Why is Apple iPhone 16e better?
- Screen screen-to-body ratio: 87.1% vs 86.4%
- Color gamut (sRGB): 99.9% vs 99.6%
- Max clock: 4040 MHz vs 3460 MHz
- GPU clock: 1490 MHz vs 1398 MHz
- FP32 performance: 1907 GFLOPS vs 1789.4 GFLOPS
- RAM: 8 GB vs 6 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 15 and Apple iPhone 16e side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1170 x 2532 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 457 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 2000 nits | 800 nits |
| Rated HDR brightness | 1600 nits | 1200 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | N/A | Ceramic Shield |
| Screen-to-body ratio | 86.4% | 87.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.9% |
| PWM frequency | 306 Hz | 60 Hz |
| Response time | 2 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1640 nits | 836 nits |
Chipset
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Model | Apple A16 Bionic | Apple A18 |
| Max clock | 3460 MHz | 4040 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| GPU | 5 core Apple GPU | 4 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1398 MHz | 1490 MHz |
| FP32 performance | 1789.4 GFLOPS* | 1907 GFLOPS* |
Memory
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | N/A |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Capacity | 3349 mAh | 4005 mAh |
| Charging power | 20 W | 25 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (7.5 W) | Yes (7.5 W) |
| Reverse charging | Yes | No |
| Bypass charging | No | No |
| Fast charging | Yes (58% in 30 min) | Yes (57% in 30 min) |
| Full charge time | 1:50 hr | 1:50 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Web browsing | 10:47 hr | 11:59 hr |
| Video playback | 16:55 hr | 15:01 hr |
| Gaming | 05:36 hr | 05:04 hr |
| Standby | 112 hr | 127 hr |
| Overall battery life | 25:31 hr | 26:44 hr |
Main camera
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | N/A |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode |
| Bokeh | 80 | N/A |
| Preview | 84 | N/A |
| Zoom (2) | 114 | N/A |
| Samples | Photo samples of Apple iPhone 15 from DxOMark | N/A |
Wide camera
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 26 mm | 26 mm |
| Sensor | N/A | Sony IMX972 |
| Sensor size | 1/1.5" (≈ 0.67 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1 micron | 0.7 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Resolution | 12 MP | N/A |
| Aperture | f/2.4 | N/A |
| Focal length | 13 mm | N/A |
| Sensor | Sony IMX633 | N/A |
| Sensor size | 1/2.55" (≈ 0.39 inch) | N/A |
| Pixel size | 1.4 micron | N/A |
| Stabilization | Digital | N/A |
Camera tests (DxOMark)
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Photo | 147 | N/A |
| Video | 153 | N/A |
| Overall | 145 | N/A |
Front camera
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | Sony IMX714 | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 146.7 mm (5.78 inches) |
| Width | 71.6 mm (2.82 inches) | 71.5 mm (2.81 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 171 g (6.03 oz) | 167 g (5.89 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Blue, Green, Pink, Yellow | White, Black |
| Fingerprint reader | No | No |
| Repairability | Average (2.96/5) | Average (2.79/5) |
| Drop test | Good (C) · 90 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 86.4% | 87.1% |
Software
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Operating system | iOS 17 (Can be upgraded to iOS 27) | iOS 18.3 (Can be upgraded to iOS 27) |
| OS size | 18 GB | 24 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| Dual SIM mode | N/A | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE 850, 900, 1800, 1900 MHz |
| 3G bands | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+ 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Max loudness | 81.6 dB | 88.4 dB |
Other
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2023 | February 2025 |
| Released | September 2023 | February 2025 |
| Launch price | $799 | $599 |
| Successor | - Apple iPhone 17 | N/A |
| SAR (head) | 0.98 W/kg | N/A |
| SAR (body) | 0.98 W/kg | N/A |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Geekbench 6 (Single-Core) | 2612 | 3281 |
| Geekbench 6 (Multi-Core) | 6705 | 8035 |
| Compute Score (GPU) | 22,764 | 24,041 |
| Single-core score | 2612 | 3281 |
| Multi-core score | 6705 | 8035 |
| AnTuTu Benchmark 11 | 1,672,293 | 1,612,788 |
| CPU | 462,812 | 485,100 |
| GPU | 453,603 | 445,832 |
| Memory | 222,511 | 185,536 |
| UX | 533,367 | 496,320 |
| Total score | 1,672,293 | 1,612,788 |
| 3DMark Steel Nomad Light | N/A | 1226 |
| Stability | 74% | 82% |
| Graphics test | 15 FPS | 9 FPS |
| Graphics score | 3979 | 1226 |
| 3DMark Solar Bay | 3979 | 5507 |
| Graphics test (2) | 17 FPS | 21 FPS |
| Section 1 | 20 FPS | 26 FPS |
| Section 2 | 15 FPS | 21 FPS |
| Section 3 | 11 FPS | 15 FPS |
| Graphics score (2) | 2868 | 5507 |
| 3DMark Wild Life Extreme | 2868 | N/A |
Connectivity
| Specification | Apple iPhone 15 | Apple iPhone 16e |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |