Apple iPad Pro 13" (8th Gen, 2025) vs Apple iPad Air 10.9" (5th Gen, 2022)
Apple iPad Pro 13" (8th Gen, 2025) scores highest overall (86 vs 65).
Apple iPad Pro 13" (8th Gen, 2025)
- Screen
- 13" OLED - 2064 x 2752
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 579 g (20.42 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Gaming | 97* | 83* |
| Display | 90 | 34 |
| Battery | 62 | 57 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 65* |
Why is Apple iPad Pro 13" (8th Gen, 2025) better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 86.2% vs 80.1%
- Max clock: 4610 MHz vs 3200 MHz
- Shader units: 1280 vs 1024
- GPU clock: 1620 MHz vs 1278 MHz
No clear advantages in the compared specifications.
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Weight: 461 g (16.26 oz) vs 579 g (20.42 oz)
- Keyboard weight: 609 g vs 662 g
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 13" (8th Gen, 2025) and Apple iPad Air 10.9" (5th Gen, 2022) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Panel | OLED | IPS LCD |
| Size | 13 inches | 10.9 inches |
| Resolution | 2064 x 2752 pixels | 1640 x 2360 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (10-120 Hz) | No |
| Rated brightness | 1000 nits | 500 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, Dolby Vision | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 80.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.5% |
| PWM frequency | N/A | Not detected |
| Response time | N/A | 28 ms |
| Contrast ratio | N/A | 1430:1 |
| Measured peak brightness | N/A | 486 nits |
Chipset
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple M1 (iPad) |
| Max clock | 4610 MHz | 3200 MHz |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 8-core |
| Shader units | 1280 | 1024 |
| GPU clock | 1620 MHz | 1278 MHz |
| FP32 performance | 4147.2 GFLOPS* | 2617 GFLOPS* |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | N/A | 4266 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 256 GB | 64 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 10,340 mAh | 8827 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 38 min) | Yes (50% in 60 min) |
| Full charge time | N/A | 2:15 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Web browsing | N/A | 08:29 hr |
| Video playback | N/A | 11:52 hr |
| Gaming | N/A | 06:24 hr |
| Standby | N/A | 233 hr |
| Overall battery life | N/A | 32:09 hr |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.0 | f/2.4 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 247.6 mm (9.75 inches) |
| Width | 215.5 mm (8.48 inches) | 178.5 mm (7.03 inches) |
| Thickness | 5.1 mm (0.2 inches) | 6.1 mm (0.24 inches) |
| Weight | 579 g (20.42 oz) | 461 g (16.26 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 607 cm2 (94 inches2) | 442 cm2 (68.5 inches2) |
| Repairability | Average (2.7/5) | N/A |
| Screen-to-body ratio | 86.2% | 80.1% |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 15.4 (Can be upgraded to iPadOS 27) |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Max loudness | N/A | 84.8 dB |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2025 | March 2022 |
| Released | October 2025 | March 2022 |
| Launch price | $1299 | $599 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 662 g | 609 g |
| Charger in box | Not included | Yes, 20 W |
| Successor | N/A | - Apple iPad Air 11" (7th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4153 | 2361 |
| Geekbench 6 (Multi-Core) | 15,895 | 8704 |
| Compute Score (GPU) | 75,273 | 33,168 |
| Single-core score | 4153 | 2361 |
| Multi-core score | 15,895 | 8704 |
| AnTuTu Benchmark 11 | 3,396,957 | 2,123,766 |
| CPU | 965,229 | 663,743 |
| GPU | 1,313,129 | 683,537 |
| Memory | 458,312 | 247,744 |
| UX | 660,296 | 528,742 |
| Total score | 3,396,957 | 2,123,766 |
| 3DMark Wild Life Extreme | N/A | 4924 |
| Stability | 79% | 75% |
| Graphics test | 29 FPS | 14 FPS |
| Graphics score | 3978 | 1872 |
| 3DMark Steel Nomad Light | 3978 | 1872 |
| 3DMark Solar Bay | 17,246 | 6277 |
| Graphics test (2) | 66 FPS | 24 FPS |
| Section 1 | 87 FPS | 30 FPS |
| Section 2 | 60 FPS | 24 FPS |
| Section 3 | 53 FPS | 17 FPS |
| Graphics score (2) | 17,246 | 6277 |
| Graphics score (3) | N/A | 4924 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 72% |
| Graphics test (3) | N/A | 29 FPS |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 64 GB |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |