Apple iPad Pro 13" (8th Gen, 2025) vs Apple iPad 10.2" (8th Gen, 2020)
Apple iPad Pro 13" (8th Gen, 2025) scores highest overall (86 vs 29).
Apple iPad Pro 13" (8th Gen, 2025)
- Screen
- 13" OLED - 2064 x 2752
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 579 g (20.42 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple iPad 10.2" (8th Gen, 2020)
- Screen
- 10.2" IPS LCD - 1620 x 2160
- Chipset
- Apple A12 Bionic
- Memory
- 3 GB / 32 GB
- Battery
- 8827 mAh · 12 W
- Weight
- 490 g (17.28 oz)
- OS
- iPadOS 14 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Gaming | 97* | 34* |
| Display | 90 | 34 |
| Battery | 62 | 42 |
| Connectivity | 100* | 0* |
| Overall score | 86* | 29* |
Why is Apple iPad Pro 13" (8th Gen, 2025) better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 86.2% vs 73.8%
- Max clock: 4610 MHz vs 2500 MHz
- Shader units: 1280 vs 256
- GPU clock: 1620 MHz vs 1125 MHz
No clear advantages in the compared specifications.
Why is Apple iPad 10.2" (8th Gen, 2020) better?
- Weight: 490 g (17.28 oz) vs 579 g (20.42 oz)
- Keyboard weight: 400 g vs 662 g
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 13" (8th Gen, 2025) and Apple iPad 10.2" (8th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Panel | OLED | IPS LCD |
| Size | 13 inches | 10.2 inches |
| Resolution | 2064 x 2752 pixels | 1620 x 2160 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (10-120 Hz) | No |
| Rated brightness | 1000 nits | 500 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, Dolby Vision | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 73.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | N/A | 96.1% |
| PWM frequency | N/A | Not detected |
| Response time | N/A | 30 ms |
| Contrast ratio | N/A | 954:1 |
| Measured peak brightness | N/A | 450 nits |
Chipset
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple A12 Bionic |
| Max clock | 4610 MHz | 2500 MHz |
| CPU cores | 10 (4 + 6) | 6 (2 + 4) |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 4 cores at 1.6 GHz: Tempest - 2 cores at 2.49 GHz: Vortex |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 7 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 4-core |
| Shader units | 1280 | 256 |
| GPU clock | 1620 MHz | 1125 MHz |
| FP32 performance | 4147.2 GFLOPS* | 576 GFLOPS* |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| RAM | 12 GB | 3 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 256 GB | 32 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Capacity | 10,340 mAh | 8827 mAh |
| Charging power | 30 W | 12 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Fast charging | Yes (50% in 38 min) | No |
| Full charge time | N/A | 4:20 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Web browsing | N/A | 09:12 hr |
| Video playback | N/A | 12:27 hr |
| Gaming | N/A | 06:23 hr |
| Standby | N/A | 198 hr |
| Overall battery life | N/A | 29:59 hr |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Image size | 4032 x 3024 | N/A |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | No |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Slow motion | 240 FPS (1080p) | 120 FPS (720p) |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 8 MP |
| Features | - Bokeh mode - Pro mode - RAW support | N/A |
Wide camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Aperture | f/1.8 | f/2.4 |
| Focal length | N/A | 31 mm |
| Pixel size | 1.22 micron | N/A |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 1.2 MP |
| Image size | 4032 x 3024 | N/A |
| Aperture | f/2.0 | f/2.2 |
| Focal length | N/A | 31 mm |
| Autofocus | No | No |
| Stabilization | Digital | No |
| Video | 1080p (Full HD) at 60 FPS | 720p at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 250.6 mm (9.87 inches) |
| Width | 215.5 mm (8.48 inches) | 174.1 mm (6.85 inches) |
| Thickness | 5.1 mm (0.2 inches) | 7.5 mm (0.3 inches) |
| Weight | 579 g (20.42 oz) | 490 g (17.28 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Silver, Gold, Gray |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 607 cm2 (94 inches2) | 436 cm2 (67.6 inches2) |
| Repairability | Average (2.7/5) | N/A |
| Screen-to-body ratio | 86.2% | 73.8% |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 14 (Can be upgraded to iPadOS 26.5) |
| OS size | N/A | 14 GB |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 29, 30, 34, 38, 39, 40, 41, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | N/A | 12 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Max loudness | N/A | 93.1 dB |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | October 2025 | September 2020 |
| Released | October 2025 | September 2020 |
| Launch price | $1299 | $329 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 662 g | 400 g |
| Charger in box | Not included | Yes, 10 W |
| Successor | N/A | - Apple iPad 11" (11th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4153 | 1338 |
| Geekbench 6 (Multi-Core) | 15,895 | 2903 |
| Compute Score (GPU) | 75,273 | N/A |
| Single-core score | 4153 | 1338 |
| Multi-core score | 15,895 | 2903 |
| AnTuTu Benchmark 11 | 3,396,957 | 895,627 |
| CPU | 965,229 | 309,104 |
| GPU | 1,313,129 | 144,993 |
| Memory | 458,312 | 139,578 |
| UX | 660,296 | 301,952 |
| Total score | 3,396,957 | 895,627 |
| 3DMark Wild Life Extreme | N/A | 1427 |
| Stability | 79% | 85% |
| Graphics test | 29 FPS | 8 FPS |
| Graphics score | 3978 | 1427 |
| 3DMark Steel Nomad Light | 3978 | N/A |
| 3DMark Solar Bay | 17,246 | N/A |
| Graphics test (2) | 66 FPS | N/A |
| Section 1 | 87 FPS | N/A |
| Section 2 | 60 FPS | N/A |
| Section 3 | 53 FPS | N/A |
| Graphics score (2) | 17,246 | N/A |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Configuration | 12 / 256 GB | 3 / 32 GB |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad 10.2" (8th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 4.2 |
| Bluetooth features | LE | N/A |
| USB type | USB Type-C | No |
| USB version | 4 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |