Apple IPad Air 13" (2024) vs Apple iPad Air 13" (2th Gen, 2025)
Apple IPad Air 13" (2024) scores highest overall (67 vs 66).
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Apple iPad Air 13" (2th Gen, 2025)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M3 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 20 W
- Weight
- 616 g (21.73 oz)
- OS
- iPadOS 18.3 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Gaming | 85* | 89* |
| Display | 36 | 36 |
| Battery | 60 | 52 |
| Connectivity | 100* | 100* |
| Overall score | 67* | 66* |
Why is Apple IPad Air 13" (2024) better?
- Measured peak brightness: 585 nits vs 575 nits
- GPU clock: 1398 MHz vs 1380 MHz
- Charging power: 30 W vs 20 W
- OS size: 13 GB vs 23 GB
- Max loudness: 80.1 dB vs 77.7 dB
No clear advantages in the compared specifications.
Why is Apple iPad Air 13" (2th Gen, 2025) better?
- Color gamut (sRGB): 99.9% vs 99.7%
- Response time: 36 ms vs 45 ms
- Max clock: 4050 MHz vs 3490 MHz
- Shader units: 1152 vs 1024
- FP32 performance: 3179.5 GFLOPS vs 2863.1 GFLOPS
- Standby: 170 hr vs 167 hr
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple IPad Air 13" (2024) and Apple iPad Air 13" (2th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 13 inches | 13 inches |
| Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 600 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.8% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.9% |
| PWM frequency | Not detected | Not detected |
| Response time | 45 ms | 36 ms |
| Contrast ratio | 1018:1 | 1214:1 |
| Measured peak brightness | 585 nits | 575 nits |
Chipset
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Model | Apple M2 (iPad) | Apple M3 (iPad) |
| Max clock | 3490 MHz | 4050 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche | - 4 cores at 2.75 GHz: - 4 cores at 4.05 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 9-core |
| Shader units | 1024 | 1152 |
| GPU clock | 1398 MHz | 1380 MHz |
| FP32 performance | 2863.1 GFLOPS* | 3179.5 GFLOPS* |
Memory
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | 6400 MHz | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 10,340 mAh | 10,340 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 70 min) |
| Full charge time | 2:30 hr | 2:30 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Web browsing | 12:05 hr | 09:17 hr |
| Video playback | 11:26 hr | 13:08 hr |
| Gaming | 07:56 hr | 07:13 hr |
| Standby | 167 hr | 170 hr |
| Overall battery life | 29:14 hr | 28:03 hr |
Main camera
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.1 mm (0.24 inches) |
| Weight | 617 g (21.76 oz) | 616 g (21.73 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | N/A | Average (2.59/5) |
| Screen-to-body ratio | 86.8% | 86.8% |
Software
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 17.5 (Can be upgraded to iPadOS 27) | iPadOS 18.3 (Can be upgraded to iPadOS 27) |
| OS size | 13 GB | 23 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Max loudness | 80.1 dB | 77.7 dB |
Other
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | May 2024 | March 2025 |
| Released | May 2024 | March 2025 |
| Launch price | $799 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | - Apple iPad Air 13" (2th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2585 | 3044 |
| Geekbench 6 (Multi-Core) | 10,090 | 11,749 |
| Compute Score (GPU) | 43,561 | 45,545 |
| Single-core score | 2585 | 3044 |
| Multi-core score | 10,090 | 11,749 |
| AnTuTu Benchmark 11 | 2,536,320 | 2,764,210 |
| CPU | 841,074 | 770,486 |
| GPU | 801,119 | 1,024,172 |
| Memory | 371,059 | 312,462 |
| UX | 523,068 | 657,090 |
| Total score | 2,536,320 | 2,764,210 |
| Stability | 74% | 70% |
| Graphics test | 17 FPS | 20 FPS |
| Graphics score | 2299 | 2695 |
| 3DMark Steel Nomad Light | 2299 | 2695 |
| 3DMark Solar Bay | 7827 | 10,356 |
| Graphics test (2) | 30 FPS | 39 FPS |
| Section 1 | 38 FPS | 52 FPS |
| Section 2 | 30 FPS | 38 FPS |
| Section 3 | 20 FPS | 28 FPS |
| Graphics score (2) | 7827 | 10,356 |
Memory
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple IPad Air 13" (2024) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |