Apple iPad Air 11" (8th Gen, 2026) vs Apple IPad Air 13" (2024)
Apple IPad Air 13" (2024) scores highest overall (58 vs 67).
Apple iPad Air 11" (8th Gen, 2026)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 7606 mAh · 20 W
- Weight
- 464 g (16.37 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple IPad Air 13" (2024)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M2 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 617 g (21.76 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Gaming | 94* | 85* |
| Display | 34 | 36 |
| Battery | 24 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 67* |
Why is Apple iPad Air 11" (8th Gen, 2026) better?
- Response time: 22 ms vs 45 ms
- Max clock: 4410 MHz vs 3490 MHz
- Shader units: 1280 vs 1024
- GPU clock: 1470 MHz vs 1398 MHz
- FP32 performance: 3763.2 GFLOPS vs 2863.1 GFLOPS
- RAM: 12 GB vs 8 GB
No clear advantages in the compared specifications.
Why is Apple IPad Air 13" (2024) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 81.5%
- Color gamut (sRGB): 99.7% vs 99.6%
- Measured peak brightness: 585 nits vs 507 nits
- Battery capacity: 10,340 mAh vs 7606 mAh
- Charging power: 30 W vs 20 W
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 11" (8th Gen, 2026) and Apple IPad Air 13" (2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 11 inches | 13 inches |
| Resolution | 1640 x 2360 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.7% |
| PWM frequency | Not detected | Not detected |
| Response time | 22 ms | 45 ms |
| Contrast ratio | 1140:1 | 1018:1 |
| Measured peak brightness | 507 nits | 585 nits |
Chipset
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple M2 (iPad) |
| Max clock | 4410 MHz | 3490 MHz |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 4 cores at 2.42 GHz: Blizzard - 4 cores at 3.49 GHz: Avalanche |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| GPU | 9 core Apple GPU | Apple GPU 10-core |
| Shader units | 1280 | 1024 |
| GPU clock | 1470 MHz | 1398 MHz |
| FP32 performance | 3763.2 GFLOPS* | 2863.1 GFLOPS* |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | N/A | 6400 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Capacity | 7606 mAh | 10,340 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes |
| Full charge time | 2:16 hr | 2:30 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Web browsing | N/A | 12:05 hr |
| Video playback | N/A | 11:26 hr |
| Gaming | N/A | 07:56 hr |
| Standby | N/A | 167 hr |
| Overall battery life | N/A | 29:14 hr |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 280.6 mm (11.05 inches) |
| Width | 178.5 mm (7.03 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.1 mm (0.24 inches) |
| Weight | 464 g (16.37 oz) | 617 g (21.76 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.85/5) | N/A |
| Screen-to-body ratio | 81.5% | 86.8% |
| Drop resistance | Bad (E) · 42 drops | N/A |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 38 GB | 13 GB |
| OS updates | 0 years | N/A |
Cellular
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Max loudness | 82 dB | 80.1 dB |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2026 | May 2024 |
| Released | March 2026 | May 2024 |
| Launch price | $599 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | N/A | - Apple iPad Air 13" (2th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3717 | 2585 |
| Geekbench 6 (Multi-Core) | 13,294 | 10,090 |
| Compute Score (GPU) | 52,952 | 43,561 |
| Single-core score | 3717 | 2585 |
| Multi-core score | 13,294 | 10,090 |
| AnTuTu Benchmark 11 | 3,116,013 | 2,536,320 |
| CPU | 915,032 | 841,074 |
| GPU | 1,135,331 | 801,119 |
| Memory | 349,968 | 371,059 |
| UX | 715,682 | 523,068 |
| Total score | 3,116,013 | 2,536,320 |
| Stability | N/A | 74% |
| Graphics test | 23 FPS | 17 FPS |
| Graphics score | 3099 | 2299 |
| 3DMark Steel Nomad Light | 3099 | 2299 |
| 3DMark Solar Bay | 12,127 | 7827 |
| Graphics test (2) | 46 FPS | 30 FPS |
| Section 1 | 59 FPS | 38 FPS |
| Section 2 | 45 FPS | 30 FPS |
| Section 3 | 34 FPS | 20 FPS |
| Graphics score (2) | 12,127 | 7827 |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Configuration | 12 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple IPad Air 13" (2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |