Apple iPad Air 11" (8th Gen, 2026) vs Apple iPad Air 10.9" (5th Gen, 2022)
Apple iPad Air 10.9" (5th Gen, 2022) scores highest overall (58 vs 65).
Apple iPad Air 11" (8th Gen, 2026)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 7606 mAh · 20 W
- Weight
- 464 g (16.37 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Gaming | 94* | 83* |
| Display | 34 | 34 |
| Battery | 24 | 57 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 65* |
Why is Apple iPad Air 11" (8th Gen, 2026) better?
- Screen screen-to-body ratio: 81.5% vs 80.1%
- Color gamut (sRGB): 99.6% vs 99.5%
- Response time: 22 ms vs 28 ms
- Measured peak brightness: 507 nits vs 486 nits
- Max clock: 4410 MHz vs 3200 MHz
- Shader units: 1280 vs 1024
No clear advantages in the compared specifications.
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Battery capacity: 8827 mAh vs 7606 mAh
- Charging power: 30 W vs 20 W
- Weight: 461 g (16.26 oz) vs 464 g (16.37 oz)
- Max loudness: 84.8 dB vs 82 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 11" (8th Gen, 2026) and Apple iPad Air 10.9" (5th Gen, 2022) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 11 inches | 10.9 inches |
| Resolution | 1640 x 2360 pixels | 1640 x 2360 pixels |
| Aspect ratio | 3:2 | 3:2 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 500 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 80.1% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.5% |
| PWM frequency | Not detected | Not detected |
| Response time | 22 ms | 28 ms |
| Contrast ratio | 1140:1 | 1430:1 |
| Measured peak brightness | 507 nits | 486 nits |
Chipset
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple M1 (iPad) |
| Max clock | 4410 MHz | 3200 MHz |
| CPU cores | 10 (4 + 6) | 8 (4 + 4) |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 5 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| GPU | 9 core Apple GPU | Apple GPU 8-core |
| Shader units | 1280 | 1024 |
| GPU clock | 1470 MHz | 1278 MHz |
| FP32 performance | 3763.2 GFLOPS* | 2617 GFLOPS* |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | N/A | 4266 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 128 GB | 64 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Capacity | 7606 mAh | 8827 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (50% in 60 min) |
| Full charge time | 2:16 hr | 2:15 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Web browsing | N/A | 08:29 hr |
| Video playback | N/A | 11:52 hr |
| Gaming | N/A | 06:24 hr |
| Standby | N/A | 233 hr |
| Overall battery life | N/A | 32:09 hr |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 247.6 mm (9.75 inches) |
| Width | 178.5 mm (7.03 inches) | 178.5 mm (7.03 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.1 mm (0.24 inches) |
| Weight | 464 g (16.37 oz) | 461 g (16.26 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gray, Blue, Pink, Purple, Rose gold |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) | 442 cm2 (68.5 inches2) |
| Repairability | Average (2.85/5) | N/A |
| Screen-to-body ratio | 81.5% | 80.1% |
| Drop resistance | Bad (E) · 42 drops | N/A |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 15.4 (Can be upgraded to iPadOS 27) |
| OS size | 38 GB | N/A |
| OS updates | 0 years | N/A |
Cellular
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Max loudness | 82 dB | 84.8 dB |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2026 | March 2022 |
| Released | March 2026 | March 2022 |
| Launch price | $599 | $599 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | N/A | 609 g |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | N/A | - Apple iPad Air 11" (7th Gen, 2025) |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3717 | 2361 |
| Geekbench 6 (Multi-Core) | 13,294 | 8704 |
| Compute Score (GPU) | 52,952 | 33,168 |
| Single-core score | 3717 | 2361 |
| Multi-core score | 13,294 | 8704 |
| AnTuTu Benchmark 11 | 3,116,013 | 2,123,766 |
| CPU | 915,032 | 663,743 |
| GPU | 1,135,331 | 683,537 |
| Memory | 349,968 | 247,744 |
| UX | 715,682 | 528,742 |
| Total score | 3,116,013 | 2,123,766 |
| 3DMark Wild Life Extreme | N/A | 4924 |
| Stability | N/A | 75% |
| Graphics test | 23 FPS | 14 FPS |
| Graphics score | 3099 | 1872 |
| 3DMark Steel Nomad Light | 3099 | 1872 |
| 3DMark Solar Bay | 12,127 | 6277 |
| Graphics test (2) | 46 FPS | 24 FPS |
| Section 1 | 59 FPS | 30 FPS |
| Section 2 | 45 FPS | 24 FPS |
| Section 3 | 34 FPS | 17 FPS |
| Graphics score (2) | 12,127 | 6277 |
| Graphics score (3) | N/A | 4924 |
| Stability (2) | N/A | 73% |
| Stability (3) | N/A | 72% |
| Graphics test (3) | N/A | 29 FPS |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Configuration | 12 / 128 GB | 8 / 64 GB |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 10.9" (5th Gen, 2022) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |