Apple iPad Air 10.9" (5th Gen, 2022) vs Apple iPad Air 13" (2th Gen, 2025)
Apple iPad Air 13" (2th Gen, 2025) scores highest overall (65 vs 66).
Apple iPad Air 10.9" (5th Gen, 2022)
- Screen
- 10.9" IPS LCD - 1640 x 2360
- Chipset
- Apple M1 (iPad)
- Memory
- 8 GB / 64 GB
- Battery
- 8827 mAh · 30 W
- Weight
- 461 g (16.26 oz)
- OS
- iPadOS 15.4 (Can be upgraded to iPadOS 27)
Apple iPad Air 13" (2th Gen, 2025)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M3 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 20 W
- Weight
- 616 g (21.73 oz)
- OS
- iPadOS 18.3 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Gaming | 83* | 89* |
| Display | 34 | 36 |
| Battery | 57 | 52 |
| Connectivity | 100* | 100* |
| Overall score | 65* | 66* |
Why is Apple iPad Air 10.9" (5th Gen, 2022) better?
- Response time: 28 ms vs 36 ms
- Charging power: 30 W vs 20 W
- Standby: 233 hr vs 170 hr
- Weight: 461 g (16.26 oz) vs 616 g (21.73 oz)
- Max loudness: 84.8 dB vs 77.7 dB
No clear advantages in the compared specifications.
Why is Apple iPad Air 13" (2th Gen, 2025) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 80.1%
- Color gamut (sRGB): 99.9% vs 99.5%
- Measured peak brightness: 575 nits vs 486 nits
- Max clock: 4050 MHz vs 3200 MHz
- Shader units: 1152 vs 1024
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 10.9" (5th Gen, 2022) and Apple iPad Air 13" (2th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 10.9 inches | 13 inches |
| Resolution | 1640 x 2360 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.1% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 99.5% | 99.9% |
| PWM frequency | Not detected | Not detected |
| Response time | 28 ms | 36 ms |
| Contrast ratio | 1430:1 | 1214:1 |
| Measured peak brightness | 486 nits | 575 nits |
Chipset
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Model | Apple M1 (iPad) | Apple M3 (iPad) |
| Max clock | 3200 MHz | 4050 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.1 GHz: Icestorm - 4 cores at 3.2 GHz: Firestorm | - 4 cores at 2.75 GHz: - 4 cores at 4.05 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 9-core |
| Shader units | 1024 | 1152 |
| GPU clock | 1278 MHz | 1380 MHz |
| FP32 performance | 2617 GFLOPS* | 3179.5 GFLOPS* |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 4266 MHz | 6400 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 8827 mAh | 10,340 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (50% in 70 min) |
| Full charge time | 2:15 hr | 2:30 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Web browsing | 08:29 hr | 09:17 hr |
| Video playback | 11:52 hr | 13:08 hr |
| Gaming | 06:24 hr | 07:13 hr |
| Standby | 233 hr | 170 hr |
| Overall battery life | 32:09 hr | 28:03 hr |
Main camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 280.6 mm (11.05 inches) |
| Width | 178.5 mm (7.03 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.1 mm (0.24 inches) |
| Weight | 461 g (16.26 oz) | 616 g (21.73 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gray, Blue, Pink, Purple, Rose gold | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | N/A | Average (2.59/5) |
| Screen-to-body ratio | 80.1% | 86.8% |
Software
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 15.4 (Can be upgraded to iPadOS 27) | iPadOS 18.3 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 23 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
Audio
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Max loudness | 84.8 dB | 77.7 dB |
Other
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2022 | March 2025 |
| Released | March 2022 | March 2025 |
| Launch price | $599 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Keyboard weight | 609 g | N/A |
| Charger in box | Yes, 20 W | Yes, 20 W |
| Successor | - Apple iPad Air 11" (7th Gen, 2025) | N/A |
Benchmarks
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2361 | 3044 |
| Geekbench 6 (Multi-Core) | 8704 | 11,749 |
| Compute Score (GPU) | 33,168 | 45,545 |
| Single-core score | 2361 | 3044 |
| Multi-core score | 8704 | 11,749 |
| AnTuTu Benchmark 11 | 2,123,766 | 2,764,210 |
| CPU | 663,743 | 770,486 |
| GPU | 683,537 | 1,024,172 |
| Memory | 247,744 | 312,462 |
| UX | 528,742 | 657,090 |
| Total score | 2,123,766 | 2,764,210 |
| 3DMark Wild Life Extreme | 4924 | N/A |
| Stability | 75% | 70% |
| Graphics test | 14 FPS | 20 FPS |
| Graphics score | 1872 | 2695 |
| 3DMark Steel Nomad Light | 1872 | 2695 |
| 3DMark Solar Bay | 6277 | 10,356 |
| Graphics test (2) | 24 FPS | 39 FPS |
| Section 1 | 30 FPS | 52 FPS |
| Section 2 | 24 FPS | 38 FPS |
| Section 3 | 17 FPS | 28 FPS |
| Graphics score (2) | 6277 | 10,356 |
| Graphics score (3) | 4924 | N/A |
| Stability (2) | 73% | N/A |
| Stability (3) | 72% | N/A |
| Graphics test (3) | 29 FPS | N/A |
Memory
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Configuration | 8 / 64 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Air 10.9" (5th Gen, 2022) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |