Samsung Galaxy Tab S10 Ultra rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
88*
Overall scoreExcellent
-
Gaming
96*
-
Display
84
-
Battery
77
-
Connectivity
100*
Samsung Galaxy Tab S10 Ultra at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Connectivity100/100*Excellent
- Gaming96/100*Excellent
- Display84/100Very good
- Battery77/100Very good
- Rated charge cycles2000 cyclesBetter than 93% of tablets
- Design screen-to-body ratio90.8%Better than 93% of tablets
No standout strengths.
Weaknesses
- Weight718 g (25.33 oz)Worse than 97% of tablets
- PWM frequency120 HzWorse than 90% of tablets
- OS updates0 yearsWorse than 80% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Samsung Galaxy Tab S10 Ultra price
Price -
Compare Samsung Galaxy Tab S10 Ultra with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the Samsung Galaxy Tab S10 Ultra
Screen
| Panel | Dynamic AMOLED |
| Size | 14.6 inches |
| Resolution | 1848 x 2960 pixels |
| Aspect ratio | 16:10 |
| Pixel density | 239 PPI |
| Refresh rate | 120 Hz |
| Adaptive refresh | Yes (30-120 Hz) |
| Rated brightness | 930 nits |
| HDR | Yes, HDR10+ |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 90.8% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 99.9% |
| PWM frequency | 120 Hz |
| Response time | 3 ms |
| Contrast ratio | ∞ Infinity |
| Measured peak brightness | 603 nits |
Chipset
| Model | MediaTek Dimensity 9300 Plus |
| Max clock | 3250 MHz |
| CPU cores | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | 8 MB |
| Foundry | TSMC |
| Process node | 4 nanometers |
| NPU | MediaTek NPU 790 |
Graphics
| GPU | Immortalis-G720 MC12 |
| Shader units | 1536 |
| GPU clock | 1300 MHz |
| FP32 performance | 3993.6 GFLOPS* |
Memory
| RAM | 12 GB |
| RAM type | LPDDR5X |
| RAM speed | 4800 MHz |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | UFS 4.0 |
| Memory card slot | MicroSD |
| Memory card max size | Up to 1024 GB |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 11,200 mAh |
| Charging power | 45 W |
| Chemistry | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | No |
| Fast charging | Yes (80% in 61 min) |
| Full charge time | 1:43 hr |
| Rated charge cycles | 2000 cycles |
Battery tests
| Web browsing | 12:18 hr |
| Video playback | 18:28 hr |
| Gaming | 09:39 hr |
| Standby | 167 hr |
| Overall battery life | 32:45 hr |
Main camera
| Resolution | 13 MP |
| Image size | 4128 x 3096 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video | No |
| 4K video | Up to 60FPS |
| 1080p video | Up to 60FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Resolution | 13 MP |
| Aperture | f/2.0 |
| Focal length | 26 mm |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Resolution | 12 MP |
| Image size | 4000 x 3000 |
| Aperture | f/2.2 |
| Focal length | 26 mm |
| Autofocus | No |
| Stabilization | Digital |
| Video | 2160p (4K) at 30 FPS |
| 3D depth sensor | No |
| Additional lens | 12 MP |
Design
| Height | 326.4 mm (12.85 inches) |
| Width | 208.6 mm (8.21 inches) |
| Thickness | 5.4 mm (0.21 inches) |
| Weight | 718 g (25.33 oz) |
| Water resistance | IP68 |
| Back | Metal |
| Frame | Metal |
| Colors | Silver, Gray |
| Fingerprint reader | Yes, in-display |
| Footprint | 681 cm2 (105.5 inches2) |
| Repairability | Average (2.85/5) |
| Screen-to-body ratio | 90.8% |
| Advanced cooling | Vapor chamber |
Software
| Operating system | Android 14 (Can be upgraded to Android 16) |
| OS size | 28.1 GB |
| OS updates | 0 years |
| ROM | One UI 8.5 |
Cellular
| SIM slots | 1 |
| SIM type | Nano |
| eSIM | Yes |
| Hybrid slot | No |
| 5G | Yes |
Audio
| Speakers | 4.0 |
| 3.5 mm jack | No |
| FM radio | No |
| Dolby Atmos | Yes |
Other
| Class | Flagship |
| Announced | September 2024 |
| Released | October 2024 |
| Launch price | $1199 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included |
| Successor | - Samsung Galaxy Tab S11 Ultra |
| SAR (head) | 0.94 W/kg |
Benchmarks
| Geekbench 6 (Single-Core) | 2135 |
| Geekbench 6 (Multi-Core) | 7125 |
| Compute Score (GPU) | 14,163 |
| Single-core score | 2135 |
| Multi-core score | 7125 |
| AnTuTu Benchmark 11 | 2,347,116 |
| CPU | 676,003 |
| GPU | 788,281 |
| Memory | 368,524 |
| UX | 514,308 |
| Total score | 2,347,116 |
| 3DMark Wild Life Extreme | 5298 |
| Stability | 78% |
| Graphics test | 14 FPS |
| Graphics score | 1898 |
| PCMark 3.0 | 16,384 |
| Web score | 14,898 |
| Video editing | 6833 |
| Photo editing | 28,407 |
| Data manipulation | 17,927 |
| Writing score | 22,497 |
| 3DMark Steel Nomad Light | 1898 |
| 3DMark Solar Bay | 8051 |
| Graphics test (2) | 31 FPS |
| Section 1 | 33 FPS |
| Section 2 | 31 FPS |
| Section 3 | 27 FPS |
| Graphics score (2) | 8051 |
| Graphics score (3) | 5298 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No |
| Infrared port | No |
Ultra-wide lens
| Image resolution | 8 MP |
| Aperture | f/2.2 |
| Stabilization | Digital |
Comments 0
Please log in or sign up to comment.