OnePlus Pad 4 rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
70*
Overall scoreVery good
-
Gaming
96*
-
Display
74
-
Battery
100
-
Connectivity
0*
OnePlus Pad 4 at a glance
Strengths and weaknesses of the selected configuration compared with other tablets.
Strengths
- Battery100/100Excellent
- Gaming96/100*Excellent
- Display74/100Very good
- Battery capacity13,380 mAhBetter than 98% of tablets
- Max loudness87.9 dBBetter than 98% of tablets
- Max clock4600 MHzBetter than 98% of tablets
No standout strengths.
Weaknesses
- Connectivity0/100*Poor
- Weight672 g (23.7 oz)Worse than 87% of tablets
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
OnePlus Pad 4 price
Price -
Compare OnePlus Pad 4 with other tablets
Full specifications
Detailed specifications, tests, and benchmarks of the OnePlus Pad 4
Screen
| Panel | IPS LCD |
| Size | 13.2 inches |
| Resolution | 2400 x 3392 pixels |
| Aspect ratio | 7:5 |
| Pixel density | 315 PPI |
| Refresh rate | 144 Hz |
| Adaptive refresh | Yes |
| Rated brightness | 700 nits |
| Rated HDR brightness | 1000 nits |
| HDR | Yes, Dolby Vision |
| Touch sampling rate | 540 Hz |
| Cover glass | Tempered glass |
| Screen-to-body ratio | 87.5% |
| Features | - DCI-P3 |
Screen measurements
| Color gamut (sRGB) | 98.8% |
| PWM frequency | Not detected |
| Response time | 30 ms |
| Contrast ratio | 1060:1 |
| Measured peak brightness | 857 nits |
Chipset
| Model | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 4600 MHz |
| CPU cores | 8 (2 + 6) |
| CPU layout | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.74 GHz: Oryon Gen 3 Prime |
| L3 cache | 8 MB |
| Foundry | TSMC |
| Process node | 3 nanometers |
| NPU | Hexagon |
Graphics
| GPU | Adreno 840 |
| Shader units | 1536 |
| GPU clock | 1200 MHz |
| FP32 performance | 3993.6 GFLOPS* |
Memory
| RAM | 8 GB |
| RAM type | LPDDR5X |
| RAM speed | 5300 MHz |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | UFS 4.1 |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
Battery
| Capacity | 13,380 mAh |
| Charging power | 67 W |
| Chemistry | Li-Po |
| Replaceable | No |
| Wireless charging | No |
| Reverse charging | Yes |
| Bypass charging | No |
| Fast charging | Yes |
Main camera
| Resolution | 13 MP |
| Image size | 4160 x 3120 |
| Zoom | Digital |
| Flash | LED |
| Stabilization | Digital |
| 8K video | No |
| 4K video | Up to 30FPS |
| 1080p video | Up to 60FPS |
| Lenses | 1) Standard: 13 MP |
Wide camera
| Resolution | 13 MP |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
Front camera
| Resolution | 8 MP |
| Image size | 3264 x 2448 |
| Autofocus | No |
| Stabilization | Digital |
| Video | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No |
Design
| Height | 289.7 mm (11.41 inches) |
| Width | 209.8 mm (8.26 inches) |
| Thickness | 5.9 mm (0.23 inches) |
| Weight | 672 g (23.7 oz) |
| Water resistance | No |
| Back | Metal |
| Frame | Metal |
| Colors | Green, Brown |
| Fingerprint reader | No |
| Footprint | 608 cm2 (94.2 inches2) |
| Screen-to-body ratio | 87.5% |
Software
| Operating system | Android 16 |
| OS size | 38 GB |
| OS updates | 3 years |
| ROM | OxygenOS 16 |
| Security updates | 4 years |
Cellular
| SIM type | No |
| eSIM | No |
| Hybrid slot | No |
| 5G | No |
Audio
| Speakers | 8.0 |
| 3.5 mm jack | No |
| FM radio | No |
Other
| Class | Flagship |
| Announced | April 2026 |
| Released | April 2026 |
| Launch price | $630 |
| Sensors | - Proximity sensor - Gyroscope - Ambient light sensor - Compass |
| Charger in box | Yes, 67 W |
Benchmarks
| Geekbench 6 (Single-Core) | 3467 |
| Geekbench 6 (Multi-Core) | 10,377 |
| Compute Score (GPU) | 27,891 |
| Single-core score | 3467 |
| Multi-core score | 10,377 |
| AnTuTu Benchmark 11 | 4,003,712 |
| CPU | 1,127,624 |
| GPU | 1,462,424 |
| Memory | 489,729 |
| UX | 923,935 |
| Total score | 4,003,712 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| NFC * | No |
| Infrared port | No |
Comments 0
Please log in or sign up to comment.