Samsung Galaxy Tab S9 FE vs Samsung Galaxy Tab S8
Samsung Galaxy Tab S8 scores highest overall (53 vs 67).
Samsung Galaxy Tab S9 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1380
- Memory
- 6 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 523 g (18.45 oz)
- OS
- Android 13 (Can be upgraded to Android 14)
Samsung Galaxy Tab S8
- Screen
- 11" LTPS LCD - 1600 x 2560
- Chipset
- Qualcomm Snapdragon 8 Gen 1
- Memory
- 8 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 503 g (17.74 oz)
- OS
- Android 12 (Can be upgraded to Android 14)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Gaming | 13* | 68* |
| Display | 53 | 63 |
| Battery | 46 | 45 |
| Connectivity | 100* | 100* |
| Overall score | 53* | 67* |
Why is Samsung Galaxy Tab S9 FE better?
- Rated brightness: 750 nits vs 550 nits
- Color gamut (sRGB): 96.7% vs 91.7%
- PWM frequency: 84,400 Hz vs 62,870 Hz
- Response time: 27 ms vs 29 ms
- Measured peak brightness: 692 nits vs 533 nits
- GPU clock: 949 MHz vs 818 MHz
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S8 better?
- Pixel density: 274 PPI vs 249 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Screen screen-to-body ratio: 83.6% vs 81.7%
- Max clock: 3000 MHz vs 2400 MHz
- L3 cache: 6 MB vs 4 MB
- Shader units: 1024 vs 160
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S9 FE and Samsung Galaxy Tab S8 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Panel | TFT LCD | LTPS LCD |
| Size | 10.9 inches | 11 inches |
| Resolution | 1440 x 2304 pixels | 1600 x 2560 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 249 PPI | 274 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 750 nits | 550 nits |
| HDR | Yes, HDR10 | Yes, HDR10 |
| Cover glass | Corning Gorilla Glass 3 | Corning Gorilla Glass 5 |
| Screen-to-body ratio | 81.7% | 83.6% |
| Features | - DCI-P3 | N/A |
Screen measurements
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Color gamut (sRGB) | 96.7% | 91.7% |
| PWM frequency | 84,400 Hz | 62,870 Hz |
| Response time | 27 ms | 29 ms |
| Contrast ratio | 1052:1 | 918:1 |
| Measured peak brightness | 692 nits | 533 nits |
Chipset
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Model | Samsung Exynos 1380 | Qualcomm Snapdragon 8 Gen 1 |
| Max clock | 2400 MHz | 3000 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 4 cores at 1.8 GHz: Cortex-A510 - 3 cores at 2.5 GHz: Cortex-A710 - 1 core at 3 GHz: Cortex-X2 |
| L3 cache | 4 MB | 6 MB |
| Foundry | Samsung | Samsung |
| Process node | 5 nanometers | 4 nanometers |
| NPU | Yes | Hexagon |
Graphics
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| GPU | Mali-G68 MP5 | Adreno 730 |
| Shader units | 160 | 1024 |
| GPU clock | 949 MHz | 818 MHz |
| FP32 performance | 303.7 GFLOPS* | 1675.3 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 3200 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 2.2 | UFS 3.1 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Capacity | 8000 mAh | 8000 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (50% in 40 min) |
| Full charge time | 1:30 hr | 1:20 hr |
Battery tests
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Web browsing | 08:42 hr | 09:07 hr |
| Video playback | 12:33 hr | 11:46 hr |
| Gaming | 05:38 hr | 06:13 hr |
| Standby | 145 hr | 144 hr |
| Overall battery life | 25:00 hr | 24:56 hr |
Main camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 30FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP 2) Ultrawide: 6 MP |
| Features | N/A | - Bokeh mode |
Wide camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | N/A | 26 mm |
| Sensor size | N/A | 1/3.4" (≈ 0.29 inch) |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | N/A |
| Aperture | N/A | f/2.4 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 253.8 mm (9.99 inches) |
| Width | 165.8 mm (6.53 inches) | 165.3 mm (6.51 inches) |
| Thickness | 6.5 mm (0.26 inches) | 6.3 mm (0.25 inches) |
| Weight | 523 g (18.45 oz) | 503 g (17.74 oz) |
| Water resistance | IP68 | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray, Green, Purple | Silver, Gold, Gray, Pink |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 422 cm2 (65.4 inches2) | 420 cm2 (65 inches2) |
| Screen-to-body ratio | 81.7% | 83.6% |
Software
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 12 (Can be upgraded to Android 14) |
| OS size | 29 GB | 27.1 GB |
| ROM | One UI 6.1 | One UI 6.1 |
Cellular
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | No |
| Hybrid slot | No | No |
| 3G bands | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) | LTE B1 (2100MHz), B2 (1900MHz), B3 (1800MHz), B4 (AWS), B5 (850MHz), B7 (2600MHz), B8 (900MHz), B12 (700MHz), B13 (700MHz), B17 (700MHz), B20 (800MHz), B25 (1900MHz), B26 (850MHz), B28 (700MHz), B32(1500MHz), B38 (2600MHz), B40 (2300MHz), B41 (2500MHz), B66 (AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | 18 | 20 |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
Audio
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Max loudness | 85.7 dB | 89.4 dB |
Other
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | October 2023 | February 2022 |
| Released | October 2023 | March 2022 |
| Launch price | $449 | $699 |
| Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 345 g | 274 g |
| Charger in box | Not included | Not included |
| SAR (body) | 0.59 W/kg | 0.87 W/kg |
| Successor | - Samsung Galaxy Tab S10 FE | - Samsung Galaxy Tab S9 |
Benchmarks
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Geekbench 6 (Single-Core) | 1014 | 1696 |
| Geekbench 6 (Multi-Core) | 2910 | 3656 |
| Compute Score (GPU) | 3076 | 7007 |
| Single-core score | 1014 | 1696 |
| Multi-core score | 2910 | 3656 |
| AnTuTu Benchmark 11 | 741,211 | 1,259,701 |
| CPU | 306,773 | 487,311 |
| GPU | 92,101 | 217,104 |
| Memory | 125,803 | 180,940 |
| UX | 216,534 | 374,346 |
| Total score | 741,211 | 1,259,701 |
| 3DMark Wild Life Extreme | N/A | 2215 |
| Stability | 97% | 79% |
| Graphics test | 2 FPS | 13 FPS |
| Graphics score | 295 | 2215 |
| PCMark 3.0 | 11,901 | 13,509 |
| Web score | 10,094 | 13,237 |
| Video editing | 6776 | 7311 |
| Photo editing | 25,266 | 27,827 |
| Data manipulation | 10,377 | 10,976 |
| Writing score | 14,346 | 15,631 |
| 3DMark Steel Nomad Light | 295 | N/A |
Memory
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Galileo |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S8 |
|---|---|---|
| Image resolution | N/A | 6 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |