Samsung Galaxy Tab S9 FE vs Samsung Galaxy Tab S11 Ultra
Samsung Galaxy Tab S11 Ultra scores highest overall (53 vs 89).
Samsung Galaxy Tab S9 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1380
- Memory
- 6 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 523 g (18.45 oz)
- OS
- Android 13 (Can be upgraded to Android 14)
Samsung Galaxy Tab S11 Ultra
- Screen
- 14.6" Dynamic AMOLED - 1848 x 2960
- Chipset
- MediaTek Dimensity 9400 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 11,600 mAh · 45 W
- Weight
- 692 g (24.41 oz)
- OS
- Android 16
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Gaming | 13* | 100* |
| Display | 53 | 87 |
| Battery | 46 | 75 |
| Connectivity | 100* | 100* |
| Overall score | 53* | 89* |
Why is Samsung Galaxy Tab S9 FE better?
- Pixel density: 249 PPI vs 239 PPI
- PWM frequency: 84,400 Hz vs 480 Hz
- Weight: 523 g (18.45 oz) vs 692 g (24.41 oz)
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S11 Ultra better?
- Refresh rate: 120 Hz vs 90 Hz
- Rated brightness: 1000 nits vs 750 nits
- Screen screen-to-body ratio: 90.8% vs 81.7%
- Color gamut (sRGB): 99.8% vs 96.7%
- Response time: 2 ms vs 27 ms
- Measured peak brightness: 1057 nits vs 692 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S9 FE and Samsung Galaxy Tab S11 Ultra side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Panel | TFT LCD | Dynamic AMOLED |
| Size | 10.9 inches | 14.6 inches |
| Resolution | 1440 x 2304 pixels | 1848 x 2960 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 249 PPI | 239 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | Yes (30-120 Hz) |
| Rated brightness | 750 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | Yes, HDR10 | Yes, HDR10+ |
| Cover glass | Corning Gorilla Glass 3 | Tempered glass |
| Screen-to-body ratio | 81.7% | 90.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Color gamut (sRGB) | 96.7% | 99.8% |
| PWM frequency | 84,400 Hz | 480 Hz |
| Response time | 27 ms | 2 ms |
| Contrast ratio | 1052:1 | ∞ Infinity |
| Measured peak brightness | 692 nits | 1057 nits |
Chipset
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Model | Samsung Exynos 1380 | MediaTek Dimensity 9400 Plus |
| Max clock | 2400 MHz | 3630 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
| L3 cache | 4 MB | 12 MB |
| Foundry | Samsung | TSMC |
| Process node | 5 nanometers | 3 nanometers |
| NPU | Yes | MediaTek NPU 890 |
Graphics
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| GPU | Mali-G68 MP5 | Mali-G925 Immortalis MP12 |
| Shader units | 160 | 1536 |
| GPU clock | 949 MHz | 1612 MHz |
| FP32 performance | 303.7 GFLOPS* | 4952.1 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 2133 MHz | 5333 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | UFS 2.2 | UFS 4.0 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 8000 mAh | 11,600 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (38% in 30 min) |
| Full charge time | 1:30 hr | 1:35 hr |
| Rated charge cycles | N/A | 1200 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Web browsing | 08:42 hr | 07:39 hr |
| Video playback | 12:33 hr | 11:26 hr |
| Gaming | 05:38 hr | 08:36 hr |
| Standby | 145 hr | 217 hr |
| Overall battery life | 25:00 hr | 30:29 hr |
Main camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Image size | N/A | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | N/A | 26 mm |
| Sensor size | N/A | 1/3.4" (≈ 0.29 inch) |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | N/A | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 326.3 mm (12.85 inches) |
| Width | 165.8 mm (6.53 inches) | 208.5 mm (8.21 inches) |
| Thickness | 6.5 mm (0.26 inches) | 5.1 mm (0.2 inches) |
| Weight | 523 g (18.45 oz) | 692 g (24.41 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray, Green, Purple | Silver, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Footprint | 422 cm2 (65.4 inches2) | 680 cm2 (105.5 inches2) |
| Repairability | N/A | Average (2.78/5) |
| Screen-to-body ratio | 81.7% | 90.8% |
| Advanced cooling | N/A | Vapor chamber |
Software
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Operating system | Android 13 (Can be upgraded to Android 14) | Android 16 |
| OS size | 29 GB | 28.1 GB |
| OS updates | N/A | 0 years |
| ROM | One UI 6.1 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | N/A | Standby |
Audio
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Max loudness | 85.7 dB | 86.6 dB |
Other
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | October 2023 | September 2025 |
| Released | October 2023 | September 2025 |
| Launch price | $449 | $1199 |
| Sensors | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | 345 g | N/A |
| Charger in box | Not included | Not included |
| SAR (body) | 0.59 W/kg | 0.8 W/kg |
| Successor | - Samsung Galaxy Tab S10 FE | N/A |
Benchmarks
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Geekbench 6 (Single-Core) | 1014 | 2799 |
| Geekbench 6 (Multi-Core) | 2910 | 9105 |
| Compute Score (GPU) | 3076 | 22,106 |
| Single-core score | 1014 | 2799 |
| Multi-core score | 2910 | 9105 |
| AnTuTu Benchmark 11 | 741,211 | 2,873,296 |
| CPU | 306,773 | 838,002 |
| GPU | 92,101 | 1,024,333 |
| Memory | 125,803 | 398,068 |
| UX | 216,534 | 612,893 |
| Total score | 741,211 | 2,873,296 |
| Stability | 97% | 87% |
| Graphics test | 2 FPS | 18 FPS |
| Graphics score | 295 | 2422 |
| PCMark 3.0 | 11,901 | 17,193 |
| Web score | 10,094 | 12,340 |
| Video editing | 6776 | 7385 |
| Photo editing | 25,266 | 40,750 |
| Data manipulation | 10,377 | 14,039 |
| Writing score | 14,346 | 27,541 |
| 3DMark Steel Nomad Light | 295 | 2422 |
| 3DMark Solar Bay | N/A | 11,418 |
| Graphics test (2) | N/A | 43 FPS |
| Section 1 | N/A | 47 FPS |
| Section 2 | N/A | 45 FPS |
| Section 3 | N/A | 38 FPS |
| Graphics score (2) | N/A | 11,418 |
Memory
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Configuration | 6 / 128 GB | 12 / 256 GB |
Connectivity
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S9 FE | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Image resolution | N/A | 8 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |