Samsung Galaxy Tab S12 Plus vs Samsung Galaxy Tab S10+
Samsung Galaxy Tab S12 Plus scores highest overall (90 vs 86).
Samsung Galaxy Tab S12 Plus
- Screen
- 12.6" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9500
- Memory
- 12 GB / 256 GB
- Battery
- 10,600 mAh · 45 W
- Weight
- 553 g (19.51 oz)
- OS
- Android 17
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Gaming | 100* | 96* |
| Display | 90 | 82 |
| Battery | 76 | 71 |
| Connectivity | 100* | 100* |
| Overall score | 90* | 86* |
Why is Samsung Galaxy Tab S12 Plus better?
- Rated brightness: 1000 nits vs 650 nits
- Screen screen-to-body ratio: 84.7% vs 84.2%
- Max clock: 4210 MHz vs 3250 MHz
- L3 cache: 16 MB vs 8 MB
- GPU clock: 1716 MHz vs 1300 MHz
- FP32 performance: 5271.5 GFLOPS vs 3993.6 GFLOPS
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 262 PPI
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S12 Plus and Samsung Galaxy Tab S10+ side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 12.6 inches | 12.4 inches |
| Resolution | 1752 x 2800 pixels | 1752 x 2800 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 262 PPI | 266 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes | Yes (30-120 Hz) |
| Rated brightness | 1000 nits | 650 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.7% | 84.2% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Color gamut (sRGB) | N/A | 100% |
| PWM frequency | N/A | 120 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 470 nits |
Chipset
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Model | MediaTek Dimensity 9500 | MediaTek Dimensity 9300 Plus |
| Max clock | 4210 MHz | 3250 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2.7 GHz: C1-Pro - 3 cores at 3.5 GHz: C1-Premium - 1 core at 4.21 GHz: C1-Ultra | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | 16 MB | 8 MB |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 4 nanometers |
| NPU | MediaTek NPU 990 | MediaTek NPU 790 |
Graphics
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| GPU | Mali-G1 Ultra MP12 | Mali-G720 Immortalis MP12 |
| Shader units | 1536 | 1536 |
| GPU clock | 1716 MHz | 1300 MHz |
| FP32 performance | 5271.5 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 5333 MHz | 4800 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | N/A | UFS 4.0 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 10,600 mAh | 10,090 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Bypass charging | No | N/A |
| Fast charging | Yes (50% in 45 min) | Yes (50% in 35 min) |
| Full charge time | 1:35 hr | 1:40 hr |
| Rated charge cycles | N/A | 2000 cycles |
Main camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Image size | 4128 x 3096 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | 26 mm |
| Sensor size | 1/3.4" (≈ 0.29 inch) | N/A |
| Pixel size | 1 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | f/2.4 | N/A |
| Sensor | CMOS | N/A |
| Autofocus | No | N/A |
| Stabilization | Digital | N/A |
| Video | 2160p (4K) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Height | 289.5 mm (11.4 inches) | 285.4 mm (11.24 inches) |
| Width | 187.8 mm (7.39 inches) | 185.4 mm (7.3 inches) |
| Thickness | 5.3 mm (0.21 inches) | 5.6 mm (0.22 inches) |
| Weight | 553 g (19.51 oz) | 571 g (20.14 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Footprint | 544 cm2 (84.2 inches2) | 529 cm2 (82.1 inches2) |
| Repairability | N/A | Average (2.86/5) |
| Screen-to-body ratio | 84.7% | 84.2% |
| Advanced cooling | Vapor chamber | N/A |
Software
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Operating system | Android 17 | Android 14 (Can be upgraded to Android 16) |
| OS size | N/A | 28 GB |
| OS updates | 7 years | 0 years |
| ROM | One UI 9 | One UI 8.5 |
| Security updates | 7 years | N/A |
Cellular
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | N/A |
| Multi SIM mode | Standby | N/A |
Audio
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Max loudness | N/A | 85.6 dB |
Other
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2026 | September 2024 |
| Released | October 2026 | October 2024 |
| Launch price | $1199 | $999 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| Successor | N/A | - Samsung Galaxy Tab S11 |
Benchmarks
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Geekbench 6 (Single-Core) | 3304 | 2080 |
| Geekbench 6 (Multi-Core) | 10,143 | 6696 |
| Compute Score (GPU) | 22,109 | 14,151 |
| Single-core score | 3304 | 2080 |
| Multi-core score | 10,143 | 6696 |
| AnTuTu Benchmark 11 | 3,792,200 | 2,147,024 |
| CPU | 1,161,677 | 678,072 |
| GPU | 1,444,320 | 766,062 |
| Memory | 343,287 | 253,688 |
| UX | 842,916 | 449,202 |
| Total score | 3,792,200 | 2,147,024 |
| 3DMark Wild Life Extreme | N/A | 5071 |
| Stability | N/A | 74% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 1846 |
| PCMark 3.0 | N/A | 16,127 |
| Web score | N/A | 14,577 |
| Video editing | N/A | 6819 |
| Photo editing | N/A | 28,036 |
| Data manipulation | N/A | 17,451 |
| Writing score | N/A | 22,642 |
| 3DMark Steel Nomad Light | N/A | 1846 |
| 3DMark Solar Bay | N/A | 7768 |
| Graphics test (2) | N/A | 30 FPS |
| Section 1 | N/A | 33 FPS |
| Section 2 | N/A | 30 FPS |
| Section 3 | N/A | 25 FPS |
| Graphics score (2) | N/A | 7768 |
| Graphics score (3) | N/A | 5071 |
Memory
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Configuration | 12 / 256 GB | 12 / 256 GB |
Connectivity
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10+ |
|---|---|---|
| Image resolution | N/A | 8 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |