Samsung Galaxy Tab S12 Plus vs Samsung Galaxy Tab S10 FE
Samsung Galaxy Tab S12 Plus scores highest overall (90 vs 63).
Samsung Galaxy Tab S12 Plus
- Screen
- 12.6" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9500
- Memory
- 12 GB / 256 GB
- Battery
- 10,600 mAh · 45 W
- Weight
- 553 g (19.51 oz)
- OS
- Android 17
Samsung Galaxy Tab S10 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1580
- Memory
- 8 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 497 g (17.53 oz)
- OS
- Android 15 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Gaming | 100* | 61* |
| Display | 90 | 53 |
| Battery | 76 | 45 |
| Connectivity | 100* | 100* |
| Overall score | 90* | 63* |
Why is Samsung Galaxy Tab S12 Plus better?
- Pixel density: 262 PPI vs 249 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Rated brightness: 1000 nits vs 750 nits
- Screen screen-to-body ratio: 84.7% vs 81.7%
- Max clock: 4210 MHz vs 2900 MHz
- L3 cache: 16 MB vs 4 MB
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10 FE better?
- Weight: 497 g (17.53 oz) vs 553 g (19.51 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S12 Plus and Samsung Galaxy Tab S10 FE side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Panel | Dynamic AMOLED | TFT LCD |
| Size | 12.6 inches | 10.9 inches |
| Resolution | 1752 x 2800 pixels | 1440 x 2304 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 262 PPI | 249 PPI |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh | Yes | No |
| Rated brightness | 1000 nits | 750 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, HDR10+ | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.7% | 81.7% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Color gamut (sRGB) | N/A | 97.3% |
| PWM frequency | N/A | Not detected |
| Response time | N/A | 32 ms |
| Contrast ratio | N/A | 1700:1 |
| Measured peak brightness | N/A | 614 nits |
Chipset
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Model | MediaTek Dimensity 9500 | Samsung Exynos 1580 |
| Max clock | 4210 MHz | 2900 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2.7 GHz: C1-Pro - 3 cores at 3.5 GHz: C1-Premium - 1 core at 4.21 GHz: C1-Ultra | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 |
| L3 cache | 16 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 3 nanometers | 4 nanometers |
| NPU | MediaTek NPU 990 | Yes |
Graphics
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| GPU | Mali-G1 Ultra MP12 | Xclipse 540 |
| Shader units | 1536 | 256 |
| GPU clock | 1716 MHz | 1300 MHz |
| FP32 performance | 5271.5 GFLOPS* | 1331.2 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | 5333 MHz | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | N/A | UFS 3.1 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 2048 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 10,600 mAh | 8000 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Bypass charging | No | N/A |
| Fast charging | Yes (50% in 45 min) | Yes (50% in 30 min) |
| Full charge time | 1:35 hr | 2:50 hr |
| Rated charge cycles | N/A | 2000 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Web browsing | N/A | 09:55 hr |
| Video playback | N/A | 14:58 hr |
| Gaming | N/A | 06:44 hr |
| Standby | N/A | 118 hr |
| Overall battery life | N/A | 24:49 hr |
Main camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Image size | 4128 x 3096 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
Wide camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | N/A |
| Sensor size | 1/3.4" (≈ 0.29 inch) | N/A |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Height | 289.5 mm (11.4 inches) | 254.3 mm (10.01 inches) |
| Width | 187.8 mm (7.39 inches) | 165.8 mm (6.53 inches) |
| Thickness | 5.3 mm (0.21 inches) | 6 mm (0.24 inches) |
| Weight | 553 g (19.51 oz) | 497 g (17.53 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-button |
| Footprint | 544 cm2 (84.2 inches2) | 422 cm2 (65.4 inches2) |
| Repairability | N/A | Average (2.82/5) |
| Screen-to-body ratio | 84.7% | 81.7% |
| Advanced cooling | Vapor chamber | N/A |
Software
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Operating system | Android 17 | Android 15 (Can be upgraded to Android 16) |
| OS size | N/A | 29.5 GB |
| OS updates | 7 years | 0 years |
| ROM | One UI 9 | One UI 8.5 |
| Security updates | 7 years | N/A |
Cellular
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | Standby | Standby |
Audio
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Max loudness | N/A | 85.6 dB |
Other
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2026 | April 2025 |
| Released | October 2026 | April 2025 |
| Launch price | $1199 | $499 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | N/A | 0.92 W/kg |
Benchmarks
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Geekbench 6 (Single-Core) | 3304 | 1360 |
| Geekbench 6 (Multi-Core) | 10,143 | 3877 |
| Compute Score (GPU) | 22,109 | 7019 |
| Single-core score | 3304 | 1360 |
| Multi-core score | 10,143 | 3877 |
| AnTuTu Benchmark 11 | 3,792,200 | 1,240,181 |
| CPU | 1,161,677 | 491,848 |
| GPU | 1,444,320 | 298,745 |
| Memory | 343,287 | 187,448 |
| UX | 842,916 | 262,140 |
| Total score | 3,792,200 | 1,240,181 |
| Stability | N/A | 94% |
| Graphics test | N/A | 5 FPS |
| Graphics score | N/A | 657 |
| PCMark 3.0 | N/A | 12,702 |
| Web score | N/A | 12,301 |
| Video editing | N/A | 7055 |
| Photo editing | N/A | 22,426 |
| Data manipulation | N/A | 10,830 |
| Writing score | N/A | 15,855 |
| 3DMark Steel Nomad Light | N/A | 657 |
Memory
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 128 GB |
Connectivity
| Specification | Samsung Galaxy Tab S12 Plus | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | Yes |
| Infrared port | No | No |