Samsung Galaxy Tab S10+ vs Samsung Galaxy Tab S9 FE
Samsung Galaxy Tab S10+ scores highest overall (86 vs 53).
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Samsung Galaxy Tab S9 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1380
- Memory
- 6 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 523 g (18.45 oz)
- OS
- Android 13 (Can be upgraded to Android 14)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Gaming | 96* | 13* |
| Display | 82 | 53 |
| Battery | 71 | 46 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 53* |
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 249 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Screen screen-to-body ratio: 84.2% vs 81.7%
- Color gamut (sRGB): 100% vs 96.7%
- Response time: 1 ms vs 27 ms
- Max clock: 3250 MHz vs 2400 MHz
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S9 FE better?
- Rated brightness: 750 nits vs 650 nits
- PWM frequency: 84,400 Hz vs 120 Hz
- Measured peak brightness: 692 nits vs 470 nits
- Weight: 523 g (18.45 oz) vs 571 g (20.14 oz)
- Max loudness: 85.7 dB vs 85.6 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10+ and Samsung Galaxy Tab S9 FE side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Panel | Dynamic AMOLED | TFT LCD |
| Size | 12.4 inches | 10.9 inches |
| Resolution | 1752 x 2800 pixels | 1440 x 2304 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 266 PPI | 249 PPI |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh | Yes (30-120 Hz) | No |
| Rated brightness | 650 nits | 750 nits |
| HDR | Yes, HDR10+ | Yes, HDR10 |
| Cover glass | Tempered glass | Corning Gorilla Glass 3 |
| Screen-to-body ratio | 84.2% | 81.7% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Color gamut (sRGB) | 100% | 96.7% |
| PWM frequency | 120 Hz | 84,400 Hz |
| Response time | 1 ms | 27 ms |
| Contrast ratio | ∞ Infinity | 1052:1 |
| Measured peak brightness | 470 nits | 692 nits |
Chipset
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Model | MediaTek Dimensity 9300 Plus | Samsung Exynos 1380 |
| Max clock | 3250 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 |
| L3 cache | 8 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 4 nanometers | 5 nanometers |
| NPU | MediaTek NPU 790 | Yes |
Graphics
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| GPU | Mali-G720 Immortalis MP12 | Mali-G68 MP5 |
| Shader units | 1536 | 160 |
| GPU clock | 1300 MHz | 949 MHz |
| FP32 performance | 3993.6 GFLOPS* | 303.7 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | 4800 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | UFS 4.0 | UFS 2.2 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Capacity | 10,090 mAh | 8000 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 35 min) | Yes (50% in 30 min) |
| Full charge time | 1:40 hr | 1:30 hr |
| Rated charge cycles | 2000 cycles | N/A |
Battery tests
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Web browsing | N/A | 08:42 hr |
| Video playback | N/A | 12:33 hr |
| Gaming | N/A | 05:38 hr |
| Standby | N/A | 145 hr |
| Overall battery life | N/A | 25:00 hr |
Main camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Resolution | 13 MP | 8 MP |
| Image size | 4128 x 3096 | N/A |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Resolution | 13 MP | 8 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Sensor | N/A | CMOS |
| Autofocus | N/A | No |
| Stabilization | N/A | Digital |
| Video | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Height | 285.4 mm (11.24 inches) | 254.3 mm (10.01 inches) |
| Width | 185.4 mm (7.3 inches) | 165.8 mm (6.53 inches) |
| Thickness | 5.6 mm (0.22 inches) | 6.5 mm (0.26 inches) |
| Weight | 571 g (20.14 oz) | 523 g (18.45 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray, Green, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-button |
| Footprint | 529 cm2 (82.1 inches2) | 422 cm2 (65.4 inches2) |
| Repairability | Average (2.86/5) | N/A |
| Screen-to-body ratio | 84.2% | 81.7% |
Software
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 13 (Can be upgraded to Android 14) |
| OS size | 28 GB | 29 GB |
| OS updates | 0 years | N/A |
| ROM | One UI 8.5 | One UI 6.1 |
Cellular
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B20 (800), B26 (850), B28 (700), B32 (1500), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
| 2G network | N/A | GSM850, GSM900, DCS1800, PCS1900 |
Audio
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Max loudness | 85.6 dB | 85.7 dB |
Other
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2024 | October 2023 |
| Released | October 2024 | October 2023 |
| Launch price | $999 | $449 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Keyboard weight | N/A | 345 g |
| Charger in box | Not included | Not included |
| SAR (body) | N/A | 0.59 W/kg |
| Successor | - Samsung Galaxy Tab S11 | - Samsung Galaxy Tab S10 FE |
Benchmarks
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Geekbench 6 (Single-Core) | 2080 | 1014 |
| Geekbench 6 (Multi-Core) | 6696 | 2910 |
| Compute Score (GPU) | 14,151 | 3076 |
| Single-core score | 2080 | 1014 |
| Multi-core score | 6696 | 2910 |
| AnTuTu Benchmark 11 | 2,147,024 | 741,211 |
| CPU | 678,072 | 306,773 |
| GPU | 766,062 | 92,101 |
| Memory | 253,688 | 125,803 |
| UX | 449,202 | 216,534 |
| Total score | 2,147,024 | 741,211 |
| 3DMark Wild Life Extreme | 5071 | N/A |
| Stability | 74% | 97% |
| Graphics test | 14 FPS | 2 FPS |
| Graphics score | 1846 | 295 |
| PCMark 3.0 | 16,127 | 11,901 |
| Web score | 14,577 | 10,094 |
| Video editing | 6819 | 6776 |
| Photo editing | 28,036 | 25,266 |
| Data manipulation | 17,451 | 10,377 |
| Writing score | 22,642 | 14,346 |
| 3DMark Steel Nomad Light | 1846 | 295 |
| 3DMark Solar Bay | 7768 | N/A |
| Graphics test (2) | 30 FPS | N/A |
| Section 1 | 33 FPS | N/A |
| Section 2 | 30 FPS | N/A |
| Section 3 | 25 FPS | N/A |
| Graphics score (2) | 7768 | N/A |
| Graphics score (3) | 5071 | N/A |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Configuration | 12 / 256 GB | 6 / 128 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S9 FE |
|---|---|---|
| Image resolution | 8 MP | N/A |
| Aperture | f/2.2 | N/A |
| Stabilization | Digital | N/A |