Samsung Galaxy Tab S10+ vs Samsung Galaxy Tab S11 Ultra
Samsung Galaxy Tab S11 Ultra scores highest overall (86 vs 89).
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Samsung Galaxy Tab S11 Ultra
- Screen
- 14.6" Dynamic AMOLED - 1848 x 2960
- Chipset
- MediaTek Dimensity 9400 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 11,600 mAh · 45 W
- Weight
- 692 g (24.41 oz)
- OS
- Android 16
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Gaming | 96* | 100* |
| Display | 82 | 87 |
| Battery | 71 | 75 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 89* |
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 239 PPI
- Color gamut (sRGB): 100% vs 99.8%
- Response time: 1 ms vs 2 ms
- Rated charge cycles: 2000 cycles vs 1200 cycles
- Weight: 571 g (20.14 oz) vs 692 g (24.41 oz)
- OS size: 28 GB vs 28.1 GB
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S11 Ultra better?
- Rated brightness: 1000 nits vs 650 nits
- Screen screen-to-body ratio: 90.8% vs 84.2%
- PWM frequency: 480 Hz vs 120 Hz
- Measured peak brightness: 1057 nits vs 470 nits
- Max clock: 3630 MHz vs 3250 MHz
- L3 cache: 12 MB vs 8 MB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10+ and Samsung Galaxy Tab S11 Ultra side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 12.4 inches | 14.6 inches |
| Resolution | 1752 x 2800 pixels | 1848 x 2960 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 266 PPI | 239 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (30-120 Hz) | Yes (30-120 Hz) |
| Rated brightness | 650 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.2% | 90.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Color gamut (sRGB) | 100% | 99.8% |
| PWM frequency | 120 Hz | 480 Hz |
| Response time | 1 ms | 2 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 470 nits | 1057 nits |
Chipset
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Model | MediaTek Dimensity 9300 Plus | MediaTek Dimensity 9400 Plus |
| Max clock | 3250 MHz | 3630 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
| L3 cache | 8 MB | 12 MB |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | MediaTek NPU 790 | MediaTek NPU 890 |
Graphics
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| GPU | Mali-G720 Immortalis MP12 | Mali-G925 Immortalis MP12 |
| Shader units | 1536 | 1536 |
| GPU clock | 1300 MHz | 1612 MHz |
| FP32 performance | 3993.6 GFLOPS* | 4952.1 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 4800 MHz | 5333 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | UFS 4.0 | UFS 4.0 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 2048 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Capacity | 10,090 mAh | 11,600 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 35 min) | Yes (38% in 30 min) |
| Full charge time | 1:40 hr | 1:35 hr |
| Rated charge cycles | 2000 cycles | 1200 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Web browsing | N/A | 07:39 hr |
| Video playback | N/A | 11:26 hr |
| Gaming | N/A | 08:36 hr |
| Standby | N/A | 217 hr |
| Overall battery life | N/A | 30:29 hr |
Main camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Image size | 4128 x 3096 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | 26 mm | 26 mm |
| Sensor size | N/A | 1/3.4" (≈ 0.29 inch) |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | N/A | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | N/A | No |
| Stabilization | N/A | Digital |
| Video | 2160p (4K) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Height | 285.4 mm (11.24 inches) | 326.3 mm (12.85 inches) |
| Width | 185.4 mm (7.3 inches) | 208.5 mm (8.21 inches) |
| Thickness | 5.6 mm (0.22 inches) | 5.1 mm (0.2 inches) |
| Weight | 571 g (20.14 oz) | 692 g (24.41 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Footprint | 529 cm2 (82.1 inches2) | 680 cm2 (105.5 inches2) |
| Repairability | Average (2.86/5) | Average (2.78/5) |
| Screen-to-body ratio | 84.2% | 90.8% |
| Advanced cooling | N/A | Vapor chamber |
Software
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 16 |
| OS size | 28 GB | 28.1 GB |
| OS updates | 0 years | 0 years |
| ROM | One UI 8.5 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | N/A | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | N/A | Standby |
Audio
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Max loudness | 85.6 dB | 86.6 dB |
Other
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2024 | September 2025 |
| Released | October 2024 | September 2025 |
| Launch price | $999 | $1199 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | N/A | 0.8 W/kg |
| Successor | - Samsung Galaxy Tab S11 | N/A |
Benchmarks
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Geekbench 6 (Single-Core) | 2080 | 2799 |
| Geekbench 6 (Multi-Core) | 6696 | 9105 |
| Compute Score (GPU) | 14,151 | 22,106 |
| Single-core score | 2080 | 2799 |
| Multi-core score | 6696 | 9105 |
| AnTuTu Benchmark 11 | 2,147,024 | 2,873,296 |
| CPU | 678,072 | 838,002 |
| GPU | 766,062 | 1,024,333 |
| Memory | 253,688 | 398,068 |
| UX | 449,202 | 612,893 |
| Total score | 2,147,024 | 2,873,296 |
| 3DMark Wild Life Extreme | 5071 | N/A |
| Stability | 74% | 87% |
| Graphics test | 14 FPS | 18 FPS |
| Graphics score | 1846 | 2422 |
| PCMark 3.0 | 16,127 | 17,193 |
| Web score | 14,577 | 12,340 |
| Video editing | 6819 | 7385 |
| Photo editing | 28,036 | 40,750 |
| Data manipulation | 17,451 | 14,039 |
| Writing score | 22,642 | 27,541 |
| 3DMark Steel Nomad Light | 1846 | 2422 |
| 3DMark Solar Bay | 7768 | 11,418 |
| Graphics test (2) | 30 FPS | 43 FPS |
| Section 1 | 33 FPS | 47 FPS |
| Section 2 | 30 FPS | 45 FPS |
| Section 3 | 25 FPS | 38 FPS |
| Graphics score (2) | 7768 | 11,418 |
| Graphics score (3) | 5071 | N/A |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Configuration | 12 / 256 GB | 12 / 256 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab S11 Ultra |
|---|---|---|
| Image resolution | 8 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Stabilization | Digital | Digital |