Samsung Galaxy Tab S10+ vs Samsung Galaxy Tab A9+ (Plus)
Samsung Galaxy Tab S10+ scores highest overall (86 vs 45).
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Samsung Galaxy Tab A9+ (Plus)
- Screen
- 11" TFT LCD - 1200 x 1920
- Chipset
- Qualcomm Snapdragon 695
- Memory
- 4 GB / 64 GB
- Battery
- 7040 mAh · 15 W
- Weight
- 480 g (16.93 oz)
- OS
- Android 13
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Gaming | 96* | 25* |
| Display | 82 | 41 |
| Battery | 71 | 24 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 45* |
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 206 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Rated brightness: 650 nits vs 500 nits
- Screen screen-to-body ratio: 84.2% vs 80.9%
- Color gamut (sRGB): 100% vs 94.2%
- Response time: 1 ms vs 42 ms
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab A9+ (Plus) better?
- Weight: 480 g (16.93 oz) vs 571 g (20.14 oz)
- OS size: 22.9 GB vs 28 GB
- OS updates: 5 years vs 0 years
- Max loudness: 89.3 dB vs 85.6 dB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10+ and Samsung Galaxy Tab A9+ (Plus) side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Panel | Dynamic AMOLED | TFT LCD |
| Size | 12.4 inches | 11 inches |
| Resolution | 1752 x 2800 pixels | 1200 x 1920 pixels |
| Aspect ratio | 16:10 | 8:5 |
| Pixel density | 266 PPI | 206 PPI |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh | Yes (30-120 Hz) | No |
| Rated brightness | 650 nits | 500 nits |
| HDR | Yes, HDR10+ | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 84.2% | 80.9% |
| Features | - DCI-P3 | N/A |
Screen measurements
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Color gamut (sRGB) | 100% | 94.2% |
| PWM frequency | 120 Hz | Not detected |
| Response time | 1 ms | 42 ms |
| Contrast ratio | ∞ Infinity | 1409:1 |
| Measured peak brightness | 470 nits | 456 nits |
Chipset
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Model | MediaTek Dimensity 9300 Plus | Qualcomm Snapdragon 695 |
| Max clock | 3250 MHz | 2200 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 | - 6 cores at 1.8 GHz: Kryo 660 Silver (Cortex-A55) - 2 cores at 2.2 GHz: Kryo 660 Gold (Cortex-A78) |
| L3 cache | 8 MB | N/A |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 6 nanometers |
| NPU | MediaTek NPU 790 | Hexagon 686 |
Graphics
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| GPU | Mali-G720 Immortalis MP12 | Adreno 619 |
| Shader units | 1536 | 256 |
| GPU clock | 1300 MHz | 840 MHz |
| FP32 performance | 3993.6 GFLOPS* | 430.1 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| RAM | 12 GB | 4 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | 4800 MHz | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Capacity | 256 GB | 64 GB |
| Type | UFS 4.0 | UFS 2.2 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Capacity | 10,090 mAh | 7040 mAh |
| Charging power | 45 W | 15 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 35 min) | Yes (50% in 60 min) |
| Full charge time | 1:40 hr | 2:58 hr |
| Rated charge cycles | 2000 cycles | 1200 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Web browsing | N/A | 08:57 hr |
| Video playback | N/A | 11:07 hr |
| Gaming | N/A | 05:44 hr |
| Standby | N/A | 155 hr |
| Overall battery life | N/A | 25:25 hr |
Main camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Resolution | 13 MP | 8 MP |
| Image size | 4128 x 3096 | N/A |
| Zoom | Digital | Digital |
| Flash | LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | No |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Slow motion | N/A | No |
| Lenses | 1) Standard: 13 MP 2) Ultrawide: 8 MP | 1) Standard: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Resolution | 13 MP | 8 MP |
| Aperture | f/2.0 | N/A |
| Focal length | 26 mm | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Resolution | 12 MP | 5 MP |
| Image size | 4000 x 3000 | N/A |
| Sensor | N/A | CMOS |
| Autofocus | N/A | No |
| Stabilization | N/A | No |
| Video | 2160p (4K) at 30 FPS | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Height | 285.4 mm (11.24 inches) | 257.1 mm (10.12 inches) |
| Width | 185.4 mm (7.3 inches) | 168.7 mm (6.64 inches) |
| Thickness | 5.6 mm (0.22 inches) | 6.9 mm (0.27 inches) |
| Weight | 571 g (20.14 oz) | 480 g (16.93 oz) |
| Water resistance | IP68 | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray, Blue |
| Fingerprint reader | Yes, in-display | No |
| Footprint | 529 cm2 (82.1 inches2) | 434 cm2 (67.2 inches2) |
| Repairability | Average (2.86/5) | Average (2.81/5) |
| Screen-to-body ratio | 84.2% | 80.9% |
Software
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 13 |
| OS size | 28 GB | 22.9 GB |
| OS updates | 0 years | 5 years |
| ROM | One UI 8.5 | One UI 5.1 |
Cellular
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
| 2G network | N/A | GSM850, GSM900, DCS1800, PCS1900 |
Audio
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | Yes |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Max loudness | 85.6 dB | 89.3 dB |
Other
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2024 | October 2023 |
| Released | October 2024 | October 2023 |
| Launch price | $999 | $219 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass |
| Charger in box | Not included | Not included |
| Successor | - Samsung Galaxy Tab S11 | - Samsung Galaxy Tab A11+ (Plus) |
Benchmarks
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2080 | 908 |
| Geekbench 6 (Multi-Core) | 6696 | 2072 |
| Compute Score (GPU) | 14,151 | 1405 |
| Single-core score | 2080 | 908 |
| Multi-core score | 6696 | 2072 |
| AnTuTu Benchmark 11 | 2,147,024 | 582,451 |
| CPU | 678,072 | 245,267 |
| GPU | 766,062 | 57,538 |
| Memory | 253,688 | 108,723 |
| UX | 449,202 | 170,923 |
| Total score | 2,147,024 | 582,451 |
| 3DMark Wild Life Extreme | 5071 | N/A |
| Stability | 74% | N/A |
| Graphics test | 14 FPS | N/A |
| Graphics score | 1846 | N/A |
| PCMark 3.0 | 16,127 | 10,325 |
| Web score | 14,577 | 10,572 |
| Video editing | 6819 | 4298 |
| Photo editing | 28,036 | 22,564 |
| Data manipulation | 17,451 | 8881 |
| Writing score | 22,642 | 13,360 |
| 3DMark Steel Nomad Light | 1846 | N/A |
| 3DMark Solar Bay | 7768 | N/A |
| Graphics test (2) | 30 FPS | N/A |
| Section 1 | 33 FPS | N/A |
| Section 2 | 30 FPS | N/A |
| Section 3 | 25 FPS | N/A |
| Graphics score (2) | 7768 | N/A |
| Graphics score (3) | 5071 | N/A |
Memory
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Configuration | 12 / 256 GB | 4 / 64 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.1 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S10+ | Samsung Galaxy Tab A9+ (Plus) |
|---|---|---|
| Image resolution | 8 MP | N/A |
| Aperture | f/2.2 | N/A |
| Stabilization | Digital | N/A |