Samsung Galaxy Tab S10 Lite vs Samsung Galaxy Tab S10 FE
Samsung Galaxy Tab S10 FE scores highest overall (47 vs 63).
Samsung Galaxy Tab S10 Lite
- Screen
- 10.9" TFT LCD - 1320 x 2112
- Chipset
- Samsung Exynos 1380
- Memory
- 6 GB / 128 GB
- Battery
- 8000 mAh · 25 W
- Weight
- 524 g (18.48 oz)
- OS
- Android 15
Samsung Galaxy Tab S10 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1580
- Memory
- 8 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 497 g (17.53 oz)
- OS
- Android 15 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Gaming | 13* | 61* |
| Display | 44 | 53 |
| Battery | 34 | 45 |
| Connectivity | 100* | 100* |
| Overall score | 47* | 63* |
Why is Samsung Galaxy Tab S10 Lite better?
- OS updates: 5 years vs 0 years
- Max loudness: 85.9 dB vs 85.6 dB
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10 FE better?
- Pixel density: 249 PPI vs 228 PPI
- Rated brightness: 750 nits vs 500 nits
- Color gamut (sRGB): 97.3% vs 95.2%
- Response time: 32 ms vs 40 ms
- Measured peak brightness: 614 nits vs 436 nits
- Max clock: 2900 MHz vs 2400 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10 Lite and Samsung Galaxy Tab S10 FE side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Panel | TFT LCD | TFT LCD |
| Size | 10.9 inches | 10.9 inches |
| Resolution | 1320 x 2112 pixels | 1440 x 2304 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 228 PPI | 249 PPI |
| Refresh rate | 90 Hz | 90 Hz |
| Adaptive refresh | N/A | No |
| Rated brightness | 500 nits | 750 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.7% | 81.7% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Color gamut (sRGB) | 95.2% | 97.3% |
| PWM frequency | Not detected | Not detected |
| Response time | 40 ms | 32 ms |
| Contrast ratio | 1800:1 | 1700:1 |
| Measured peak brightness | 436 nits | 614 nits |
Chipset
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Model | Samsung Exynos 1380 | Samsung Exynos 1580 |
| Max clock | 2400 MHz | 2900 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 |
| L3 cache | 4 MB | 4 MB |
| Foundry | Samsung | Samsung |
| Process node | 5 nanometers | 4 nanometers |
| NPU | Yes | Yes |
Graphics
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| GPU | Mali-G68 MP5 | Xclipse 540 |
| Shader units | 160 | 256 |
| GPU clock | 949 MHz | 1300 MHz |
| FP32 performance | 303.7 GFLOPS* | 1331.2 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 3200 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 2.2 | UFS 3.1 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Capacity | 8000 mAh | 8000 mAh |
| Charging power | 25 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes | Yes (50% in 30 min) |
| Full charge time | 2:00 hr | 2:50 hr |
| Rated charge cycles | 2000 cycles | 2000 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Web browsing | N/A | 09:55 hr |
| Video playback | N/A | 14:58 hr |
| Gaming | N/A | 06:44 hr |
| Standby | N/A | 118 hr |
| Overall battery life | N/A | 24:49 hr |
Main camera
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Image size | 3264 x 2448 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 30FPS |
| 1080p video | Up to 30FPS | Up to 30FPS |
| Slow motion | No | N/A |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Aperture | N/A | f/2.0 |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Resolution | 5 MP | 12 MP |
| Image size | N/A | 4000 x 3000 |
| Aperture | f/2.0 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | No | Digital |
| Video | 1080p (Full HD) at 30 FPS | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 254.3 mm (10.01 inches) |
| Width | 165.8 mm (6.53 inches) | 165.8 mm (6.53 inches) |
| Thickness | 6.5 mm (0.26 inches) | 6 mm (0.24 inches) |
| Weight | 524 g (18.48 oz) | 497 g (17.53 oz) |
| Water resistance | No | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Red | Silver, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 422 cm2 (65.4 inches2) | 422 cm2 (65.4 inches2) |
| Repairability | Average (2.86/5) | Average (2.82/5) |
| Screen-to-body ratio | 81.7% | 81.7% |
Software
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Operating system | Android 15 | Android 15 (Can be upgraded to Android 16) |
| OS size | N/A | 29.5 GB |
| OS updates | 5 years | 0 years |
| ROM | One UI 7.0 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | 18 | N/A |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | N/A | Standby |
Audio
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Max loudness | 85.9 dB | 85.6 dB |
Other
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | August 2025 | April 2025 |
| Released | August 2025 | April 2025 |
| Launch price | $319 | $499 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | 0.92 W/kg | 0.92 W/kg |
Benchmarks
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Geekbench 6 (Single-Core) | 1011 | 1360 |
| Geekbench 6 (Multi-Core) | 2951 | 3877 |
| Compute Score (GPU) | 3123 | 7019 |
| Single-core score | 1011 | 1360 |
| Multi-core score | 2951 | 3877 |
| AnTuTu Benchmark 11 | 634,864 | 1,240,181 |
| CPU | 244,859 | 491,848 |
| GPU | 91,068 | 298,745 |
| Memory | 122,651 | 187,448 |
| UX | 176,286 | 262,140 |
| Total score | 634,864 | 1,240,181 |
| 3DMark Wild Life Extreme | 876 | N/A |
| Stability | 87% | 94% |
| Graphics test | 5 FPS | 5 FPS |
| Graphics score | 876 | 657 |
| PCMark 3.0 | 10,405 | 12,702 |
| Web score | 8610 | 12,301 |
| Video editing | 6004 | 7055 |
| Photo editing | 23,113 | 22,426 |
| Data manipulation | 8512 | 10,830 |
| Writing score | 12,376 | 15,855 |
| 3DMark Steel Nomad Light | N/A | 657 |
Memory
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10 Lite | Samsung Galaxy Tab S10 FE |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | Yes |
| Infrared port | No | No |