Samsung Galaxy Tab S10 FE vs Samsung Galaxy Tab S11
Samsung Galaxy Tab S11 scores highest overall (63 vs 84).
Samsung Galaxy Tab S10 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1580
- Memory
- 8 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 497 g (17.53 oz)
- OS
- Android 15 (Can be upgraded to Android 16)
Samsung Galaxy Tab S11
- Screen
- 11" Dynamic AMOLED - 1600 x 2560
- Chipset
- MediaTek Dimensity 9400 Plus
- Memory
- 12 GB / 128 GB
- Battery
- 8400 mAh · 45 W
- Weight
- 469 g (16.54 oz)
- OS
- Android 16
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Gaming | 61* | 100* |
| Display | 53 | 91 |
| Battery | 45 | 54 |
| Connectivity | 100* | 100* |
| Overall score | 63* | 84* |
Why is Samsung Galaxy Tab S10 FE better?
- Rated charge cycles: 2000 cycles vs 1200 cycles
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S11 better?
- Pixel density: 274 PPI vs 249 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Rated brightness: 1000 nits vs 750 nits
- Screen screen-to-body ratio: 83.6% vs 81.7%
- Color gamut (sRGB): 99.5% vs 97.3%
- Response time: 1 ms vs 32 ms
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10 FE and Samsung Galaxy Tab S11 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Panel | TFT LCD | Dynamic AMOLED |
| Size | 10.9 inches | 11 inches |
| Resolution | 1440 x 2304 pixels | 1600 x 2560 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 249 PPI | 274 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | Yes |
| Rated brightness | 750 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.7% | 83.6% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Color gamut (sRGB) | 97.3% | 99.5% |
| PWM frequency | Not detected | 480 Hz |
| Response time | 32 ms | 1 ms |
| Contrast ratio | 1700:1 | ∞ Infinity |
| Measured peak brightness | 614 nits | 932 nits |
Chipset
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Model | Samsung Exynos 1580 | MediaTek Dimensity 9400 Plus |
| Max clock | 2900 MHz | 3630 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
| L3 cache | 4 MB | 12 MB |
| Foundry | Samsung | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Yes | MediaTek NPU 890 |
Graphics
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| GPU | Xclipse 540 | Mali-G925 Immortalis MP12 |
| Shader units | 256 | 1536 |
| GPU clock | 1300 MHz | 1612 MHz |
| FP32 performance | 1331.2 GFLOPS* | 4952.1 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | 5333 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 3.1 | UFS 3.1 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | N/A | Up to 2048 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Capacity | 8000 mAh | 8400 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (50% in 40 min) |
| Full charge time | 2:50 hr | 1:30 hr |
| Rated charge cycles | 2000 cycles | 1200 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Web browsing | 09:55 hr | N/A |
| Video playback | 14:58 hr | N/A |
| Gaming | 06:44 hr | N/A |
| Standby | 118 hr | N/A |
| Overall battery life | 24:49 hr | N/A |
Main camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Image size | 4128 x 3096 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | N/A | 26 mm |
| Sensor size | N/A | 1/3.4" (≈ 0.29 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 253.8 mm (9.99 inches) |
| Width | 165.8 mm (6.53 inches) | 165.3 mm (6.51 inches) |
| Thickness | 6 mm (0.24 inches) | 5.5 mm (0.22 inches) |
| Weight | 497 g (17.53 oz) | 469 g (16.54 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray, Blue, Purple | Silver, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Footprint | 422 cm2 (65.4 inches2) | 420 cm2 (65 inches2) |
| Repairability | Average (2.82/5) | Average (2.86/5) |
| Screen-to-body ratio | 81.7% | 83.6% |
| Advanced cooling | N/A | Vapor chamber |
Software
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 16 |
| OS size | 29.5 GB | N/A |
| OS updates | 0 years | 0 years |
| ROM | One UI 8.5 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | Standby | Standby |
Audio
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Max loudness | 85.6 dB | 86.9 dB |
Other
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | April 2025 | September 2025 |
| Released | April 2025 | September 2025 |
| Launch price | $499 | $799 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | 0.92 W/kg | 0.99 W/kg |
Benchmarks
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Geekbench 6 (Single-Core) | 1360 | 2742 |
| Geekbench 6 (Multi-Core) | 3877 | 8933 |
| Compute Score (GPU) | 7019 | 21,988 |
| Single-core score | 1360 | 2742 |
| Multi-core score | 3877 | 8933 |
| AnTuTu Benchmark 11 | 1,240,181 | 2,745,560 |
| CPU | 491,848 | 871,712 |
| GPU | 298,745 | 976,476 |
| Memory | 187,448 | 335,022 |
| UX | 262,140 | 562,350 |
| Total score | 1,240,181 | 2,745,560 |
| Stability | 94% | 73% |
| Graphics test | 5 FPS | 18 FPS |
| Graphics score | 657 | 2385 |
| PCMark 3.0 | 12,702 | 17,770 |
| Web score | 12,301 | 14,704 |
| Video editing | 7055 | 7384 |
| Photo editing | 22,426 | 41,221 |
| Data manipulation | 10,830 | 13,970 |
| Writing score | 15,855 | 27,706 |
| 3DMark Steel Nomad Light | 657 | 2385 |
| 3DMark Solar Bay | N/A | 10,813 |
| Graphics test (2) | N/A | 41 FPS |
| Section 1 | N/A | 47 FPS |
| Section 2 | N/A | 42 FPS |
| Section 3 | N/A | 35 FPS |
| Graphics score (2) | N/A | 10,813 |
Memory
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Configuration | 8 / 128 GB | 12 / 128 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S11 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | No |
| Infrared port | No | No |