Samsung Galaxy Tab S10 FE vs Samsung Galaxy Tab S10+
Samsung Galaxy Tab S10+ scores highest overall (63 vs 86).
Samsung Galaxy Tab S10 FE
- Screen
- 10.9" TFT LCD - 1440 x 2304
- Chipset
- Samsung Exynos 1580
- Memory
- 8 GB / 128 GB
- Battery
- 8000 mAh · 45 W
- Weight
- 497 g (17.53 oz)
- OS
- Android 15 (Can be upgraded to Android 16)
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Gaming | 61* | 96* |
| Display | 53 | 82 |
| Battery | 45 | 71 |
| Connectivity | 100* | 100* |
| Overall score | 63* | 86* |
Why is Samsung Galaxy Tab S10 FE better?
- Rated brightness: 750 nits vs 650 nits
- Measured peak brightness: 614 nits vs 470 nits
- Weight: 497 g (17.53 oz) vs 571 g (20.14 oz)
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 249 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Screen screen-to-body ratio: 84.2% vs 81.7%
- Color gamut (sRGB): 100% vs 97.3%
- Response time: 1 ms vs 32 ms
- Max clock: 3250 MHz vs 2900 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab S10 FE and Samsung Galaxy Tab S10+ side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Panel | TFT LCD | Dynamic AMOLED |
| Size | 10.9 inches | 12.4 inches |
| Resolution | 1440 x 2304 pixels | 1752 x 2800 pixels |
| Aspect ratio | 16:10 | 16:10 |
| Pixel density | 249 PPI | 266 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | Yes (30-120 Hz) |
| Rated brightness | 750 nits | 650 nits |
| HDR | No | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.7% | 84.2% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Color gamut (sRGB) | 97.3% | 100% |
| PWM frequency | Not detected | 120 Hz |
| Response time | 32 ms | 1 ms |
| Contrast ratio | 1700:1 | ∞ Infinity |
| Measured peak brightness | 614 nits | 470 nits |
Chipset
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Model | Samsung Exynos 1580 | MediaTek Dimensity 9300 Plus |
| Max clock | 2900 MHz | 3250 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | 4 MB | 8 MB |
| Foundry | Samsung | TSMC |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Yes | MediaTek NPU 790 |
Graphics
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| GPU | Xclipse 540 | Mali-G720 Immortalis MP12 |
| Shader units | 256 | 1536 |
| GPU clock | 1300 MHz | 1300 MHz |
| FP32 performance | 1331.2 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | 4800 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | UFS 3.1 | UFS 4.0 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | N/A | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 8000 mAh | 10,090 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (50% in 35 min) |
| Full charge time | 2:50 hr | 1:40 hr |
| Rated charge cycles | 2000 cycles | 2000 cycles |
Battery tests
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Web browsing | 09:55 hr | N/A |
| Video playback | 14:58 hr | N/A |
| Gaming | 06:44 hr | N/A |
| Standby | 118 hr | N/A |
| Overall battery life | 24:49 hr | N/A |
Main camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Image size | 4128 x 3096 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 30FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Lenses | 1) Standard: 13 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 13 MP | 13 MP |
| Aperture | f/2.0 | f/2.0 |
| Focal length | N/A | 26 mm |
| Pixel size | 1 micron | N/A |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | 4000 x 3000 |
| Aperture | f/2.4 | N/A |
| Sensor | CMOS | N/A |
| Autofocus | No | N/A |
| Stabilization | Digital | N/A |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Height | 254.3 mm (10.01 inches) | 285.4 mm (11.24 inches) |
| Width | 165.8 mm (6.53 inches) | 185.4 mm (7.3 inches) |
| Thickness | 6 mm (0.24 inches) | 5.6 mm (0.22 inches) |
| Weight | 497 g (17.53 oz) | 571 g (20.14 oz) |
| Water resistance | IP68 | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray, Blue, Purple | Silver, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Footprint | 422 cm2 (65.4 inches2) | 529 cm2 (82.1 inches2) |
| Repairability | Average (2.82/5) | Average (2.86/5) |
| Screen-to-body ratio | 81.7% | 84.2% |
Software
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 14 (Can be upgraded to Android 16) |
| OS size | 29.5 GB | 28 GB |
| OS updates | 0 years | 0 years |
| ROM | One UI 8.5 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | N/A |
| Multi SIM mode | Standby | N/A |
Audio
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Max loudness | 85.6 dB | 85.6 dB |
Other
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | April 2025 | September 2024 |
| Released | April 2025 | October 2024 |
| Launch price | $499 | $999 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | 0.92 W/kg | N/A |
| Successor | N/A | - Samsung Galaxy Tab S11 |
Benchmarks
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Geekbench 6 (Single-Core) | 1360 | 2080 |
| Geekbench 6 (Multi-Core) | 3877 | 6696 |
| Compute Score (GPU) | 7019 | 14,151 |
| Single-core score | 1360 | 2080 |
| Multi-core score | 3877 | 6696 |
| AnTuTu Benchmark 11 | 1,240,181 | 2,147,024 |
| CPU | 491,848 | 678,072 |
| GPU | 298,745 | 766,062 |
| Memory | 187,448 | 253,688 |
| UX | 262,140 | 449,202 |
| Total score | 1,240,181 | 2,147,024 |
| 3DMark Wild Life Extreme | N/A | 5071 |
| Stability | 94% | 74% |
| Graphics test | 5 FPS | 14 FPS |
| Graphics score | 657 | 1846 |
| PCMark 3.0 | 12,702 | 16,127 |
| Web score | 12,301 | 14,577 |
| Video editing | 7055 | 6819 |
| Photo editing | 22,426 | 28,036 |
| Data manipulation | 10,830 | 17,451 |
| Writing score | 15,855 | 22,642 |
| 3DMark Steel Nomad Light | 657 | 1846 |
| 3DMark Solar Bay | N/A | 7768 |
| Graphics test (2) | N/A | 30 FPS |
| Section 1 | N/A | 33 FPS |
| Section 2 | N/A | 30 FPS |
| Section 3 | N/A | 25 FPS |
| Graphics score (2) | N/A | 7768 |
| Graphics score (3) | N/A | 5071 |
Memory
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Configuration | 8 / 128 GB | 12 / 256 GB |
Connectivity
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab S10 FE | Samsung Galaxy Tab S10+ |
|---|---|---|
| Image resolution | N/A | 8 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |