Samsung Galaxy Tab A11 vs Samsung Galaxy Tab S10+
Samsung Galaxy Tab S10+ scores highest overall (11 vs 86).
Samsung Galaxy Tab A11
- Screen
- 8.7" TFT LCD - 800 x 1340
- Chipset
- MediaTek Helio G99
- Memory
- 4 GB / 64 GB
- Battery
- 5100 mAh · 15 W
- Weight
- 335 g (11.82 oz)
- OS
- Android 15 (Can be upgraded to Android 16)
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Gaming | 0* | 96* |
| Display | 38 | 82 |
| Battery | 0 | 71 |
| Connectivity | 0* | 100* |
| Overall score | 11* | 86* |
Why is Samsung Galaxy Tab A11 better?
- Weight: 335 g (11.82 oz) vs 571 g (20.14 oz)
- OS size: 14 GB vs 28 GB
- OS updates: 5 years vs 0 years
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 179 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Rated brightness: 650 nits vs 500 nits
- Screen screen-to-body ratio: 84.2% vs 81.9%
- Color gamut (sRGB): 100% vs 78.6%
- Response time: 1 ms vs 29 ms
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Tab A11 and Samsung Galaxy Tab S10+ side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Panel | TFT LCD | Dynamic AMOLED |
| Size | 8.7 inches | 12.4 inches |
| Resolution | 800 x 1340 pixels | 1752 x 2800 pixels |
| Aspect ratio | 5:3 | 16:10 |
| Pixel density | 179 PPI | 266 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | Yes (30-120 Hz) |
| Rated brightness | 500 nits | 650 nits |
| HDR | No | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.9% | 84.2% |
| Features | N/A | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Color gamut (sRGB) | 78.6% | 100% |
| PWM frequency | Not detected | 120 Hz |
| Response time | 29 ms | 1 ms |
| Contrast ratio | 1461:1 | ∞ Infinity |
| Measured peak brightness | 436 nits | 470 nits |
Chipset
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Model | MediaTek Helio G99 | MediaTek Dimensity 9300 Plus |
| Max clock | 2200 MHz | 3250 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| CPU layout | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | N/A | 8 MB |
| Foundry | TSMC | TSMC |
| Process node | 6 nanometers | 4 nanometers |
| NPU | Yes | MediaTek NPU 790 |
Graphics
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| GPU | Mali-G57 MP2 | Mali-G720 Immortalis MP12 |
| Shader units | 64 | 1536 |
| GPU clock | 1000 MHz | 1300 MHz |
| FP32 performance | 128 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| RAM | 4 GB | 12 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 2133 MHz | 4800 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 64 GB | 256 GB |
| Type | UFS 2.2 | UFS 4.0 |
| Memory card slot | MicroSD | MicroSD |
| Memory card max size | Up to 1024 GB | Up to 1024 GB |
Geekbench 6
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 5100 mAh | 10,090 mAh |
| Charging power | 15 W | 45 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (51% in 60 min) | Yes (50% in 35 min) |
| Full charge time | 2:28 hr | 1:40 hr |
| Rated charge cycles | 1200 cycles | 2000 cycles |
Main camera
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Image size | 3264 x 2448 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | No | Up to 30FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | No | N/A |
| Lenses | 1) Standard: 8 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
Wide camera
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 8 MP | 13 MP |
| Aperture | N/A | f/2.0 |
| Focal length | N/A | 26 mm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 5 MP | 12 MP |
| Image size | N/A | 4000 x 3000 |
| Aperture | f/2.0 | N/A |
| Sensor | CMOS | N/A |
| Autofocus | No | N/A |
| Stabilization | No | N/A |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Height | 211 mm (8.31 inches) | 285.4 mm (11.24 inches) |
| Width | 124.7 mm (4.91 inches) | 185.4 mm (7.3 inches) |
| Thickness | 8 mm (0.31 inches) | 5.6 mm (0.22 inches) |
| Weight | 335 g (11.82 oz) | 571 g (20.14 oz) |
| Water resistance | No | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Silver, Gray |
| Fingerprint reader | No | Yes, in-display |
| Footprint | 263 cm2 (40.8 inches2) | 529 cm2 (82.1 inches2) |
| Repairability | Average (2.72/5) | Average (2.86/5) |
| Screen-to-body ratio | 81.9% | 84.2% |
| Drop resistance | Good (C) · 104 drops | N/A |
Software
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 14 (Can be upgraded to Android 16) |
| OS size | 14 GB | 28 GB |
| OS updates | 5 years | 0 years |
| ROM | One UI 8.0 | One UI 8.5 |
Cellular
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) |
| 5G | No | Yes |
| LTE Cat * | 13 | N/A |
| 2G network | GSM850, GSM900, DCS1800, PCS1900 | N/A |
Audio
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Max loudness | 82.8 dB | 85.6 dB |
Other
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Class | Budget | Flagship |
| Announced | September 2025 | September 2024 |
| Released | October 2025 | October 2024 |
| Launch price | $180 | $999 |
| Sensors | - Accelerometer - Ambient light sensor - Compass | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
| SAR (body) | 0.29 W/kg | N/A |
| Successor | N/A | - Samsung Galaxy Tab S11 |
Benchmarks
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Geekbench 6 (Single-Core) | 732 | 2080 |
| Geekbench 6 (Multi-Core) | 2049 | 6696 |
| Compute Score (GPU) | 1314 | 14,151 |
| Single-core score | 732 | 2080 |
| Multi-core score | 2049 | 6696 |
| AnTuTu Benchmark 11 | 545,546 | 2,147,024 |
| CPU | 250,145 | 678,072 |
| GPU | 43,322 | 766,062 |
| Memory | 116,331 | 253,688 |
| UX | 135,748 | 449,202 |
| Total score | 545,546 | 2,147,024 |
| 3DMark Wild Life Extreme | N/A | 5071 |
| Stability | N/A | 74% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 1846 |
| PCMark 3.0 | 8788 | 16,127 |
| Web score | 10,433 | 14,577 |
| Video editing | 4521 | 6819 |
| Photo editing | 14,671 | 28,036 |
| Data manipulation | 7520 | 17,451 |
| Writing score | 11,923 | 22,642 |
| 3DMark Steel Nomad Light | N/A | 1846 |
| 3DMark Solar Bay | N/A | 7768 |
| Graphics test (2) | N/A | 30 FPS |
| Section 1 | N/A | 33 FPS |
| Section 2 | N/A | 30 FPS |
| Section 3 | N/A | 25 FPS |
| Graphics score (2) | N/A | 7768 |
| Graphics score (3) | N/A | 5071 |
Memory
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Configuration | 4 / 64 GB | 12 / 256 GB |
Connectivity
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Samsung Galaxy Tab A11 | Samsung Galaxy Tab S10+ |
|---|---|---|
| Image resolution | N/A | 8 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |