Apple iPad Pro 13" (8th Gen, 2025) vs Apple iPad Pro 11" (6th Gen, 2025)
Apple iPad Pro 13" (8th Gen, 2025) scores highest overall (86 vs 80).
Apple iPad Pro 13" (8th Gen, 2025)
- Screen
- 13" OLED - 2064 x 2752
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 579 g (20.42 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 97* | 97* |
| Display | 90 | 90 |
| Battery | 62 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 80* |
Why is Apple iPad Pro 13" (8th Gen, 2025) better?
- Screen screen-to-body ratio: 86.2% vs 81.3%
- Battery capacity: 10,340 mAh vs 8160 mAh
- Thickness: 5.1 mm (0.2 inches) vs 5.3 mm (0.21 inches)
- Design screen-to-body ratio: 86.2% vs 81.3%
No clear advantages in the compared specifications.
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 264 PPI
- Weight: 444 g (15.66 oz) vs 579 g (20.42 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 13" (8th Gen, 2025) and Apple iPad Pro 11" (6th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Panel | OLED | OLED |
| Size | 13 inches | 11 inches |
| Resolution | 2064 x 2752 pixels | 1668 x 2420 pixels |
| Aspect ratio | 4:3 | 3:2 |
| Pixel density | 264 PPI | 267 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (10-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 1000 nits | 1000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 86.2% | 81.3% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 974 nits |
Chipset
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple M5 (iPad) |
| Max clock | 4610 MHz | 4610 MHz |
| CPU cores | 10 (4 + 6) | 10 (4 + 6) |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 10-core |
| Shader units | 1280 | 1280 |
| GPU clock | 1620 MHz | 1620 MHz |
| FP32 performance | 4147.2 GFLOPS* | 4147.2 GFLOPS* |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 256 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 10,340 mAh | 8160 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | N/A | No |
| Fast charging | Yes (50% in 38 min) | Yes (42% in 30 min) |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Main camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.0 | f/2.4 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Height | 281.6 mm (11.09 inches) | 249.7 mm (9.83 inches) |
| Width | 215.5 mm (8.48 inches) | 177.5 mm (6.99 inches) |
| Thickness | 5.1 mm (0.2 inches) | 5.3 mm (0.21 inches) |
| Weight | 579 g (20.42 oz) | 444 g (15.66 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Black, Silver |
| Fingerprint reader | No | No |
| Footprint | 607 cm2 (94 inches2) | 443 cm2 (68.7 inches2) |
| Repairability | Average (2.7/5) | Average (2.7/5) |
| Screen-to-body ratio | 86.2% | 81.3% |
Software
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 26 (Can be upgraded to iPadOS 27) |
| OS size | N/A | 56 GB |
| OS updates | 5 years | 5 years |
Cellular
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 34, 38, 39, 40, 41, 42, 48, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Max loudness | N/A | 83.3 dB |
Other
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2025 | October 2025 |
| Released | October 2025 | October 2025 |
| Launch price | $1299 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | 662 g | N/A |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4153 | 4193 |
| Geekbench 6 (Multi-Core) | 15,895 | 15,913 |
| Compute Score (GPU) | 75,273 | 75,091 |
| Single-core score | 4153 | 4193 |
| Multi-core score | 15,895 | 15,913 |
| AnTuTu Benchmark 11 | 3,396,957 | 4,122,404 |
| CPU | 965,229 | 1,791,896 |
| GPU | 1,313,129 | 1,221,223 |
| Memory | 458,312 | 446,888 |
| UX | 660,296 | 662,397 |
| Total score | 3,396,957 | 4,122,404 |
| Stability | 79% | 71% |
| Graphics test | 29 FPS | 30 FPS |
| Graphics score | 3978 | 4104 |
| 3DMark Steel Nomad Light | 3978 | 4104 |
| 3DMark Solar Bay | 17,246 | 17,310 |
| Graphics test (2) | 66 FPS | 66 FPS |
| Section 1 | 87 FPS | 88 FPS |
| Section 2 | 60 FPS | 63 FPS |
| Section 3 | 53 FPS | 46 FPS |
| Graphics score (2) | 17,246 | 17,310 |
Memory
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Configuration | 12 / 256 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad Pro 13" (8th Gen, 2025) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |