Apple iPad Pro 12.9” (4th Gen, 2020) vs Apple iPad Pro 13" (7th Gen, 2024)
Apple iPad Pro 13" (7th Gen, 2024) scores highest overall (43 vs 86).
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Apple iPad Pro 13" (7th Gen, 2024)
- Screen
- 13" OLED - 2064 x 2752
- Chipset
- Apple M4 (iPad)
- Memory
- 8 GB / 256 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 579 g (20.42 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Gaming | N/A | 94* |
| Display | 63 | 90 |
| Battery | 54 | 64 |
| Connectivity | 0* | 100* |
| Overall score | 43* | 86* |
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- PWM frequency: 58,820 Hz vs 240 Hz
- Standby: 178 hr vs 174 hr
- Wide camera pixel size: 1.4 micron vs 1.22 micron
- OS size: 8 GB vs 37 GB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 13" (7th Gen, 2024) better?
- Rated brightness: 1000 nits vs 600 nits
- Screen screen-to-body ratio: 86.2% vs 85.5%
- Color gamut (sRGB): 99.8% vs 99.7%
- Response time: 2 ms vs 35 ms
- Measured peak brightness: 1000 nits vs 595 nits
- Max clock: 4400 MHz vs 2250 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9” (4th Gen, 2020) and Apple iPad Pro 13" (7th Gen, 2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Panel | IPS LCD | OLED |
| Size | 12.9 inches | 13 inches |
| Resolution | 2048 x 2732 pixels | 2064 x 2752 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (24-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 600 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 86.2% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.8% |
| PWM frequency | 58,820 Hz | 240 Hz |
| Response time | 35 ms | 2 ms |
| Contrast ratio | 1330:1 | ∞ Infinity |
| Measured peak brightness | 595 nits | 1000 nits |
Chipset
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Model | Apple A12Z Bionic | Apple M4 (iPad) |
| Max clock | 2250 MHz | 4400 MHz |
| CPU cores | N/A | 8 (4 + 4) |
| CPU layout | N/A | - 4 cores at 2.85 GHz: - 4 cores at 4.41 GHz: |
| Foundry | N/A | TSMC |
| Process node | N/A | 3 nanometers |
| NPU | N/A | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 10-core |
| Shader units | N/A | 1280 |
| GPU clock | N/A | 1470 MHz |
| FP32 performance | N/A | 3763.2 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 7500 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Capacity | 9720 mAh | 10,340 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (30% in 50 min) | Yes (50% in 38 min) |
| Full charge time | 2:55 hr | 2:20 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Web browsing | 09:07 hr | 10:59 hr |
| Video playback | 11:40 hr | 17:16 hr |
| Gaming | 06:08 hr | 07:49 hr |
| Standby | 178 hr | 174 hr |
| Overall battery life | 27:46 hr | 31:29 hr |
Main camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.4 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 7 MP | 12 MP |
| Image size | 3472 x 2063 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 281.6 mm (11.09 inches) |
| Width | 214.9 mm (8.46 inches) | 215.5 mm (8.48 inches) |
| Thickness | 5.9 mm (0.23 inches) | 5.1 mm (0.2 inches) |
| Weight | 641 g (22.61 oz) | 579 g (20.42 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Black, Silver |
| Fingerprint reader | No | No |
| Footprint | 603 cm2 (93.5 inches2) | 607 cm2 (94 inches2) |
| Repairability | N/A | Average (2.7/5) |
| Screen-to-body ratio | 85.5% | 86.2% |
Software
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Operating system | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 8 GB | 37 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | No | Yes |
| LTE Cat * | 18 | N/A |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
Audio
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Max loudness | 81 dB | 85.3 dB |
Other
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2019 | May 2024 |
| Released | March 2019 | May 2024 |
| Launch price | $999 | $1299 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | 710 g | 662 g |
| Charger in box | Yes, 18 W | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | N/A |
Benchmarks
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1359 | 3663 |
| Geekbench 6 (Multi-Core) | 4855 | 11,516 |
| Compute Score (GPU) | N/A | 53,792 |
| Single-core score | 1359 | 3663 |
| Multi-core score | 4855 | 11,516 |
| AnTuTu Benchmark 11 | N/A | 3,332,959 |
| CPU | N/A | 1,537,036 |
| GPU | N/A | 945,613 |
| Memory | N/A | 260,024 |
| UX | N/A | 590,286 |
| Total score | N/A | 3,332,959 |
| 3DMark Wild Life Extreme | 3554 | N/A |
| Stability | 74% | 74% |
| Graphics test | 21 FPS | 26 FPS |
| Graphics score | 3554 | 3507 |
| 3DMark Steel Nomad Light | N/A | 3507 |
| 3DMark Solar Bay | N/A | 14,286 |
| Graphics test (2) | N/A | 54 FPS |
| Section 1 | N/A | 63 FPS |
| Section 2 | N/A | 56 FPS |
| Section 3 | N/A | 43 FPS |
| Graphics score (2) | N/A | 14,286 |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 256 GB |
Connectivity
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |
| Focal length | 11 mm | N/A |