Apple iPad Pro 12.9” (4th Gen, 2020) vs Apple iPad Air 13" (2th Gen, 2025)
Apple iPad Air 13" (2th Gen, 2025) scores highest overall (43 vs 66).
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Apple iPad Air 13" (2th Gen, 2025)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M3 (iPad)
- Memory
- 8 GB / 128 GB
- Battery
- 10,340 mAh · 20 W
- Weight
- 616 g (21.73 oz)
- OS
- iPadOS 18.3 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Gaming | N/A | 89* |
| Display | 63 | 36 |
| Battery | 54 | 52 |
| Connectivity | 0* | 100* |
| Overall score | 43* | 66* |
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Response time: 35 ms vs 36 ms
- Measured peak brightness: 595 nits vs 575 nits
- Charging power: 30 W vs 20 W
- Standby: 178 hr vs 170 hr
No clear advantages in the compared specifications.
Why is Apple iPad Air 13" (2th Gen, 2025) better?
- Screen screen-to-body ratio: 86.8% vs 85.5%
- Color gamut (sRGB): 99.9% vs 99.7%
- Max clock: 4050 MHz vs 2250 MHz
- RAM: 8 GB vs 6 GB
- RAM speed: 6400 MHz vs 2133 MHz
- Channels: 4 vs 2
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 12.9” (4th Gen, 2020) and Apple iPad Air 13" (2th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 12.9 inches | 13 inches |
| Resolution | 2048 x 2732 pixels | 2048 x 2732 pixels |
| Aspect ratio | 4:3 | 4:3 |
| Pixel density | 265 PPI | 264 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (24-120 Hz) | No |
| Rated brightness | 600 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 85.5% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.9% |
| PWM frequency | 58,820 Hz | Not detected |
| Response time | 35 ms | 36 ms |
| Contrast ratio | 1330:1 | 1214:1 |
| Measured peak brightness | 595 nits | 575 nits |
Chipset
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Model | Apple A12Z Bionic | Apple M3 (iPad) |
| Max clock | 2250 MHz | 4050 MHz |
| CPU cores | N/A | 8 (4 + 4) |
| CPU layout | N/A | - 4 cores at 2.75 GHz: - 4 cores at 4.05 GHz: |
| Foundry | N/A | TSMC |
| Process node | N/A | 3 nanometers |
| NPU | N/A | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| GPU | Apple GPU 8-core | Apple GPU 9-core |
| Shader units | N/A | 1152 |
| GPU clock | N/A | 1380 MHz |
| FP32 performance | N/A | 3179.5 GFLOPS* |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | 6400 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Capacity | 9720 mAh | 10,340 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (30% in 50 min) | Yes (50% in 70 min) |
| Full charge time | 2:55 hr | 2:30 hr |
| Rated charge cycles | N/A | 1000 cycles |
Battery tests
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Web browsing | 09:07 hr | 09:17 hr |
| Video playback | 11:40 hr | 13:08 hr |
| Gaming | 06:08 hr | 07:13 hr |
| Standby | 178 hr | 170 hr |
| Overall battery life | 27:46 hr | 28:03 hr |
Main camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Widest angle | 125° | N/A |
| Lenses | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | N/A |
| Pixel size | 1.4 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Resolution | 7 MP | 12 MP |
| Image size | 3472 x 2063 | 4032 x 3024 |
| Aperture | f/2.2 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Height | 280.6 mm (11.05 inches) | 280.6 mm (11.05 inches) |
| Width | 214.9 mm (8.46 inches) | 214.9 mm (8.46 inches) |
| Thickness | 5.9 mm (0.23 inches) | 6.1 mm (0.24 inches) |
| Weight | 641 g (22.61 oz) | 616 g (21.73 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Gray | Gold, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 603 cm2 (93.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | N/A | Average (2.59/5) |
| Screen-to-body ratio | 85.5% | 86.8% |
Software
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) | iPadOS 18.3 (Can be upgraded to iPadOS 27) |
| OS size | 8 GB | 23 GB |
| OS updates | N/A | 5 years |
Cellular
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | No | Yes |
| LTE Cat * | 18 | N/A |
| 2G network | GSM/EDGE 850, 900, 1800, 1900 MHz | N/A |
Audio
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Max loudness | 81 dB | 77.7 dB |
Other
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2019 | March 2025 |
| Released | March 2019 | March 2025 |
| Launch price | $999 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Keyboard weight | 710 g | N/A |
| Charger in box | Yes, 18 W | Yes, 20 W |
| Successor | - Apple iPad Pro 13" (7th Gen, 2024) | N/A |
Benchmarks
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 1359 | 3044 |
| Geekbench 6 (Multi-Core) | 4855 | 11,749 |
| Compute Score (GPU) | N/A | 45,545 |
| Single-core score | 1359 | 3044 |
| Multi-core score | 4855 | 11,749 |
| AnTuTu Benchmark 11 | N/A | 2,764,210 |
| CPU | N/A | 770,486 |
| GPU | N/A | 1,024,172 |
| Memory | N/A | 312,462 |
| UX | N/A | 657,090 |
| Total score | N/A | 2,764,210 |
| 3DMark Wild Life Extreme | 3554 | N/A |
| Stability | 74% | 70% |
| Graphics test | 21 FPS | 20 FPS |
| Graphics score | 3554 | 2695 |
| 3DMark Steel Nomad Light | N/A | 2695 |
| 3DMark Solar Bay | N/A | 10,356 |
| Graphics test (2) | N/A | 39 FPS |
| Section 1 | N/A | 52 FPS |
| Section 2 | N/A | 38 FPS |
| Section 3 | N/A | 28 FPS |
| Graphics score (2) | N/A | 10,356 |
Memory
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Configuration | 6 / 128 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 12.9” (4th Gen, 2020) | Apple iPad Air 13" (2th Gen, 2025) |
|---|---|---|
| Image resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Stabilization | Digital | N/A |
| Focal length | 11 mm | N/A |