Apple iPad Pro 11" (6th Gen, 2025) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (80 vs 43).
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 97* | N/A |
| Display | 90 | 63 |
| Battery | 41 | 54 |
| Connectivity | 100* | 0* |
| Overall score | 80* | 43* |
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 265 PPI
- Rated brightness: 1000 nits vs 600 nits
- Response time: 1 ms vs 35 ms
- Measured peak brightness: 974 nits vs 595 nits
- Max clock: 4610 MHz vs 2250 MHz
- RAM: 12 GB vs 6 GB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Screen screen-to-body ratio: 85.5% vs 81.3%
- PWM frequency: 58,820 Hz vs 240 Hz
- Battery capacity: 9720 mAh vs 8160 mAh
- Wide camera pixel size: 1.4 micron vs 1.22 micron
- Design screen-to-body ratio: 85.5% vs 81.3%
- OS size: 8 GB vs 56 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 11" (6th Gen, 2025) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | OLED | IPS LCD |
| Size | 11 inches | 12.9 inches |
| Resolution | 1668 x 2420 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 267 PPI | 265 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (10-120 Hz) | Yes (24-120 Hz) |
| Rated brightness | 1000 nits | 600 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, Dolby Vision | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.7% |
| PWM frequency | 240 Hz | 58,820 Hz |
| Response time | 1 ms | 35 ms |
| Contrast ratio | ∞ Infinity | 1330:1 |
| Measured peak brightness | 974 nits | 595 nits |
Chipset
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple A12Z Bionic |
| Max clock | 4610 MHz | 2250 MHz |
| CPU cores | 10 (4 + 6) | N/A |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | N/A |
| Foundry | TSMC | N/A |
| Process node | 3 nanometers | N/A |
| NPU | Apple Neural Engine | N/A |
Graphics
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | Apple GPU 10-core | Apple GPU 8-core |
| Shader units | 1280 | N/A |
| GPU clock | 1620 MHz | N/A |
| FP32 performance | 4147.2 GFLOPS* | N/A |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 8160 mAh | 9720 mAh |
| Charging power | 30 W | 30 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Bypass charging | No | N/A |
| Fast charging | Yes (42% in 30 min) | Yes (30% in 50 min) |
| Full charge time | N/A | 2:55 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | N/A | 09:07 hr |
| Video playback | N/A | 11:40 hr |
| Gaming | N/A | 06:08 hr |
| Standby | N/A | 178 hr |
| Overall battery life | N/A | 27:46 hr |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | N/A | 125° |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 7 MP |
| Image size | 4032 x 3024 | 3472 x 2063 |
| Aperture | f/2.4 | f/2.2 |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 249.7 mm (9.83 inches) | 280.6 mm (11.05 inches) |
| Width | 177.5 mm (6.99 inches) | 214.9 mm (8.46 inches) |
| Thickness | 5.3 mm (0.21 inches) | 5.9 mm (0.23 inches) |
| Weight | 444 g (15.66 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Silver, Gray |
| Fingerprint reader | No | No |
| Footprint | 443 cm2 (68.7 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.7/5) | N/A |
| Screen-to-body ratio | 81.3% | 85.5% |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | 56 GB | 8 GB |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | N/A | 18 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | 4.0 | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 83.3 dB | 81 dB |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | October 2025 | March 2019 |
| Released | October 2025 | March 2019 |
| Launch price | $999 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | N/A | 710 g |
| Charger in box | Not included | Yes, 18 W |
| Successor | N/A | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4193 | 1359 |
| Geekbench 6 (Multi-Core) | 15,913 | 4855 |
| Compute Score (GPU) | 75,091 | N/A |
| Single-core score | 4193 | 1359 |
| Multi-core score | 15,913 | 4855 |
| AnTuTu Benchmark 11 | 4,122,404 | N/A |
| CPU | 1,791,896 | N/A |
| GPU | 1,221,223 | N/A |
| Memory | 446,888 | N/A |
| UX | 662,397 | N/A |
| Total score | 4,122,404 | N/A |
| 3DMark Wild Life Extreme | N/A | 3554 |
| Stability | 71% | 74% |
| Graphics test | 30 FPS | 21 FPS |
| Graphics score | 4104 | 3554 |
| 3DMark Steel Nomad Light | 4104 | N/A |
| 3DMark Solar Bay | 17,310 | N/A |
| Graphics test (2) | 66 FPS | N/A |
| Section 1 | 88 FPS | N/A |
| Section 2 | 63 FPS | N/A |
| Section 3 | 46 FPS | N/A |
| Graphics score (2) | 17,310 | N/A |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 12 / 256 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 11 mm |