Apple iPad Pro 11" (6th Gen, 2025) vs Apple iPad mini 8.3" (7th Gen, 2024)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (80 vs 55).
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Gaming | 97* | 76* |
| Display | 90 | 39 |
| Battery | 41 | 22 |
| Connectivity | 100* | 100* |
| Overall score | 80* | 55* |
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 81.3% vs 77.8%
- Response time: 1 ms vs 35 ms
- Measured peak brightness: 974 nits vs 508 nits
- Max clock: 4610 MHz vs 3780 MHz
No clear advantages in the compared specifications.
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 267 PPI
- Weight: 293 g (10.34 oz) vs 444 g (15.66 oz)
- OS size: 14 GB vs 56 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Pro 11" (6th Gen, 2025) and Apple iPad mini 8.3" (7th Gen, 2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Panel | OLED | IPS LCD |
| Size | 11 inches | 8.3 inches |
| Resolution | 1668 x 2420 pixels | 1488 x 2266 pixels |
| Aspect ratio | 3:2 | 3:2 |
| Pixel density | 267 PPI | 327 PPI |
| Refresh rate | 120 Hz | 60 Hz |
| Adaptive refresh | Yes (10-120 Hz) | No |
| Rated brightness | 1000 nits | 500 nits |
| Rated HDR brightness | 1600 nits | N/A |
| HDR | Yes, Dolby Vision | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.3% | 77.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.4% |
| PWM frequency | 240 Hz | Not detected |
| Response time | 1 ms | 35 ms |
| Contrast ratio | ∞ Infinity | 1221:1 |
| Measured peak brightness | 974 nits | 508 nits |
Chipset
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Model | Apple M5 (iPad) | Apple A17 Pro |
| Max clock | 4610 MHz | 3780 MHz |
| CPU cores | 10 (4 + 6) | 6 (2 + 4) |
| CPU layout | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| GPU | Apple GPU 10-core | 6 core Apple GPU |
| Shader units | 1280 | 768 |
| GPU clock | 1620 MHz | 1398 MHz |
| FP32 performance | 4147.2 GFLOPS* | 2147.2 GFLOPS* |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Capacity | 8160 mAh | 5078 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | No |
| Bypass charging | No | N/A |
| Fast charging | Yes (42% in 30 min) | Yes (80% in 75 min) |
| Full charge time | N/A | 2:00 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Web browsing | N/A | 07:39 hr |
| Video playback | N/A | 11:07 hr |
| Gaming | N/A | 04:43 hr |
| Standby | N/A | 161 hr |
| Overall battery life | N/A | 24:50 hr |
Main camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP 2) Depth | 1) Standard: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | N/A |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | N/A | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Height | 249.7 mm (9.83 inches) | 195.4 mm (7.69 inches) |
| Width | 177.5 mm (6.99 inches) | 134.8 mm (5.31 inches) |
| Thickness | 5.3 mm (0.21 inches) | 6.3 mm (0.25 inches) |
| Weight | 444 g (15.66 oz) | 293 g (10.34 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Black, Silver | Gold, Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-button |
| Footprint | 443 cm2 (68.7 inches2) | 263 cm2 (40.8 inches2) |
| Repairability | Average (2.7/5) | Average (2.73/5) |
| Screen-to-body ratio | 81.3% | 77.8% |
| Drop resistance | N/A | Average (D) · 52 drops |
Software
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Operating system | iPadOS 26 (Can be upgraded to iPadOS 27) | iPadOS 18 (Can be upgraded to iPadOS 27) |
| OS size | 56 GB | 14 GB |
| OS updates | 5 years | 5 years |
Cellular
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| SIM slots | 1 | N/A |
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Speakers | 4.0 | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Max loudness | 83.3 dB | 82.9 dB |
Other
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | October 2025 | October 2024 |
| Released | October 2025 | October 2024 |
| Launch price | $999 | $499 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 4193 | 2972 |
| Geekbench 6 (Multi-Core) | 15,913 | 7397 |
| Compute Score (GPU) | 75,091 | 25,633 |
| Single-core score | 4193 | 2972 |
| Multi-core score | 15,913 | 7397 |
| AnTuTu Benchmark 11 | 4,122,404 | 1,788,962 |
| CPU | 1,791,896 | 571,661 |
| GPU | 1,221,223 | 477,510 |
| Memory | 446,888 | 217,930 |
| UX | 662,397 | 521,861 |
| Total score | 4,122,404 | 1,788,962 |
| Stability | 71% | 79% |
| Graphics test | 30 FPS | 10 FPS |
| Graphics score | 4104 | 1350 |
| 3DMark Steel Nomad Light | 4104 | 1350 |
| 3DMark Solar Bay | 17,310 | 5750 |
| Graphics test (2) | 66 FPS | 22 FPS |
| Section 1 | 88 FPS | 27 FPS |
| Section 2 | 63 FPS | 21 FPS |
| Section 3 | 46 FPS | 16 FPS |
| Graphics score (2) | 17,310 | 5750 |
Memory
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Configuration | 12 / 256 GB | 8 / 128 GB |
Connectivity
| Specification | Apple iPad Pro 11" (6th Gen, 2025) | Apple iPad mini 8.3" (7th Gen, 2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 4 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |