Apple iPad mini 8.3" (7th Gen, 2024) vs Apple iPad Pro 13" (7th Gen, 2024)
Apple iPad Pro 13" (7th Gen, 2024) scores highest overall (55 vs 86).
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Apple iPad Pro 13" (7th Gen, 2024)
- Screen
- 13" OLED - 2064 x 2752
- Chipset
- Apple M4 (iPad)
- Memory
- 8 GB / 256 GB
- Battery
- 10,340 mAh · 30 W
- Weight
- 579 g (20.42 oz)
- OS
- iPadOS 17.5 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Gaming | 76* | 94* |
| Display | 39 | 90 |
| Battery | 22 | 64 |
| Connectivity | 100* | 100* |
| Overall score | 55* | 86* |
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 264 PPI
- Weight: 293 g (10.34 oz) vs 579 g (20.42 oz)
- OS size: 14 GB vs 37 GB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 13" (7th Gen, 2024) better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 86.2% vs 77.8%
- Color gamut (sRGB): 99.8% vs 99.4%
- Response time: 2 ms vs 35 ms
- Measured peak brightness: 1000 nits vs 508 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad mini 8.3" (7th Gen, 2024) and Apple iPad Pro 13" (7th Gen, 2024) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Panel | IPS LCD | OLED |
| Size | 8.3 inches | 13 inches |
| Resolution | 1488 x 2266 pixels | 2064 x 2752 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 327 PPI | 264 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (10-120 Hz) |
| Rated brightness | 500 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.8% | 86.2% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Color gamut (sRGB) | 99.4% | 99.8% |
| PWM frequency | Not detected | 240 Hz |
| Response time | 35 ms | 2 ms |
| Contrast ratio | 1221:1 | ∞ Infinity |
| Measured peak brightness | 508 nits | 1000 nits |
Chipset
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Model | Apple A17 Pro | Apple M4 (iPad) |
| Max clock | 3780 MHz | 4400 MHz |
| CPU cores | 6 (2 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest | - 4 cores at 2.85 GHz: - 4 cores at 4.41 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| GPU | 6 core Apple GPU | Apple GPU 10-core |
| Shader units | 768 | 1280 |
| GPU clock | 1398 MHz | 1470 MHz |
| FP32 performance | 2147.2 GFLOPS* | 3763.2 GFLOPS* |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR5 | LPDDR5 |
| RAM speed | N/A | 7500 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Capacity | 5078 mAh | 10,340 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Fast charging | Yes (80% in 75 min) | Yes (50% in 38 min) |
| Full charge time | 2:00 hr | 2:20 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Web browsing | 07:39 hr | 10:59 hr |
| Video playback | 11:07 hr | 17:16 hr |
| Gaming | 04:43 hr | 07:49 hr |
| Standby | 161 hr | 174 hr |
| Overall battery life | 24:50 hr | 31:29 hr |
Main camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | N/A | 1.22 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Height | 195.4 mm (7.69 inches) | 281.6 mm (11.09 inches) |
| Width | 134.8 mm (5.31 inches) | 215.5 mm (8.48 inches) |
| Thickness | 6.3 mm (0.25 inches) | 5.1 mm (0.2 inches) |
| Weight | 293 g (10.34 oz) | 579 g (20.42 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Black, Silver |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 263 cm2 (40.8 inches2) | 607 cm2 (94 inches2) |
| Repairability | Average (2.73/5) | Average (2.7/5) |
| Screen-to-body ratio | 77.8% | 86.2% |
| Drop resistance | Average (D) · 52 drops | N/A |
Software
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Operating system | iPadOS 18 (Can be upgraded to iPadOS 27) | iPadOS 17.5 (Can be upgraded to iPadOS 27) |
| OS size | 14 GB | 37 GB |
| OS updates | 5 years | 5 years |
Cellular
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Max loudness | 82.9 dB | 85.3 dB |
Other
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | October 2024 | May 2024 |
| Released | October 2024 | May 2024 |
| Launch price | $499 | $1299 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Keyboard weight | N/A | 662 g |
| Charger in box | Not included | Yes, 20 W |
Benchmarks
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2972 | 3663 |
| Geekbench 6 (Multi-Core) | 7397 | 11,516 |
| Compute Score (GPU) | 25,633 | 53,792 |
| Single-core score | 2972 | 3663 |
| Multi-core score | 7397 | 11,516 |
| AnTuTu Benchmark 11 | 1,788,962 | 3,332,959 |
| CPU | 571,661 | 1,537,036 |
| GPU | 477,510 | 945,613 |
| Memory | 217,930 | 260,024 |
| UX | 521,861 | 590,286 |
| Total score | 1,788,962 | 3,332,959 |
| Stability | 79% | 74% |
| Graphics test | 10 FPS | 26 FPS |
| Graphics score | 1350 | 3507 |
| 3DMark Steel Nomad Light | 1350 | 3507 |
| 3DMark Solar Bay | 5750 | 14,286 |
| Graphics test (2) | 22 FPS | 54 FPS |
| Section 1 | 27 FPS | 63 FPS |
| Section 2 | 21 FPS | 56 FPS |
| Section 3 | 16 FPS | 43 FPS |
| Graphics score (2) | 5750 | 14,286 |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Configuration | 8 / 128 GB | 8 / 256 GB |
Connectivity
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 13" (7th Gen, 2024) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |