Apple iPad mini 8.3" (7th Gen, 2024) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad mini 8.3" (7th Gen, 2024) scores highest overall (55 vs 43).
Apple iPad mini 8.3" (7th Gen, 2024)
- Screen
- 8.3" IPS LCD - 1488 x 2266
- Chipset
- Apple A17 Pro
- Memory
- 8 GB / 128 GB
- Battery
- 5078 mAh · 20 W
- Weight
- 293 g (10.34 oz)
- OS
- iPadOS 18 (Can be upgraded to iPadOS 27)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 76* | N/A |
| Display | 39 | 63 |
| Battery | 22 | 54 |
| Connectivity | 100* | 0* |
| Overall score | 55* | 43* |
Why is Apple iPad mini 8.3" (7th Gen, 2024) better?
- Pixel density: 327 PPI vs 265 PPI
- Max clock: 3780 MHz vs 2250 MHz
- RAM: 8 GB vs 6 GB
- Channels: 4 vs 2
- Front camera resolution: 12 MP vs 7 MP
- Weight: 293 g (10.34 oz) vs 641 g (22.61 oz)
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 77.8%
- Color gamut (sRGB): 99.7% vs 99.4%
- Measured peak brightness: 595 nits vs 508 nits
- Battery capacity: 9720 mAh vs 5078 mAh
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad mini 8.3" (7th Gen, 2024) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 8.3 inches | 12.9 inches |
| Resolution | 1488 x 2266 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 327 PPI | 265 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (24-120 Hz) |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 77.8% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 99.4% | 99.7% |
| PWM frequency | Not detected | 58,820 Hz |
| Response time | 35 ms | 35 ms |
| Contrast ratio | 1221:1 | 1330:1 |
| Measured peak brightness | 508 nits | 595 nits |
Chipset
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple A17 Pro | Apple A12Z Bionic |
| Max clock | 3780 MHz | 2250 MHz |
| CPU cores | 6 (2 + 4) | N/A |
| CPU layout | - 4 cores at 2.11 GHz: Sawtooth - 2 cores at 3.78 GHz: Everest | N/A |
| Foundry | TSMC | N/A |
| Process node | 3 nanometers | N/A |
| NPU | Apple Neural Engine | N/A |
Graphics
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | 6 core Apple GPU | Apple GPU 8-core |
| Shader units | 768 | N/A |
| GPU clock | 1398 MHz | N/A |
| FP32 performance | 2147.2 GFLOPS* | N/A |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 5078 mAh | 9720 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (80% in 75 min) | Yes (30% in 50 min) |
| Full charge time | 2:00 hr | 2:55 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | 07:39 hr | 09:07 hr |
| Video playback | 11:07 hr | 11:40 hr |
| Gaming | 04:43 hr | 06:08 hr |
| Standby | 161 hr | 178 hr |
| Overall battery life | 24:50 hr | 27:46 hr |
Main camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | Quad LED | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | N/A | 125° |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | N/A | 1.4 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 7 MP |
| Image size | 4032 x 3024 | 3472 x 2063 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 195.4 mm (7.69 inches) | 280.6 mm (11.05 inches) |
| Width | 134.8 mm (5.31 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.3 mm (0.25 inches) | 5.9 mm (0.23 inches) |
| Weight | 293 g (10.34 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Silver, Gray |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 263 cm2 (40.8 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.73/5) | N/A |
| Screen-to-body ratio | 77.8% | 85.5% |
| Drop resistance | Average (D) · 52 drops | N/A |
Software
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 18 (Can be upgraded to iPadOS 27) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | 14 GB | 8 GB |
| OS updates | 5 years | N/A |
Cellular
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 66, 71, 34, 38, 39, 40, 41, 42, 48 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | N/A | 18 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 82.9 dB | 81 dB |
Other
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | October 2024 | March 2019 |
| Released | October 2024 | March 2019 |
| Launch price | $499 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | N/A | 710 g |
| Charger in box | Not included | Yes, 18 W |
| Successor | N/A | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 2972 | 1359 |
| Geekbench 6 (Multi-Core) | 7397 | 4855 |
| Compute Score (GPU) | 25,633 | N/A |
| Single-core score | 2972 | 1359 |
| Multi-core score | 7397 | 4855 |
| AnTuTu Benchmark 11 | 1,788,962 | N/A |
| CPU | 571,661 | N/A |
| GPU | 477,510 | N/A |
| Memory | 217,930 | N/A |
| UX | 521,861 | N/A |
| Total score | 1,788,962 | N/A |
| 3DMark Wild Life Extreme | N/A | 3554 |
| Stability | 79% | 74% |
| Graphics test | 10 FPS | 21 FPS |
| Graphics score | 1350 | 3554 |
| 3DMark Steel Nomad Light | 1350 | N/A |
| 3DMark Solar Bay | 5750 | N/A |
| Graphics test (2) | 22 FPS | N/A |
| Section 1 | 27 FPS | N/A |
| Section 2 | 21 FPS | N/A |
| Section 3 | 16 FPS | N/A |
| Graphics score (2) | 5750 | N/A |
Memory
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 8 / 128 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad mini 8.3" (7th Gen, 2024) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 11 mm |