Apple iPad Air 11" (8th Gen, 2026) vs Apple iPad Pro 12.9” (4th Gen, 2020)
Apple iPad Air 11" (8th Gen, 2026) scores highest overall (58 vs 43).
Apple iPad Air 11" (8th Gen, 2026)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 7606 mAh · 20 W
- Weight
- 464 g (16.37 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple iPad Pro 12.9” (4th Gen, 2020)
- Screen
- 12.9" IPS LCD - 2048 x 2732
- Chipset
- Apple A12Z Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 9720 mAh · 30 W
- Weight
- 641 g (22.61 oz)
- OS
- iPadOS 13.4 (Can be upgraded to iPadOS 26.5)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Gaming | 94* | N/A |
| Display | 34 | 63 |
| Battery | 24 | 54 |
| Connectivity | 100* | 0* |
| Overall score | 58* | 43* |
Why is Apple iPad Air 11" (8th Gen, 2026) better?
- Response time: 22 ms vs 35 ms
- Max clock: 4410 MHz vs 2250 MHz
- RAM: 12 GB vs 6 GB
- Channels: 4 vs 2
- Front camera resolution: 12 MP vs 7 MP
- Weight: 464 g (16.37 oz) vs 641 g (22.61 oz)
No clear advantages in the compared specifications.
Why is Apple iPad Pro 12.9” (4th Gen, 2020) better?
- Pixel density: 265 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 85.5% vs 81.5%
- Color gamut (sRGB): 99.7% vs 99.6%
- Measured peak brightness: 595 nits vs 507 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 11" (8th Gen, 2026) and Apple iPad Pro 12.9” (4th Gen, 2020) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 11 inches | 12.9 inches |
| Resolution | 1640 x 2360 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 264 PPI | 265 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (24-120 Hz) |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 85.5% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.7% |
| PWM frequency | Not detected | 58,820 Hz |
| Response time | 22 ms | 35 ms |
| Contrast ratio | 1140:1 | 1330:1 |
| Measured peak brightness | 507 nits | 595 nits |
Chipset
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple A12Z Bionic |
| Max clock | 4410 MHz | 2250 MHz |
| CPU cores | 10 (4 + 6) | N/A |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | N/A |
| Foundry | TSMC | N/A |
| Process node | 3 nanometers | N/A |
| NPU | Apple Neural Engine | N/A |
Graphics
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| GPU | 9 core Apple GPU | Apple GPU 8-core |
| Shader units | 1280 | N/A |
| GPU clock | 1470 MHz | N/A |
| FP32 performance | 3763.2 GFLOPS* | N/A |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Capacity | 7606 mAh | 9720 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (30% in 50 min) |
| Full charge time | 2:16 hr | 2:55 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Web browsing | N/A | 09:07 hr |
| Video playback | N/A | 11:40 hr |
| Gaming | N/A | 06:08 hr |
| Standby | N/A | 178 hr |
| Overall battery life | N/A | 27:46 hr |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | N/A | 125° |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Ultrawide: 10 MP 3) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Sensor size | N/A | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.22 micron | 1.4 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Resolution | 12 MP | 7 MP |
| Image size | 4032 x 3024 | 3472 x 2063 |
| Aperture | f/2.4 | f/2.2 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 280.6 mm (11.05 inches) |
| Width | 178.5 mm (7.03 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.9 mm (0.23 inches) |
| Weight | 464 g (16.37 oz) | 641 g (22.61 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Silver, Gray |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 442 cm2 (68.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.85/5) | N/A |
| Screen-to-body ratio | 81.5% | 85.5% |
| Drop resistance | Bad (E) · 42 drops | N/A |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 13.4 (Can be upgraded to iPadOS 26.5) |
| OS size | 38 GB | 8 GB |
| OS updates | 0 years | N/A |
Cellular
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 |
| 5G | Yes | No |
| LTE Cat * | N/A | 18 |
| 2G network | N/A | GSM/EDGE 850, 900, 1800, 1900 MHz |
Audio
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Max loudness | 82 dB | 81 dB |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2026 | March 2019 |
| Released | March 2026 | March 2019 |
| Launch price | $599 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Keyboard weight | N/A | 710 g |
| Charger in box | Yes, 20 W | Yes, 18 W |
| Successor | N/A | - Apple iPad Pro 13" (7th Gen, 2024) |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3717 | 1359 |
| Geekbench 6 (Multi-Core) | 13,294 | 4855 |
| Compute Score (GPU) | 52,952 | N/A |
| Single-core score | 3717 | 1359 |
| Multi-core score | 13,294 | 4855 |
| AnTuTu Benchmark 11 | 3,116,013 | N/A |
| CPU | 915,032 | N/A |
| GPU | 1,135,331 | N/A |
| Memory | 349,968 | N/A |
| UX | 715,682 | N/A |
| Total score | 3,116,013 | N/A |
| 3DMark Wild Life Extreme | N/A | 3554 |
| Stability | N/A | 74% |
| Graphics test | 23 FPS | 21 FPS |
| Graphics score | 3099 | 3554 |
| 3DMark Steel Nomad Light | 3099 | N/A |
| 3DMark Solar Bay | 12,127 | N/A |
| Graphics test (2) | 46 FPS | N/A |
| Section 1 | 59 FPS | N/A |
| Section 2 | 45 FPS | N/A |
| Section 3 | 34 FPS | N/A |
| Graphics score (2) | 12,127 | N/A |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Configuration | 12 / 128 GB | 6 / 128 GB |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 12.9” (4th Gen, 2020) |
|---|---|---|
| Image resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 11 mm |