Apple iPad Air 11" (8th Gen, 2026) vs Apple iPad Pro 11" (6th Gen, 2025)
Apple iPad Pro 11" (6th Gen, 2025) scores highest overall (58 vs 80).
Apple iPad Air 11" (8th Gen, 2026)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 7606 mAh · 20 W
- Weight
- 464 g (16.37 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple iPad Pro 11" (6th Gen, 2025)
- Screen
- 11" OLED - 1668 x 2420
- Chipset
- Apple M5 (iPad)
- Memory
- 12 GB / 256 GB
- Battery
- 8160 mAh · 30 W
- Weight
- 444 g (15.66 oz)
- OS
- iPadOS 26 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Gaming | 94* | 97* |
| Display | 34 | 90 |
| Battery | 24 | 41 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 80* |
Why is Apple iPad Air 11" (8th Gen, 2026) better?
- Screen screen-to-body ratio: 81.5% vs 81.3%
- Design screen-to-body ratio: 81.5% vs 81.3%
- OS size: 38 GB vs 56 GB
No clear advantages in the compared specifications.
Why is Apple iPad Pro 11" (6th Gen, 2025) better?
- Pixel density: 267 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Response time: 1 ms vs 22 ms
- Measured peak brightness: 974 nits vs 507 nits
- Max clock: 4610 MHz vs 4410 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 11" (8th Gen, 2026) and Apple iPad Pro 11" (6th Gen, 2025) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Panel | IPS LCD | OLED |
| Size | 11 inches | 11 inches |
| Resolution | 1640 x 2360 pixels | 1668 x 2420 pixels |
| Aspect ratio | 3:2 | 3:2 |
| Pixel density | 264 PPI | 267 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (10-120 Hz) |
| Rated brightness | 500 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, Dolby Vision |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 81.3% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Color gamut (sRGB) | 99.6% | N/A |
| PWM frequency | Not detected | 240 Hz |
| Response time | 22 ms | 1 ms |
| Contrast ratio | 1140:1 | ∞ Infinity |
| Measured peak brightness | 507 nits | 974 nits |
Chipset
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple M5 (iPad) |
| Max clock | 4410 MHz | 4610 MHz |
| CPU cores | 10 (4 + 6) | 10 (4 + 6) |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 6 cores at 2.95 GHz: - 4 cores at 4.61 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| GPU | 9 core Apple GPU | Apple GPU 10-core |
| Shader units | 1280 | 1280 |
| GPU clock | 1470 MHz | 1620 MHz |
| FP32 performance | 3763.2 GFLOPS* | 4147.2 GFLOPS* |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Capacity | 7606 mAh | 8160 mAh |
| Charging power | 20 W | 30 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | Yes |
| Bypass charging | N/A | No |
| Fast charging | Yes (50% in 60 min) | Yes (42% in 30 min) |
| Full charge time | 2:16 hr | N/A |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | Quad LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP 2) Depth |
| Features | - Bokeh mode | - Bokeh mode - Pro mode - RAW support |
Wide camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | N/A |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 249.7 mm (9.83 inches) |
| Width | 178.5 mm (7.03 inches) | 177.5 mm (6.99 inches) |
| Thickness | 6.1 mm (0.24 inches) | 5.3 mm (0.21 inches) |
| Weight | 464 g (16.37 oz) | 444 g (15.66 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Black, Silver |
| Fingerprint reader | Yes, in-button | No |
| Footprint | 442 cm2 (68.5 inches2) | 443 cm2 (68.7 inches2) |
| Repairability | Average (2.85/5) | Average (2.7/5) |
| Screen-to-body ratio | 81.5% | 81.3% |
| Drop resistance | Bad (E) · 42 drops | N/A |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 26 (Can be upgraded to iPadOS 27) |
| OS size | 38 GB | 56 GB |
| OS updates | 0 years | 5 years |
Cellular
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA 850, 900, 1700/2100, 1900, 2100 MHz |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Max loudness | 82 dB | 83.3 dB |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2026 | October 2025 |
| Released | March 2026 | October 2025 |
| Launch price | $599 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Face recognition sensor |
| Charger in box | Yes, 20 W | Not included |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3717 | 4193 |
| Geekbench 6 (Multi-Core) | 13,294 | 15,913 |
| Compute Score (GPU) | 52,952 | 75,091 |
| Single-core score | 3717 | 4193 |
| Multi-core score | 13,294 | 15,913 |
| AnTuTu Benchmark 11 | 3,116,013 | 4,122,404 |
| CPU | 915,032 | 1,791,896 |
| GPU | 1,135,331 | 1,221,223 |
| Memory | 349,968 | 446,888 |
| UX | 715,682 | 662,397 |
| Total score | 3,116,013 | 4,122,404 |
| Stability | N/A | 71% |
| Graphics test | 23 FPS | 30 FPS |
| Graphics score | 3099 | 4104 |
| 3DMark Steel Nomad Light | 3099 | 4104 |
| 3DMark Solar Bay | 12,127 | 17,310 |
| Graphics test (2) | 46 FPS | 66 FPS |
| Section 1 | 59 FPS | 88 FPS |
| Section 2 | 45 FPS | 63 FPS |
| Section 3 | 34 FPS | 46 FPS |
| Graphics score (2) | 12,127 | 17,310 |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Configuration | 12 / 128 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Pro 11" (6th Gen, 2025) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 4 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |