Apple iPad Air 11" (8th Gen, 2026) vs Apple iPad Air 13" (3th Gen, 2026)
Apple iPad Air 13" (3th Gen, 2026) scores highest overall (58 vs 66).
Apple iPad Air 11" (8th Gen, 2026)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 7606 mAh · 20 W
- Weight
- 464 g (16.37 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Apple iPad Air 13" (3th Gen, 2026)
- Screen
- 13" IPS LCD - 2048 x 2732
- Chipset
- Apple M4 (iPad)
- Memory
- 12 GB / 128 GB
- Battery
- 10,340 mAh · 20 W
- Weight
- 616 g (21.73 oz)
- OS
- iPadOS 26.3 (Can be upgraded to iPadOS 27)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Gaming | 94* | 94* |
| Display | 34 | 36 |
| Battery | 24 | 51 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 66* |
Why is Apple iPad Air 11" (8th Gen, 2026) better?
- Weight: 464 g (16.37 oz) vs 616 g (21.73 oz)
- Max loudness: 82 dB vs 76.4 dB
No clear advantages in the compared specifications.
Why is Apple iPad Air 13" (3th Gen, 2026) better?
- Rated brightness: 600 nits vs 500 nits
- Screen screen-to-body ratio: 86.8% vs 81.5%
- Color gamut (sRGB): 99.8% vs 99.6%
- Response time: 19 ms vs 22 ms
- Measured peak brightness: 607 nits vs 507 nits
- Battery capacity: 10,340 mAh vs 7606 mAh
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad Air 11" (8th Gen, 2026) and Apple iPad Air 13" (3th Gen, 2026) side by side
DifferentSameBetter
Screen
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Panel | IPS LCD | IPS LCD |
| Size | 11 inches | 13 inches |
| Resolution | 1640 x 2360 pixels | 2048 x 2732 pixels |
| Aspect ratio | 3:2 | 4:3 |
| Pixel density | 264 PPI | 264 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 500 nits | 600 nits |
| HDR | No | No |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 81.5% | 86.8% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Color gamut (sRGB) | 99.6% | 99.8% |
| PWM frequency | Not detected | Not detected |
| Response time | 22 ms | 19 ms |
| Contrast ratio | 1140:1 | 1563:1 |
| Measured peak brightness | 507 nits | 607 nits |
Chipset
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Model | Apple M4 (iPad) | Apple M4 (iPad) |
| Max clock | 4410 MHz | 4410 MHz |
| CPU cores | 10 (4 + 6) | 10 (4 + 6) |
| CPU layout | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: | - 6 cores at 2.85 GHz: - 4 cores at 4.41 GHz: |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| GPU | 9 core Apple GPU | 9 core Apple GPU |
| Shader units | 1280 | 1280 |
| GPU clock | 1470 MHz | 1470 MHz |
| FP32 performance | 3763.2 GFLOPS* | 3763.2 GFLOPS* |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5 |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Capacity | 7606 mAh | 10,340 mAh |
| Charging power | 20 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (50% in 60 min) | Yes (51% in 70 min) |
| Full charge time | 2:16 hr | 2:28 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Main camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Zoom | Digital | Digital |
| Flash | No | No |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Lenses | 1) Standard: 12 MP | 1) Standard: 12 MP |
| Features | - Bokeh mode | - Bokeh mode |
Wide camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/1.8 | f/1.8 |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 1080p (Full HD) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Height | 247.6 mm (9.75 inches) | 280.6 mm (11.05 inches) |
| Width | 178.5 mm (7.03 inches) | 214.9 mm (8.46 inches) |
| Thickness | 6.1 mm (0.24 inches) | 6.1 mm (0.24 inches) |
| Weight | 464 g (16.37 oz) | 616 g (21.73 oz) |
| Water resistance | No | No |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Gold, Gray, Blue, Purple | Gold, Gray, Blue, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-button |
| Footprint | 442 cm2 (68.5 inches2) | 603 cm2 (93.5 inches2) |
| Repairability | Average (2.85/5) | Average (2.84/5) |
| Screen-to-body ratio | 81.5% | 86.8% |
| Drop resistance | Bad (E) · 42 drops | Bad (E) · 16 drops |
Software
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Operating system | iPadOS 26.3 (Can be upgraded to iPadOS 27) | iPadOS 26.3 (Can be upgraded to iPadOS 27) |
| OS size | 38 GB | 26 GB |
| OS updates | 0 years | 0 years |
Cellular
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| SIM type | eSIM | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Max loudness | 82 dB | 76.4 dB |
Other
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | March 2026 | March 2026 |
| Released | March 2026 | March 2026 |
| Launch price | $599 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Fingerprint |
| Charger in box | Yes, 20 W | Yes, 20 W |
Benchmarks
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Geekbench 6 (Single-Core) | 3717 | 3738 |
| Geekbench 6 (Multi-Core) | 13,294 | 13,702 |
| Compute Score (GPU) | 52,952 | N/A |
| Single-core score | 3717 | 3738 |
| Multi-core score | 13,294 | 13,702 |
| AnTuTu Benchmark 11 | 3,116,013 | 3,617,960 |
| CPU | 915,032 | 1,732,068 |
| GPU | 1,135,331 | 945,613 |
| Memory | 349,968 | 349,993 |
| UX | 715,682 | 590,286 |
| Total score | 3,116,013 | 3,617,960 |
| Graphics test | 23 FPS | 22 FPS |
| Graphics score | 3099 | 3027 |
| 3DMark Steel Nomad Light | 3099 | 3027 |
| 3DMark Solar Bay | 12,127 | 12,850 |
| Graphics test (2) | 46 FPS | 49 FPS |
| Section 1 | 59 FPS | 59 FPS |
| Section 2 | 45 FPS | 49 FPS |
| Section 3 | 34 FPS | 38 FPS |
| Graphics score (2) | 12,127 | 12,850 |
Memory
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Configuration | 12 / 128 GB | 12 / 128 GB |
Connectivity
| Specification | Apple iPad Air 11" (8th Gen, 2026) | Apple iPad Air 13" (3th Gen, 2026) |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.1 | 3.1 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS |
| NFC * | No | No |
| Infrared port | No | No |