Apple iPad 11" (11th Gen, 2025) vs Samsung Galaxy Tab S11
Samsung Galaxy Tab S11 scores highest overall (58 vs 84).
Apple iPad 11" (11th Gen, 2025)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 7698 mAh · 30 W
- Weight
- 477 g (16.83 oz)
- OS
- iPadOS 18.4 (Can be upgraded to iPadOS 27)
Samsung Galaxy Tab S11
- Screen
- 11" Dynamic AMOLED - 1600 x 2560
- Chipset
- MediaTek Dimensity 9400 Plus
- Memory
- 12 GB / 128 GB
- Battery
- 8400 mAh · 45 W
- Weight
- 469 g (16.54 oz)
- OS
- Android 16
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Gaming | 70* | 100* |
| Display | 34 | 91 |
| Battery | 42 | 54 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 84* |
Why is Apple iPad 11" (11th Gen, 2025) better?
- PWM frequency: 21,120 Hz vs 480 Hz
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S11 better?
- Pixel density: 274 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 1000 nits vs 500 nits
- Screen screen-to-body ratio: 83.6% vs 80.8%
- Color gamut (sRGB): 99.5% vs 96.2%
- Response time: 1 ms vs 38 ms
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 11" (11th Gen, 2025) and Samsung Galaxy Tab S11 side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Panel | IPS LCD | Dynamic AMOLED |
| Size | 11 inches | 11 inches |
| Resolution | 1640 x 2360 pixels | 1600 x 2560 pixels |
| Aspect ratio | 3:2 | 16:10 |
| Pixel density | 264 PPI | 274 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes |
| Rated brightness | 500 nits | 1000 nits |
| Rated HDR brightness | N/A | 1600 nits |
| HDR | No | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.8% | 83.6% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Color gamut (sRGB) | 96.2% | 99.5% |
| PWM frequency | 21,120 Hz | 480 Hz |
| Response time | 38 ms | 1 ms |
| Contrast ratio | 531:1 | ∞ Infinity |
| Measured peak brightness | 465 nits | 932 nits |
Chipset
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Model | Apple A16 Bionic | MediaTek Dimensity 9400 Plus |
| Max clock | 3460 MHz | 3630 MHz |
| CPU cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2.4 GHz: Cortex-A720 - 3 cores at 3.3 GHz: Cortex-X4 - 1 core at 3.73 GHz: Cortex-X925 |
| L3 cache | N/A | 12 MB |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | MediaTek NPU 890 |
Graphics
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| GPU | Apple GPU 4-core | Mali-G925 Immortalis MP12 |
| Shader units | 640 | 1536 |
| GPU clock | 1398 MHz | 1612 MHz |
| FP32 performance | 1789.4 GFLOPS* | 4952.1 GFLOPS* |
Memory
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | N/A | 5333 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | UFS 3.1 |
| Memory card slot | No | MicroSD |
| Memory card max size | N/A | Up to 2048 GB |
Geekbench 6
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Capacity | 7698 mAh | 8400 mAh |
| Charging power | 30 W | 45 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (34% in 30 min) | Yes (50% in 40 min) |
| Full charge time | 1:58 hr | 1:30 hr |
| Rated charge cycles | 1000 cycles | 1200 cycles |
Battery tests
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Web browsing | 06:06 hr | N/A |
| Video playback | 07:41 hr | N/A |
| Gaming | 05:31 hr | N/A |
| Standby | 220 hr | N/A |
| Overall battery life | 27:25 hr | N/A |
Main camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 12 MP | 13 MP |
| Image size | 4032 x 3024 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | N/A |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP |
| Features | - Bokeh mode | N/A |
Wide camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 12 MP | 13 MP |
| Aperture | f/1.8 | f/2.0 |
| Focal length | N/A | 26 mm |
| Sensor size | N/A | 1/3.4" (≈ 0.29 inch) |
| Pixel size | N/A | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4000 x 3000 |
| Aperture | f/2.4 | f/2.4 |
| Sensor | CMOS | CMOS |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Height | 248.6 mm (9.79 inches) | 253.8 mm (9.99 inches) |
| Width | 179.5 mm (7.07 inches) | 165.3 mm (6.51 inches) |
| Thickness | 7 mm (0.28 inches) | 5.5 mm (0.22 inches) |
| Weight | 477 g (16.83 oz) | 469 g (16.54 oz) |
| Water resistance | No | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Pink, Yellow | Silver, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Footprint | 446 cm2 (69.2 inches2) | 420 cm2 (65 inches2) |
| Repairability | Average (2.78/5) | Average (2.86/5) |
| Screen-to-body ratio | 80.8% | 83.6% |
| Advanced cooling | N/A | Vapor chamber |
Software
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Operating system | iPadOS 18.4 (Can be upgraded to iPadOS 27) | Android 16 |
| OS size | 23 GB | N/A |
| OS updates | 0 years | 0 years |
| ROM | N/A | One UI 8.5 |
Cellular
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| 2G network | N/A | GSM850, GSM900, DCS1800, PCS1900 |
| Multi SIM mode | N/A | Standby |
Audio
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Max loudness | 86.1 dB | 86.9 dB |
Other
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | March 2025 | September 2025 |
| Released | March 2025 | September 2025 |
| Launch price | $349 | $799 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Yes, 30 W | Not included |
| SAR (body) | N/A | 0.99 W/kg |
Benchmarks
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Geekbench 6 (Single-Core) | 2589 | 2742 |
| Geekbench 6 (Multi-Core) | 6111 | 8933 |
| Compute Score (GPU) | 19,767 | 21,988 |
| Single-core score | 2589 | 2742 |
| Multi-core score | 6111 | 8933 |
| AnTuTu Benchmark 11 | 1,701,517 | 2,745,560 |
| CPU | 498,926 | 871,712 |
| GPU | 466,010 | 976,476 |
| Memory | 202,429 | 335,022 |
| UX | 534,152 | 562,350 |
| Total score | 1,701,517 | 2,745,560 |
| Stability | N/A | 73% |
| Graphics test | N/A | 18 FPS |
| Graphics score | N/A | 2385 |
| PCMark 3.0 | N/A | 17,770 |
| Web score | N/A | 14,704 |
| Video editing | N/A | 7384 |
| Photo editing | N/A | 41,221 |
| Data manipulation | N/A | 13,970 |
| Writing score | N/A | 27,706 |
| 3DMark Steel Nomad Light | N/A | 2385 |
| 3DMark Solar Bay | N/A | 10,813 |
| Graphics test (2) | N/A | 41 FPS |
| Section 1 | N/A | 47 FPS |
| Section 2 | N/A | 42 FPS |
| Section 3 | N/A | 35 FPS |
| Graphics score (2) | N/A | 10,813 |
Memory
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Configuration | 6 / 128 GB | 12 / 128 GB |
Connectivity
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S11 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |