Apple iPad 11" (11th Gen, 2025) vs Samsung Galaxy Tab S10+
Samsung Galaxy Tab S10+ scores highest overall (58 vs 86).
Apple iPad 11" (11th Gen, 2025)
- Screen
- 11" IPS LCD - 1640 x 2360
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Battery
- 7698 mAh · 30 W
- Weight
- 477 g (16.83 oz)
- OS
- iPadOS 18.4 (Can be upgraded to iPadOS 27)
Samsung Galaxy Tab S10+
- Screen
- 12.4" Dynamic AMOLED - 1752 x 2800
- Chipset
- MediaTek Dimensity 9300 Plus
- Memory
- 12 GB / 256 GB
- Battery
- 10,090 mAh · 45 W
- Weight
- 571 g (20.14 oz)
- OS
- Android 14 (Can be upgraded to Android 16)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Gaming | 70* | 96* |
| Display | 34 | 82 |
| Battery | 42 | 71 |
| Connectivity | 100* | 100* |
| Overall score | 58* | 86* |
Why is Apple iPad 11" (11th Gen, 2025) better?
- PWM frequency: 21,120 Hz vs 120 Hz
- Max clock: 3460 MHz vs 3250 MHz
- GPU clock: 1398 MHz vs 1300 MHz
- Weight: 477 g (16.83 oz) vs 571 g (20.14 oz)
- OS size: 23 GB vs 28 GB
- Max loudness: 86.1 dB vs 85.6 dB
No clear advantages in the compared specifications.
Why is Samsung Galaxy Tab S10+ better?
- Pixel density: 266 PPI vs 264 PPI
- Refresh rate: 120 Hz vs 60 Hz
- Rated brightness: 650 nits vs 500 nits
- Screen screen-to-body ratio: 84.2% vs 80.8%
- Color gamut (sRGB): 100% vs 96.2%
- Response time: 1 ms vs 38 ms
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPad 11" (11th Gen, 2025) and Samsung Galaxy Tab S10+ side by side
DifferentSameBetter
Screen
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Panel | IPS LCD | Dynamic AMOLED |
| Size | 11 inches | 12.4 inches |
| Resolution | 1640 x 2360 pixels | 1752 x 2800 pixels |
| Aspect ratio | 3:2 | 16:10 |
| Pixel density | 264 PPI | 266 PPI |
| Refresh rate | 60 Hz | 120 Hz |
| Adaptive refresh | No | Yes (30-120 Hz) |
| Rated brightness | 500 nits | 650 nits |
| HDR | No | Yes, HDR10+ |
| Cover glass | Tempered glass | Tempered glass |
| Screen-to-body ratio | 80.8% | 84.2% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Color gamut (sRGB) | 96.2% | 100% |
| PWM frequency | 21,120 Hz | 120 Hz |
| Response time | 38 ms | 1 ms |
| Contrast ratio | 531:1 | ∞ Infinity |
| Measured peak brightness | 465 nits | 470 nits |
Chipset
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Model | Apple A16 Bionic | MediaTek Dimensity 9300 Plus |
| Max clock | 3460 MHz | 3250 MHz |
| CPU cores | 6 (2 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest | - 4 cores at 2 GHz: Cortex-A720 - 3 cores at 2.85 GHz: Cortex-X4 - 1 core at 3.4 GHz: Cortex-X4 |
| L3 cache | N/A | 8 MB |
| Foundry | TSMC | TSMC |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Apple Neural Engine | MediaTek NPU 790 |
Graphics
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| GPU | Apple GPU 4-core | Mali-G720 Immortalis MP12 |
| Shader units | 640 | 1536 |
| GPU clock | 1398 MHz | 1300 MHz |
| FP32 performance | 1789.4 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | N/A | 4800 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | NVMe | UFS 4.0 |
| Memory card slot | No | MicroSD |
| Memory card max size | N/A | Up to 1024 GB |
Geekbench 6
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
Battery
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Capacity | 7698 mAh | 10,090 mAh |
| Charging power | 30 W | 45 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Fast charging | Yes (34% in 30 min) | Yes (50% in 35 min) |
| Full charge time | 1:58 hr | 1:40 hr |
| Rated charge cycles | 1000 cycles | 2000 cycles |
Battery tests
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Web browsing | 06:06 hr | N/A |
| Video playback | 07:41 hr | N/A |
| Gaming | 05:31 hr | N/A |
| Standby | 220 hr | N/A |
| Overall battery life | 27:25 hr | N/A |
Main camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 12 MP | 13 MP |
| Image size | 4032 x 3024 | 4128 x 3096 |
| Zoom | Digital | Digital |
| Flash | No | LED |
| Stabilization | Digital | Digital |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | N/A |
| Lenses | 1) Standard: 12 MP | 1) Standard: 13 MP 2) Ultrawide: 8 MP |
| Features | - Bokeh mode | N/A |
Wide camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 12 MP | 13 MP |
| Aperture | f/1.8 | f/2.0 |
| Focal length | N/A | 26 mm |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4000 x 3000 |
| Aperture | f/2.4 | N/A |
| Sensor | CMOS | N/A |
| Autofocus | No | N/A |
| Stabilization | Digital | N/A |
| Video | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Height | 248.6 mm (9.79 inches) | 285.4 mm (11.24 inches) |
| Width | 179.5 mm (7.07 inches) | 185.4 mm (7.3 inches) |
| Thickness | 7 mm (0.28 inches) | 5.6 mm (0.22 inches) |
| Weight | 477 g (16.83 oz) | 571 g (20.14 oz) |
| Water resistance | No | IP68 |
| Back | Metal | Metal |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Pink, Yellow | Silver, Gray |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Footprint | 446 cm2 (69.2 inches2) | 529 cm2 (82.1 inches2) |
| Repairability | Average (2.78/5) | Average (2.86/5) |
| Screen-to-body ratio | 80.8% | 84.2% |
Software
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Operating system | iPadOS 18.4 (Can be upgraded to iPadOS 27) | Android 14 (Can be upgraded to Android 16) |
| OS size | 23 GB | 28 GB |
| OS updates | 0 years | 0 years |
| ROM | N/A | One UI 8.5 |
Cellular
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| SIM slots | N/A | 1 |
| SIM type | eSIM | Nano |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 3G bands | UMTS/HSPA/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B38(2600), B39(1900), B40(2300), B41(2500), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Speakers | Stereo | 4.0 |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Max loudness | 86.1 dB | 85.6 dB |
Other
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | March 2025 | September 2024 |
| Released | March 2025 | October 2024 |
| Launch price | $349 | $999 |
| Sensors | - Barometer - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Yes, 30 W | Not included |
| Successor | N/A | - Samsung Galaxy Tab S11 |
Benchmarks
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Geekbench 6 (Single-Core) | 2589 | 2080 |
| Geekbench 6 (Multi-Core) | 6111 | 6696 |
| Compute Score (GPU) | 19,767 | 14,151 |
| Single-core score | 2589 | 2080 |
| Multi-core score | 6111 | 6696 |
| AnTuTu Benchmark 11 | 1,701,517 | 2,147,024 |
| CPU | 498,926 | 678,072 |
| GPU | 466,010 | 766,062 |
| Memory | 202,429 | 253,688 |
| UX | 534,152 | 449,202 |
| Total score | 1,701,517 | 2,147,024 |
| 3DMark Wild Life Extreme | N/A | 5071 |
| Stability | N/A | 74% |
| Graphics test | N/A | 14 FPS |
| Graphics score | N/A | 1846 |
| PCMark 3.0 | N/A | 16,127 |
| Web score | N/A | 14,577 |
| Video editing | N/A | 6819 |
| Photo editing | N/A | 28,036 |
| Data manipulation | N/A | 17,451 |
| Writing score | N/A | 22,642 |
| 3DMark Steel Nomad Light | N/A | 1846 |
| 3DMark Solar Bay | N/A | 7768 |
| Graphics test (2) | N/A | 30 FPS |
| Section 1 | N/A | 33 FPS |
| Section 2 | N/A | 30 FPS |
| Section 3 | N/A | 25 FPS |
| Graphics score (2) | N/A | 7768 |
| Graphics score (3) | N/A | 5071 |
Memory
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Configuration | 6 / 128 GB | 12 / 256 GB |
Connectivity
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | No | No |
| Infrared port | No | No |
Ultra-wide lens
| Specification | Apple iPad 11" (11th Gen, 2025) | Samsung Galaxy Tab S10+ |
|---|---|---|
| Image resolution | N/A | 8 MP |
| Aperture | N/A | f/2.2 |
| Stabilization | N/A | Digital |