Oppo Find X10 Pro Max rating
Calculated by TechPry from the specifications and test results of the selected configuration. Scale 0–100, higher is better.
98*
Overall scoreExcellent
-
Gaming
100*
-
Display
95
-
Camera
100
-
Battery
94
-
Connectivity
100*
Oppo Find X10 Pro Max at a glance
Strengths and weaknesses of the selected configuration compared with other phones.
Strengths
- Gaming100/100*Excellent
- Camera100/100Excellent
- Connectivity100/100*Excellent
- Display95/100Excellent
- Battery94/100Excellent
- Ultra-wide camera resolution200 MPBetter than 98% of phones
No standout strengths.
Weaknesses
- Telephoto camera pixel size0.5 micronWorse than 99% of phones
- Wide camera pixel size0.6 micronWorse than 95% of phones
No notable weaknesses.
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Oppo Find X10 Pro Max price
Price -
Compare Oppo Find X10 Pro Max with other phones
Full specifications
Detailed specifications, tests, and benchmarks of the Oppo Find X10 Pro Max
Screen
| Panel | AMOLED |
| Size | 6.78 inches |
| Resolution | 1272 x 2772 pixels |
| Aspect ratio | 19.5:9 |
| Pixel density | 450 PPI |
| Refresh rate | 144 Hz |
| Adaptive refresh | Yes (1-120 Hz) |
| Rated brightness | 2000 nits |
| Rated HDR brightness | 3600 nits |
| HDR | Yes, Dolby Vision |
| Touch sampling rate | 288 Hz |
| Cover glass | Gorilla Glass Victus 2 |
| Screen-to-body ratio | 91.4% |
| Features | - DCI-P3 - Always-On Display - DC Dimming |
Chipset
| Model | MediaTek Dimensity 9600 Pro |
| Max clock | 4550 MHz |
| CPU cores | 8 (2 + 3 + 3) |
| CPU layout | - 3 cores at 3.1 GHz: C2-Pro - 3 cores at 4.35 GHz: C2-Pro - 2 cores at 4.55 GHz: C2-Ultra |
| L3 cache | 16 MB |
| Foundry | TSMC |
| Process node | 2 nanometers |
| NPU | MediaTek NPU 1090 |
Graphics
| GPU | Mali-G2 Ultra NX MP12 |
| Shader units | 1536 |
| GPU clock | 1800 MHz |
| FP32 performance | 5529.6 GFLOPS* |
Memory
| RAM | 12 GB |
| RAM type | LPDDR5X |
| Channels | 4 |
Storage
| Capacity | 256 GB |
| Type | UFS 4.1 |
| Memory card slot | No |
Geekbench 6
| Single-core | - |
| Multi-core | - |
| GPU compute | - |
AnTuTu 11
| CPU | - |
| GPU | - |
| Memory | - |
| UX | - |
| Total score | - |
3DMark Steel Nomad Light
| Stability | - |
| Average frame rate | - |
| Score | - |
3DMark Solar Bay
| Average frame rate | - |
| Section 1 | - |
| Section 2 | - |
| Section 3 | - |
| Score | - |
3DMark Wild Life Extreme
| Stability | - |
| Average frame rate | - |
| Score | - |
PCMark Work 3.0
| Web browsing | - |
| Video editing | - |
| Photo editing | - |
| Data manipulation | - |
| Writing | - |
Battery
| Capacity | 8000 mAh |
| Charging power | 80 W |
| Chemistry | Silicon-Carbon (Si/C) |
| Replaceable | No |
| Wireless charging | Yes (50 W) |
| Reverse charging | Yes, (wireless) |
| Bypass charging | Yes |
| Fast charging | Yes |
Main camera
| Resolution | 200 MP |
| Zoom | Optical, 3x |
| Flash | LED |
| Stabilization | Optical |
| 8K video | Up to 30FPS |
| 4K video | Up to 120FPS |
| 1080p video | Up to 240FPS |
| Slow motion | 480 FPS (720p) |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 200 MP 3) Ultrawide: 200 MP |
| Features | - Bokeh mode - Pro mode |
Wide camera
| Resolution | 200 MP |
| Aperture | f/1.5 |
| Focal length | 24 mm |
| Sensor | Samsung ISOCELL HPC |
| Sensor size | 1/1.3" (≈ 0.77 inch) |
| Pixel size | 0.6 micron |
| Autofocus | Phase autofocus |
| Stabilization | Optical |
Telephoto camera
| Resolution | 200 MP |
| Aperture | f/2.1 |
| Focal length | 70 mm |
| Sensor | Samsung ISOCELL HP5 |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.5 micron |
| Stabilization | Optical |
Ultra-wide camera
| Resolution | 200 MP |
| Aperture | f/2.2 |
| Focal length | 13 mm |
| Sensor | Samsung ISOCELL HP5 |
| Sensor size | 1/1.56" (≈ 0.64 inch) |
| Stabilization | Digital |
Front camera
| Resolution | 50 MP |
| Aperture | f/2.0 |
| Focal length | 18 mm |
| Sensor size | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 0.64 micron |
| Autofocus | Phase autofocus |
| Stabilization | Digital |
| Video | 2160p (4K) at 60 FPS |
| 3D depth sensor | No |
Design
| Height | 161.3 mm (6.35 inches) |
| Width | 76.6 mm (3.01 inches) |
| Thickness | 8.4 mm (0.33 inches) |
| Weight | 233 g (8.22 oz) |
| Water resistance | IP69 |
| Cooling | Vapor chamber |
| Back | Glass |
| Frame | Metal |
| Colors | White, Gray, Orange |
| Fingerprint reader | Yes, in-display |
| Screen-to-body ratio | 91.4% |
Software
| Operating system | Android 17 |
| Interface | ColorOS 17 |
| OS updates | 5 years |
| Security updates | 6 years |
Cellular
| SIM slots | 2 |
| SIM type | Nano |
| Dual SIM mode | Standby |
| eSIM | Yes |
| Hybrid slot | No |
| 2G bands | GSM 850/900/1800MHz |
| 3G bands | WCDMA 1/2/4/5/6/8/19 |
| 4G bands | LTE 1/2/3/4/5/7/8/12/17/18/19/20/25/26/28/66 |
| 5G | Yes |
Audio
| Speakers | Stereo |
| 3.5 mm jack | No |
| FM radio | No |
Other
| Class | Flagship |
| Announced | September 2026 |
| Released | September 2026 |
| Launch price | $1199 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Yes, 80 W |
Benchmarks
| Geekbench 6 (Single-Core) | 3943 |
| Geekbench 6 (Multi-Core) | 12,130 |
| Single-core score | 3943 |
| Multi-core score | 12,130 |
| AnTuTu Benchmark 11 | 4,706,878 |
| CPU | 1,353,582 |
| GPU | 1,824,959 |
| Memory | 478,733 |
| UX | 1,049,604 |
| Total score | 4,706,878 |
Connectivity
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6.2 |
| Bluetooth features | LE |
| USB type | USB Type-C |
| USB version | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes |
| Infrared port | Yes |
Comments 0
Please log in or sign up to comment.