Samsung Galaxy Z Fold 7 vs Samsung Galaxy S22
Samsung Galaxy Z Fold 7 scores highest overall (76 vs 60).
Samsung Galaxy Z Fold 7
- Screen
- 8" Dynamic AMOLED - 1968 x 2184
- Chipset
- Qualcomm Snapdragon 8 Elite
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 4400 mAh · 25 W
- Weight
- 215 g (7.58 oz)
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Gaming | 91* | 52* |
| Display | 71 | 64 |
| Camera | 87 | 72 |
| Battery | 36 | 23 |
| Connectivity | 100* | 100* |
| Overall score | 76* | 60* |
Why is Samsung Galaxy Z Fold 7 better?
- Rated brightness: 1300 nits vs 780 nits
- Rated HDR brightness: 2600 nits vs 1300 nits
- Screen screen-to-body ratio: 90% vs 88.6%
- Color gamut (sRGB): 100% vs 99.3%
- PWM frequency: 240 Hz vs 239 Hz
- Response time: 1 ms vs 10 ms
No clear advantages in the compared specifications.
Why is Samsung Galaxy S22 better?
- Pixel density: 425 PPI vs 368 PPI
- GPU clock: 1306 MHz vs 1100 MHz
- Wide camera pixel size: 1 micron vs 0.6 micron
- Front camera pixel size: 1.22 micron vs 1.12 micron
- Weight: 167 g (5.89 oz) vs 215 g (7.58 oz)
- OS size: 30.2 GB vs 32.4 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy Z Fold 7 and Samsung Galaxy S22 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 8 inches | 6.1 inches |
| Resolution | 1968 x 2184 pixels | 1080 x 2340 pixels |
| Aspect ratio | N/A | 19.5:9 |
| Pixel density | 368 PPI | 425 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 1300 nits | 780 nits |
| Rated HDR brightness | 2600 nits | 1300 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Corning Gorilla Glass Ceramic 2 | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 90% | 88.6% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Color gamut (sRGB) | 100% | 99.3% |
| PWM frequency | 240 Hz | 239 Hz |
| Response time | 1 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1400 nits | 856 nits |
Chipset
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Model | Qualcomm Snapdragon 8 Elite | Samsung Exynos 2200 |
| Max clock | 4470 MHz | 2800 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| CPU layout | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 |
| L3 cache | 8 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 3 nanometers | 4 nanometers |
| NPU | Hexagon | Yes |
Graphics
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| GPU | Adreno 830 | Xclipse 920 |
| Shader units | 1536 | 384 |
| GPU clock | 1100 MHz | 1306 MHz |
| FP32 performance | 3379.2 GFLOPS* | 1003 GFLOPS* |
Memory
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | 5300 MHz | N/A |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | UFS 4.0 | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 4400 mAh | 3700 mAh |
| Charging power | 25 W | 25 W |
| Chemistry | Li-Po | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Bypass charging | Yes | No |
| Fast charging | Yes (53% in 30 min) | Yes (63% in 30 min) |
| Full charge time | 1:27 hr | 1:03 hr |
| Rated charge cycles | 2000 cycles | N/A |
Battery tests
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | 06:57 hr | 05:42 hr |
| Video playback | 13:14 hr | 10:16 hr |
| Gaming | 05:48 hr | 04:06 hr |
| Standby | 114 hr | 90 hr |
| Overall battery life | 21:26 hr | 16:55 hr |
Main camera
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Image size | 16320 x 12240 | 8160 x 6120 |
| Zoom | Optical, 3x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 30FPS | Up to 24FPS |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 240FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 960 FPS (720p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 70 |
| Preview | N/A | 72 |
| Zoom (2) | N/A | 126 |
| Samples | N/A | Photo samples of Samsung Galaxy S22 from DxOMark |
Wide camera
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Aperture | f/1.7 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Samsung ISOCELL HP2 | Samsung GN5 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.6 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 10 MP | 10 MP |
| Aperture | f/2.4 | f/2.4 |
| Focal length | 67 mm | 70 mm |
| Sensor | Samsung S5K3K1 | Sony IMX772 |
| Sensor size | 1/3.94" (≈ 0.25 inch) | 1/3.94" (≈ 0.25 inch) |
| Pixel size | 1 micron | 1 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX564 | Sony IMX713 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Photo | N/A | 129 |
| Video | N/A | 137 |
| Overall | N/A | 133 |
Front camera
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 10 MP | 10 MP |
| Image size | 3648 x 2736 | 3872 x 2592 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 23 mm | 26 mm |
| Sensor | Sony IMX374 | CMOS |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.24" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.22 micron |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
| Additional lens | 10 MP, Sony IMX374, f/23, 1/3.0" | N/A |
Design
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Height | 158.4 mm (6.24 inches) | 146 mm (5.75 inches) |
| Width | 143.2 mm (5.64 inches) | 70.6 mm (2.78 inches) |
| Thickness | 4.2 mm (0.17 inches) | 7.6 mm (0.3 inches) |
| Weight | 215 g (7.58 oz) | 167 g (5.89 oz) |
| Water resistance | IP48 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Silver, Blue, Green | White, Black, Gray, Blue, Green, Pink, Purple, Yellow |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Repairability | Average (2.97/5) | N/A |
| Drop test | Very good (B) · 210 drops | N/A |
| Screen-to-body ratio | 90% | 88.6% |
Software
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Operating system | Android 16 (Can be upgraded to Android 17) | Android 12 (Can be upgraded to Android 16) |
| Interface | One UI 9.0 | One UI 8.0 |
| OS size | 32.4 GB | 30.2 GB |
| OS updates | 7 years | 4 years |
| Security updates | 7 years | 5 years |
Cellular
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Max loudness | 89.5 dB | 89.5 dB |
Other
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | July 2025 | February 2022 |
| Released | July 2025 | March 2022 |
| Launch price | $1999 | $799 |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3181 | 1600 |
| Geekbench 6 (Multi-Core) | 10,029 | 3840 |
| Compute Score (GPU) | 19,371 | N/A |
| Single-core score | 3181 | 1600 |
| Multi-core score | 10,029 | 3840 |
| AnTuTu Benchmark 11 | 3,065,623 | 1,398,273 |
| CPU | 939,230 | 462,329 |
| GPU | 1,190,171 | 376,985 |
| Memory | 376,287 | 231,805 |
| UX | 559,935 | 327,154 |
| Total score | 3,065,623 | 1,398,273 |
| 3DMark Steel Nomad Light | 2053 | 820 |
| Stability | 66% | 65% |
| Graphics test | 15 FPS | 6 FPS |
| Graphics score | 2053 | 820 |
| 3DMark Solar Bay | 9285 | 3751 |
| Graphics test (2) | 35 FPS | 14 FPS |
| Section 1 | 43 FPS | 17 FPS |
| Section 2 | 34 FPS | 14 FPS |
| Section 3 | 28 FPS | 11 FPS |
| Graphics score (2) | 9285 | 3751 |
| PCMark 3.0 | 17,491 | 12,319 |
| Web score | 17,835 | 11,192 |
| Video editing | 8623 | 7372 |
| Photo editing | 33,817 | 21,608 |
| Data manipulation | 13,345 | 11,423 |
| Writing score | 25,306 | 14,877 |
| 3DMark Wild Life Extreme | 4885 | 1830 |
| Stability (2) | N/A | 66% |
| Graphics test (3) | 29 FPS | 10 FPS |
| Graphics score (3) | 4885 | 1830 |
Connectivity
| Specification | Samsung Galaxy Z Fold 7 | Samsung Galaxy S22 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Yes | Yes |
| Infrared port | No | No |