Samsung Galaxy S26 Ultra vs Samsung Galaxy A37 5G
Samsung Galaxy S26 Ultra scores highest overall (86 vs 55).
Samsung Galaxy S26 Ultra
- Screen
- 6.9" Dynamic AMOLED - 1440 x 3120
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 5000 mAh · 60 W
- Weight
- 214 g (7.55 oz)
Samsung Galaxy A37 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1480
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 196 g (6.91 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Gaming | 96* | 39* |
| Display | 87 | 67 |
| Camera | 90 | 48 |
| Battery | 60 | 39 |
| Connectivity | 100* | 100* |
| Overall score | 86* | 55* |
Why is Samsung Galaxy S26 Ultra better?
- Pixel density: 500 PPI vs 385 PPI
- Screen screen-to-body ratio: 91.4% vs 86.5%
- Max clock: 4740 MHz vs 2750 MHz
- L3 cache: 8 MB vs 4 MB
- Shader units: 1536 vs 128
- FP32 performance: 3993.6 GFLOPS vs 665.6 GFLOPS
No clear advantages in the compared specifications.
Why is Samsung Galaxy A37 5G better?
- Rated brightness: 1900 nits vs 1500 nits
- Widest angle: 123° vs 120°
- Wide camera pixel size: 1 micron vs 0.6 micron
- Thickness: 7.4 mm (0.29 inches) vs 7.9 mm (0.31 inches)
- Weight: 196 g (6.91 oz) vs 214 g (7.55 oz)
- OS size: 18.5 GB vs 33.2 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S26 Ultra and Samsung Galaxy A37 5G side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Panel | Dynamic AMOLED | Super AMOLED |
| Size | 6.9 inches | 6.7 inches |
| Resolution | 1440 x 3120 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 500 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (60-120 Hz) |
| Rated brightness | 1500 nits | 1900 nits |
| Rated HDR brightness | 2600 nits | N/A |
| HDR | Yes, HDR10+ | No |
| Touch sampling rate | 240 Hz | 240 Hz |
| Cover glass | Corning Gorilla Armor 2 | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 91.4% | 86.5% |
| Features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 2797 nits | N/A |
Screen measurements
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.1% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 1886 nits |
Chipset
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Model | Qualcomm Snapdragon 8 Elite Gen 5 | Samsung Exynos 1480 |
| Max clock | 4740 MHz | 2750 MHz |
| CPU cores | 8 (2 + 6) | 8 (4 + 4) |
| CPU layout | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.74 GHz: Oryon Gen 3 Prime | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.75 GHz: Cortex-A78 |
| L3 cache | 8 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 3 nanometers | 4 nanometers |
| NPU | Hexagon | Yes |
Graphics
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| GPU | Adreno 840 | Xclipse 530 |
| Shader units | 1536 | 128 |
| GPU clock | 1300 MHz | 1300 MHz |
| FP32 performance | 3993.6 GFLOPS* | 665.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | 5300 MHz | N/A |
| Channels | 4 | 2 |
Storage
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | UFS 4.0 | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging power | 60 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | No |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | Yes | No |
| Fast charging | Yes (84% in 30 min) | Yes (62% in 30 min) |
| Full charge time | 0:43 hr | 1:12 hr |
Battery tests
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | 10:12 hr | 10:03 hr |
| Video playback | 21:39 hr | 18:44 hr |
| Gaming | 06:42 hr | 05:44 hr |
| Standby | 130 hr | 84 hr |
| Overall battery life | 28:50 hr | 23:23 hr |
Main camera
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Image size | 16320 x 12240 | 8192 x 6144 |
| Zoom | Optical, 5x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 30FPS | No |
| 4K video | Up to 120FPS | Up to 30FPS |
| 1080p video | Up to 240FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (720p) |
| Widest angle | 120° | 123° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 10 MP 4) Ultrawide: 50 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 165 | N/A |
| Zoom (2) | 141 | N/A |
| Samples | Photo samples of Samsung Galaxy S26 Ultra from DxOMark | N/A |
Wide camera
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Aperture | f/1.4 | f/1.8 |
| Focal length | 23 mm | N/A |
| Sensor | Samsung ISOCELL S5KHP2 | Sony IMX906 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.6 micron | 1 micron |
| Autofocus | Laser autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | N/A |
| Aperture | f/2.9 | N/A |
| Focal length | 111 mm | N/A |
| Sensor | Sony IMX854 | N/A |
| Sensor size | 1/2.52" (≈ 0.4 inch) | N/A |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | 8 MP |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 13 mm | N/A |
| Sensor | Samsung ISOCELL S5KJN3 | N/A |
| Sensor size | 1/2.5" (≈ 0.4 inch) | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 0.7 micron | N/A |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Photo | 160 | N/A |
| Video | 153 | N/A |
| Overall | 157 | N/A |
Front camera
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4000 x 3000 | N/A |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 23 mm | 25 mm |
| Sensor | Samsung ISOCELL S5K3LU | CMOS |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Height | 163.6 mm (6.44 inches) | 162.9 mm (6.41 inches) |
| Width | 78.1 mm (3.07 inches) | 78.2 mm (3.08 inches) |
| Thickness | 7.9 mm (0.31 inches) | 7.4 mm (0.29 inches) |
| Weight | 214 g (7.55 oz) | 196 g (6.91 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Plastic |
| Colors | White, Black, Silver, Blue, Pink, Purple | White, Gray, Green, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Screen-to-body ratio | 91.4% | 86.5% |
Software
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| Interface | One UI 8.5 | One UI 8.5 |
| OS size | 33.2 GB | 18.5 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| SIM slots | 1 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B38(2600), B39(1900), B40(2300), B41(2500), B48(3600), B66(AWS-3), B71(600) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 5G | Yes | Yes |
Audio
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Max loudness | 92 dB | 90.8 dB |
Other
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | February 2026 | March 2026 |
| Released | March 2026 | April 2026 |
| Launch price | $1299 | $449 |
| SAR (head) | 1.28 W/kg | 0.72 W/kg |
| SAR (body) | 1.35 W/kg | 1.14 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 3624 | 1153 |
| Geekbench 6 (Multi-Core) | 11,049 | 3457 |
| Compute Score (GPU) | 28,391 | 4175 |
| Single-core score | 3624 | 1153 |
| Multi-core score | 11,049 | 3457 |
| AnTuTu Benchmark 11 | 3,939,244 | 1,064,079 |
| CPU | 1,168,602 | 374,208 |
| GPU | 1,520,337 | 228,226 |
| Memory | 448,779 | 190,390 |
| UX | 801,526 | 271,255 |
| Total score | 3,939,244 | 1,064,079 |
| 3DMark Steel Nomad Light | 2737 | N/A |
| Stability | 67% | N/A |
| Graphics test | 20 FPS | N/A |
| Graphics score | 2737 | N/A |
| 3DMark Solar Bay | 11,990 | N/A |
| Graphics test (2) | 46 FPS | N/A |
| Section 1 | 58 FPS | N/A |
| Section 2 | 42 FPS | N/A |
| Section 3 | 37 FPS | N/A |
| Graphics score (2) | 11,990 | N/A |
| PCMark 3.0 | 21,111 | N/A |
| Web score | 23,390 | N/A |
| Video editing | 8217 | N/A |
| Photo editing | 37,389 | N/A |
| Data manipulation | 18,322 | N/A |
| Writing score | 32,854 | N/A |
| 3DMark Wild Life Extreme | 7123 | N/A |
| Graphics test (3) | 42 FPS | N/A |
| Graphics score (3) | 7123 | N/A |
Connectivity
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy S26 Ultra | Samsung Galaxy A37 5G |
|---|---|---|
| Image resolution | N/A | 5 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 25 mm |