Samsung Galaxy S25 FE vs Samsung Galaxy S26 Ultra
Samsung Galaxy S26 Ultra scores highest overall (75 vs 86).
Samsung Galaxy S25 FE
- Screen
- 6.7" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2400
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 4900 mAh · 45 W
- Weight
- 190 g (6.7 oz)
Samsung Galaxy S26 Ultra
- Screen
- 6.9" Dynamic AMOLED - 1440 x 3120
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 5000 mAh · 60 W
- Weight
- 214 g (7.55 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Gaming | 91* | 96* |
| Display | 78 | 87 |
| Camera | 67 | 90 |
| Battery | 50 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 75* | 86* |
Why is Samsung Galaxy S25 FE better?
- Widest angle: 123° vs 120°
- Wide camera pixel size: 1 micron vs 0.6 micron
- Telephoto camera pixel size: 1 micron vs 0.7 micron
- Ultra-wide camera pixel size: 1.12 micron vs 0.7 micron
- Thickness: 7.4 mm (0.29 inches) vs 7.9 mm (0.31 inches)
- Weight: 190 g (6.7 oz) vs 214 g (7.55 oz)
No clear advantages in the compared specifications.
Why is Samsung Galaxy S26 Ultra better?
- Pixel density: 500 PPI vs 385 PPI
- Rated brightness: 1500 nits vs 1300 nits
- Rated HDR brightness: 2600 nits vs 1900 nits
- Screen screen-to-body ratio: 91.4% vs 89.2%
- Max clock: 4740 MHz vs 3200 MHz
- Shader units: 1536 vs 768
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S25 FE and Samsung Galaxy S26 Ultra side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 6.7 inches | 6.9 inches |
| Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 385 PPI | 500 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 1300 nits | 1500 nits |
| Rated HDR brightness | 1900 nits | 2600 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Corning Gorilla Armor 2 |
| Screen-to-body ratio | 89.2% | 91.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display - DC Dimming |
| Peak brightness test (auto) | 1243 nits | 2797 nits |
Chipset
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Model | Samsung Exynos 2400 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 3200 MHz | 4740 MHz |
| CPU cores | 10 (1 + 2 + 3 + 4) | 8 (2 + 6) |
| CPU layout | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 2 cores at 2.9 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.74 GHz: Oryon Gen 3 Prime |
| L3 cache | 8 MB | 8 MB |
| Foundry | Samsung | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Yes | Hexagon |
Graphics
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| GPU | Xclipse 940 | Adreno 840 |
| Shader units | 768 | 1536 |
| GPU clock | 1095 MHz | 1300 MHz |
| FP32 performance | 3406.8 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR5X | LPDDR5X |
| RAM speed | N/A | 5300 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | UFS 4.0 | UFS 4.0 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 4900 mAh | 5000 mAh |
| Charging power | 45 W | 60 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (25 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Bypass charging | No | Yes |
| Fast charging | Yes (52% in 30 min) | Yes (84% in 30 min) |
| Full charge time | 1:10 hr | 0:43 hr |
| Rated charge cycles | 2000 cycles | N/A |
Battery tests
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Web browsing | 13:29 hr | 10:12 hr |
| Video playback | 14:24 hr | 21:39 hr |
| Gaming | 06:03 hr | 06:42 hr |
| Standby | 87 hr | 130 hr |
| Overall battery life | 24:20 hr | 28:50 hr |
Main camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Image size | 8160 x 6120 | 16320 x 12240 |
| Zoom | Optical, 3x | Optical, 5x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 30FPS | Up to 30FPS |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 240FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
| Widest angle | 123° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 8 MP 3) Ultrawide: 12 MP | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 10 MP 4) Ultrawide: 50 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 150 | 165 |
| Zoom (2) | 83 | 141 |
| Samples | Photo samples of Samsung Galaxy S25 FE from DxOMark | Photo samples of Samsung Galaxy S26 Ultra from DxOMark |
Wide camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Aperture | f/1.8 | f/1.4 |
| Focal length | 24 mm | 23 mm |
| Sensor | Samsung ISOCELL S5KGN3 | Samsung ISOCELL S5KHP2 |
| Sensor size | 1/1.57" (≈ 0.64 inch) | 1/1.3" (≈ 0.77 inch) |
| Pixel size | 1 micron | 0.6 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 8 MP | 50 MP |
| Aperture | f/2.4 | f/2.9 |
| Focal length | 75 mm | 111 mm |
| Sensor | OmniVision OV08A10 | Sony IMX854 |
| Sensor size | 1/4.4" (≈ 0.23 inch) | 1/2.52" (≈ 0.4 inch) |
| Pixel size | 1 micron | 0.7 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 12 MP | 50 MP |
| Aperture | f/2.2 | f/1.9 |
| Focal length | 13 mm | 13 mm |
| Sensor | Samsung S5K3L6 | Samsung ISOCELL S5KJN3 |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/2.5" (≈ 0.4 inch) |
| Pixel size | 1.12 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Photo | 130 | 160 |
| Video | 98 | 153 |
| Overall | 118 | 157 |
Front camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 3648 x 2736 | 4000 x 3000 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 26 mm | 23 mm |
| Sensor | CMOS | Samsung ISOCELL S5K3LU |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Height | 161.3 mm (6.35 inches) | 163.6 mm (6.44 inches) |
| Width | 76.6 mm (3.02 inches) | 78.1 mm (3.07 inches) |
| Thickness | 7.4 mm (0.29 inches) | 7.9 mm (0.31 inches) |
| Weight | 190 g (6.7 oz) | 214 g (7.55 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Gray, Blue, Yellow | White, Black, Silver, Blue, Pink, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Repairability | Good (3.19/5) | N/A |
| Drop test | Excellent (A) · 270 drops | N/A |
| Screen-to-body ratio | 89.2% | 91.4% |
Software
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| Interface | One UI 8.0 | One UI 8.5 |
| OS size | 23.8 GB | 33.2 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| SIM slots | 1 | 1 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B38(2600), B39(1900), B40(2300), B41(2500), B48(3600), B66(AWS-3), B71(600) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | N/A |
Audio
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Max loudness | N/A | 92 dB |
Other
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | February 2026 |
| Released | September 2025 | March 2026 |
| Launch price | $649 | $1299 |
| SAR (head) | N/A | 1.28 W/kg |
| SAR (body) | N/A | 1.35 W/kg |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Geekbench 6 (Single-Core) | 2126 | 3624 |
| Geekbench 6 (Multi-Core) | 6910 | 11,049 |
| Compute Score (GPU) | 18,209 | 28,391 |
| Single-core score | 2126 | 3624 |
| Multi-core score | 6910 | 11,049 |
| AnTuTu Benchmark 11 | 2,087,886 | 3,939,244 |
| CPU | 714,011 | 1,168,602 |
| GPU | 653,511 | 1,520,337 |
| Memory | 303,868 | 448,779 |
| UX | 416,496 | 801,526 |
| Total score | 2,087,886 | 3,939,244 |
| 3DMark Steel Nomad Light | 1840 | 2737 |
| Stability | 62% | 67% |
| Graphics test | 14 FPS | 20 FPS |
| Graphics score | 1840 | 2737 |
| 3DMark Solar Bay | 8302 | 11,990 |
| Graphics test (2) | 32 FPS | 46 FPS |
| Section 1 | 37 FPS | 58 FPS |
| Section 2 | 31 FPS | 42 FPS |
| Section 3 | 25 FPS | 37 FPS |
| Graphics score (2) | 8302 | 11,990 |
| PCMark 3.0 | 15,854 | 21,111 |
| Web score | 12,949 | 23,390 |
| Video editing | 8051 | 8217 |
| Photo editing | 34,315 | 37,389 |
| Data manipulation | 13,202 | 18,322 |
| Writing score | 23,460 | 32,854 |
| 3DMark Wild Life Extreme | N/A | 7123 |
| Graphics test (3) | N/A | 42 FPS |
| Graphics score (3) | N/A | 7123 |
Connectivity
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy S26 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |