Samsung Galaxy S25 FE vs Samsung Galaxy A37 5G
Samsung Galaxy S25 FE scores highest overall (75 vs 55).
Samsung Galaxy S25 FE
- Screen
- 6.7" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2400
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 4900 mAh · 45 W
- Weight
- 190 g (6.7 oz)
Samsung Galaxy A37 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1480
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 196 g (6.91 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Gaming | 91* | 39* |
| Display | 78 | 67 |
| Camera | 67 | 48 |
| Battery | 50 | 39 |
| Connectivity | 100* | 100* |
| Overall score | 75* | 55* |
Why is Samsung Galaxy S25 FE better?
- Screen screen-to-body ratio: 89.2% vs 86.5%
- Max clock: 3200 MHz vs 2750 MHz
- L3 cache: 8 MB vs 4 MB
- Shader units: 768 vs 128
- FP32 performance: 3406.8 GFLOPS vs 665.6 GFLOPS
- RAM: 8 GB vs 6 GB
No clear advantages in the compared specifications.
Why is Samsung Galaxy A37 5G better?
- Rated brightness: 1900 nits vs 1300 nits
- GPU clock: 1300 MHz vs 1095 MHz
- Battery capacity: 5000 mAh vs 4900 mAh
- OS size: 18.5 GB vs 23.8 GB
- SIM slots: 2 vs 1
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S25 FE and Samsung Galaxy A37 5G side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Panel | Dynamic AMOLED | Super AMOLED |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 385 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (60-120 Hz) |
| Rated brightness | 1300 nits | 1900 nits |
| Rated HDR brightness | 1900 nits | N/A |
| HDR | Yes, HDR10+ | No |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 89.2% | 86.5% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 1243 nits | N/A |
Screen measurements
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.1% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 1886 nits |
Chipset
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Model | Samsung Exynos 2400 | Samsung Exynos 1480 |
| Max clock | 3200 MHz | 2750 MHz |
| CPU cores | 10 (1 + 2 + 3 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 1.95 GHz: Cortex-A520 - 3 cores at 2.6 GHz: Cortex-A720 - 2 cores at 2.9 GHz: Cortex-A720 - 1 core at 3.21 GHz: Cortex-X4 | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.75 GHz: Cortex-A78 |
| L3 cache | 8 MB | 4 MB |
| Foundry | Samsung | Samsung |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Yes | Yes |
Graphics
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| GPU | Xclipse 940 | Xclipse 530 |
| Shader units | 768 | 128 |
| GPU clock | 1095 MHz | 1300 MHz |
| FP32 performance | 3406.8 GFLOPS* | 665.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 2 |
Storage
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 4.0 | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 4900 mAh | 5000 mAh |
| Charging power | 45 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | No |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | No | No |
| Fast charging | Yes (52% in 30 min) | Yes (62% in 30 min) |
| Full charge time | 1:10 hr | 1:12 hr |
| Rated charge cycles | 2000 cycles | N/A |
Battery tests
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | 13:29 hr | 10:03 hr |
| Video playback | 14:24 hr | 18:44 hr |
| Gaming | 06:03 hr | 05:44 hr |
| Standby | 87 hr | 84 hr |
| Overall battery life | 24:20 hr | 23:23 hr |
Main camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8160 x 6120 | 8192 x 6144 |
| Zoom | Optical, 3x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 30FPS | No |
| 4K video | Up to 120FPS | Up to 30FPS |
| 1080p video | Up to 120FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (720p) |
| Widest angle | 123° | 123° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 8 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Bokeh | 150 | N/A |
| Zoom (2) | 83 | N/A |
| Samples | Photo samples of Samsung Galaxy S25 FE from DxOMark | N/A |
Wide camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | N/A |
| Sensor | Samsung ISOCELL S5KGN3 | Sony IMX906 |
| Sensor size | 1/1.57" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 8 MP | N/A |
| Aperture | f/2.4 | N/A |
| Focal length | 75 mm | N/A |
| Sensor | OmniVision OV08A10 | N/A |
| Sensor size | 1/4.4" (≈ 0.23 inch) | N/A |
| Pixel size | 1 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | N/A |
| Sensor | Samsung S5K3L6 | N/A |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron | N/A |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Photo | 130 | N/A |
| Video | 98 | N/A |
| Overall | 118 | N/A |
Front camera
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 3648 x 2736 | N/A |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 26 mm | 25 mm |
| Sensor | CMOS | CMOS |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Height | 161.3 mm (6.35 inches) | 162.9 mm (6.41 inches) |
| Width | 76.6 mm (3.02 inches) | 78.2 mm (3.08 inches) |
| Thickness | 7.4 mm (0.29 inches) | 7.4 mm (0.29 inches) |
| Weight | 190 g (6.7 oz) | 196 g (6.91 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Plastic |
| Colors | White, Black, Gray, Blue, Yellow | White, Gray, Green, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Repairability | Good (3.19/5) | N/A |
| Drop test | Excellent (A) · 270 drops | N/A |
| Screen-to-body ratio | 89.2% | 86.5% |
Software
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| Interface | One UI 8.0 | One UI 8.5 |
| OS size | 23.8 GB | 18.5 GB |
| OS updates | 7 years | 6 years |
| Security updates | 7 years | 6 years |
Cellular
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| SIM slots | 1 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | N/A |
Audio
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Max loudness | N/A | 90.8 dB |
Other
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2025 | March 2026 |
| Released | September 2025 | April 2026 |
| Launch price | $649 | $449 |
| SAR (head) | N/A | 0.72 W/kg |
| SAR (body) | N/A | 1.14 W/kg |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 2126 | 1153 |
| Geekbench 6 (Multi-Core) | 6910 | 3457 |
| Compute Score (GPU) | 18,209 | 4175 |
| Single-core score | 2126 | 1153 |
| Multi-core score | 6910 | 3457 |
| AnTuTu Benchmark 11 | 2,087,886 | 1,064,079 |
| CPU | 714,011 | 374,208 |
| GPU | 653,511 | 228,226 |
| Memory | 303,868 | 190,390 |
| UX | 416,496 | 271,255 |
| Total score | 2,087,886 | 1,064,079 |
| 3DMark Steel Nomad Light | 1840 | N/A |
| Stability | 62% | N/A |
| Graphics test | 14 FPS | N/A |
| Graphics score | 1840 | N/A |
| 3DMark Solar Bay | 8302 | N/A |
| Graphics test (2) | 32 FPS | N/A |
| Section 1 | 37 FPS | N/A |
| Section 2 | 31 FPS | N/A |
| Section 3 | 25 FPS | N/A |
| Graphics score (2) | 8302 | N/A |
| PCMark 3.0 | 15,854 | N/A |
| Web score | 12,949 | N/A |
| Video editing | 8051 | N/A |
| Photo editing | 34,315 | N/A |
| Data manipulation | 13,202 | N/A |
| Writing score | 23,460 | N/A |
Connectivity
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy S25 FE | Samsung Galaxy A37 5G |
|---|---|---|
| Image resolution | N/A | 5 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 25 mm |