Samsung Galaxy S24 Ultra vs Samsung Galaxy S22
Samsung Galaxy S24 Ultra scores highest overall (79 vs 60).
Samsung Galaxy S24 Ultra
- Screen
- 6.8" Dynamic AMOLED - 1440 x 3088
- Chipset
- Qualcomm Snapdragon 8 Gen 3 (for Galaxy)
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 232 g (8.18 oz)
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Gaming | 84* | 52* |
| Display | 78 | 64 |
| Camera | 84 | 72 |
| Battery | 54 | 23 |
| Connectivity | 100* | 100* |
| Overall score | 79* | 60* |
Why is Samsung Galaxy S24 Ultra better?
- Pixel density: 501 PPI vs 425 PPI
- Rated brightness: 2600 nits vs 780 nits
- Color gamut (sRGB): 99.5% vs 99.3%
- PWM frequency: 480 Hz vs 239 Hz
- Response time: 1 ms vs 10 ms
- Measured peak brightness: 1443 nits vs 856 nits
No clear advantages in the compared specifications.
Why is Samsung Galaxy S22 better?
- Screen screen-to-body ratio: 88.6% vs 88.5%
- Wide camera pixel size: 1 micron vs 0.6 micron
- Telephoto camera pixel size: 1 micron vs 0.7 micron
- Front camera pixel size: 1.22 micron vs 1.12 micron
- Thickness: 7.6 mm (0.3 inches) vs 8.6 mm (0.34 inches)
- Weight: 167 g (5.89 oz) vs 232 g (8.18 oz)
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S24 Ultra and Samsung Galaxy S22 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 6.8 inches | 6.1 inches |
| Resolution | 1440 x 3088 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 501 PPI | 425 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 2600 nits | 780 nits |
| Rated HDR brightness | N/A | 1300 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | 240 Hz |
| Cover glass | Gorilla Glass Armor | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 88.5% | 88.6% |
| Features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Color gamut (sRGB) | 99.5% | 99.3% |
| PWM frequency | 480 Hz | 239 Hz |
| Response time | 1 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1443 nits | 856 nits |
Chipset
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Model | Qualcomm Snapdragon 8 Gen 3 (for Galaxy) | Samsung Exynos 2200 |
| Max clock | 3390 MHz | 2800 MHz |
| CPU cores | 8 (1 + 3 + 2 + 2) | 8 (1 + 3 + 4) |
| CPU layout | - 2 cores at 2.27 GHz: Cortex-A520 - 2 cores at 2.96 GHz: Cortex-A720 - 3 cores at 3.15 GHz: Cortex-A720 - 1 core at 3.3 GHz: Cortex-X4 | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 |
| L3 cache | 12 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Hexagon | Yes |
Graphics
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| GPU | Adreno 750 | Xclipse 920 |
| Shader units | 1536 | 384 |
| GPU clock | 903-1000 MHz | 1306 MHz |
| FP32 performance | 2774 GFLOPS* | 1003 GFLOPS* |
Memory
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | 4200 MHz | N/A |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | UFS 4.0 | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 5000 mAh | 3700 mAh |
| Charging power | 45 W | 25 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (15 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Bypass charging | Yes | No |
| Fast charging | Yes (69% in 30 min) | Yes (63% in 30 min) |
| Full charge time | 1:05 hr | 1:03 hr |
Battery tests
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | 10:18 hr | 05:42 hr |
| Video playback | 18:00 hr | 10:16 hr |
| Gaming | 05:51 hr | 04:06 hr |
| Standby | 122 hr | 90 hr |
| Overall battery life | 26:30 hr | 16:55 hr |
Main camera
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Image size | 16320 x 12240 | 8160 x 6120 |
| Zoom | Optical, 5x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 30FPS | Up to 24FPS |
| 4K video | Up to 120FPS | Up to 60FPS |
| 1080p video | Up to 240FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 960 FPS (720p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 12 MP 4) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 70 | 70 |
| Preview | 82 | 72 |
| Zoom (2) | 145 | 126 |
| Samples | Photo samples of Samsung Galaxy S24 Ultra from DxOMark | Photo samples of Samsung Galaxy S22 from DxOMark |
Wide camera
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 200 MP | 50 MP |
| Aperture | f/1.7 | f/1.8 |
| Focal length | 23 mm | 24 mm |
| Sensor | Samsung ISOCELL HP2 | Samsung GN5 |
| Sensor size | 1/1.3" (≈ 0.77 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.6 micron | 1 micron |
| Autofocus | Laser autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 50 MP | 10 MP |
| Aperture | f/3.4 | f/2.4 |
| Focal length | 111 mm | 70 mm |
| Sensor | Sony IMX854 | Sony IMX772 |
| Sensor size | 1/2.52" (≈ 0.4 inch) | 1/3.94" (≈ 0.25 inch) |
| Pixel size | 0.7 micron | 1 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX564 | Sony IMX713 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.4 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Photo | 144 | 129 |
| Video | 137 | 137 |
| Overall | 144 | 133 |
Front camera
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 12 MP | 10 MP |
| Image size | 4000 x 3000 | 3872 x 2592 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 26 mm | 26 mm |
| Sensor | Samsung S5K3LU | CMOS |
| Sensor size | 1/3.2" (≈ 0.31 inch) | 1/3.24" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Height | 162.3 mm (6.39 inches) | 146 mm (5.75 inches) |
| Width | 79 mm (3.11 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8.6 mm (0.34 inches) | 7.6 mm (0.3 inches) |
| Weight | 232 g (8.18 oz) | 167 g (5.89 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Black, Gray, Blue, Green, Orange, Purple, Yellow | White, Black, Gray, Blue, Green, Pink, Purple, Yellow |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Screen-to-body ratio | 88.5% | 88.6% |
Software
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 17) | Android 12 (Can be upgraded to Android 16) |
| Interface | One UI 9.0 | One UI 8.0 |
| OS size | 28 GB | 30.2 GB |
| OS updates | 7 years | 4 years |
| Security updates | 7 years | 5 years |
Cellular
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| SIM slots | 1 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | N/A | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G bands | WCDMA B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | 20 |
Audio
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Max loudness | 93 dB | 89.5 dB |
Other
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | January 2024 | February 2022 |
| Released | January 2024 | March 2022 |
| Launch price | $1299 | $799 |
| Successor | - Samsung Galaxy S26 Ultra | N/A |
| SAR (head) | 1.06 W/kg | N/A |
| SAR (body) | 1.3 W/kg | N/A |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Geekbench 6 (Single-Core) | 2259 | 1600 |
| Geekbench 6 (Multi-Core) | 7330 | 3840 |
| Compute Score (GPU) | 15,386 | N/A |
| Single-core score | 2259 | 1600 |
| Multi-core score | 7330 | 3840 |
| AnTuTu Benchmark 11 | 2,341,394 | 1,398,273 |
| CPU | 717,970 | 462,329 |
| GPU | 790,073 | 376,985 |
| Memory | 341,284 | 231,805 |
| UX | 492,067 | 327,154 |
| Total score | 2,341,394 | 1,398,273 |
| 3DMark Steel Nomad Light | 1527 | 820 |
| Stability | 71% | 65% |
| Graphics test | 11 FPS | 6 FPS |
| Graphics score | 1527 | 820 |
| 3DMark Solar Bay | 7748 | 3751 |
| Graphics test (2) | 29 FPS | 14 FPS |
| Section 1 | 36 FPS | 17 FPS |
| Section 2 | 29 FPS | 14 FPS |
| Section 3 | 23 FPS | 11 FPS |
| Graphics score (2) | 7748 | 3751 |
| PCMark 3.0 | 18,027 | 12,319 |
| Web score | 18,499 | 11,192 |
| Video editing | 8001 | 7372 |
| Photo editing | 35,916 | 21,608 |
| Data manipulation | 15,552 | 11,423 |
| Writing score | 22,696 | 14,877 |
| 3DMark Wild Life Extreme | 4531 | 1830 |
| Stability (2) | 63% | 66% |
| Stability (3) | 59% | N/A |
| Graphics test (3) | 27 FPS | 10 FPS |
| Graphics score (3) | 4531 | 1830 |
Connectivity
| Specification | Samsung Galaxy S24 Ultra | Samsung Galaxy S22 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Yes | Yes |
| Infrared port | No | No |