Samsung Galaxy S22 vs Samsung Galaxy S25 Ultra
Samsung Galaxy S25 Ultra scores highest overall (60 vs 82).
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Samsung Galaxy S25 Ultra
- Screen
- 6.9" Dynamic AMOLED - 1440 x 3120
- Chipset
- Qualcomm Snapdragon 8 Elite
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 218 g (7.69 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Gaming | 52* | 91* |
| Display | 64 | 76 |
| Camera | 72 | 88 |
| Battery | 23 | 58 |
| Connectivity | 100* | 100* |
| Overall score | 60* | 82* |
Why is Samsung Galaxy S22 better?
- Color gamut (sRGB): 99.3% vs 97.7%
- GPU clock: 1306 MHz vs 1100 MHz
- Wide camera pixel size: 1 micron vs 0.6 micron
- Telephoto camera pixel size: 1 micron vs 0.7 micron
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- Front camera pixel size: 1.22 micron vs 1.12 micron
No clear advantages in the compared specifications.
Why is Samsung Galaxy S25 Ultra better?
- Pixel density: 498 PPI vs 425 PPI
- Rated HDR brightness: 2600 nits vs 1300 nits
- Screen screen-to-body ratio: 92.4% vs 88.6%
- PWM frequency: 240 Hz vs 239 Hz
- Response time: 1 ms vs 10 ms
- Measured peak brightness: 1416 nits vs 856 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S22 and Samsung Galaxy S25 Ultra side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Panel | Dynamic AMOLED | Dynamic AMOLED |
| Size | 6.1 inches | 6.9 inches |
| Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 425 PPI | 498 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (10-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 780 nits | N/A |
| Rated HDR brightness | 1300 nits | 2600 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Corning Gorilla Armor 2 |
| Screen-to-body ratio | 88.6% | 92.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display - DC Dimming |
Screen measurements
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Color gamut (sRGB) | 99.3% | 97.7% |
| PWM frequency | 239 Hz | 240 Hz |
| Response time | 10 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 856 nits | 1416 nits |
Chipset
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Model | Samsung Exynos 2200 | Qualcomm Snapdragon 8 Elite |
| Max clock | 2800 MHz | 4470 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| CPU layout | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 | - 6 cores at 3.53 GHz: Oryon (Phoenix M) - 2 cores at 4.32 GHz: Oryon (Phoenix L) |
| L3 cache | 4 MB | 8 MB |
| Foundry | Samsung | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Yes | Hexagon |
Graphics
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| GPU | Xclipse 920 | Adreno 830 |
| Shader units | 384 | 1536 |
| GPU clock | 1306 MHz | 1100 MHz |
| FP32 performance | 1003 GFLOPS* | 3379.2 GFLOPS* |
Memory
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | N/A | 5300 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | UFS 3.1 | UFS 4.0 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | 3700 mAh | 5000 mAh |
| Charging power | 25 W | 45 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (25 W) |
| Reverse charging | Yes, (wireless) | Yes, (wireless) |
| Bypass charging | No | Yes |
| Fast charging | Yes (63% in 30 min) | Yes (72% in 30 min) |
| Full charge time | 1:03 hr | 0:59 hr |
| Rated charge cycles | N/A | 2000 cycles |
Battery tests
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Web browsing | 05:42 hr | 11:10 hr |
| Video playback | 10:16 hr | 19:32 hr |
| Gaming | 04:06 hr | 06:22 hr |
| Standby | 90 hr | 132 hr |
| Overall battery life | 16:55 hr | 28:43 hr |
Main camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Image size | 8160 x 6120 | 16320 x 12240 |
| Zoom | Optical, 3x | Optical, 5x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | Up to 24FPS | Up to 30FPS |
| 4K video | Up to 60FPS | Up to 120FPS |
| 1080p video | Up to 60FPS | Up to 240FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 10 MP 4) Ultrawide: 50 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | 70 | 165 |
| Preview | 72 | 81 |
| Zoom (2) | 126 | 137 |
| Samples | Photo samples of Samsung Galaxy S22 from DxOMark | Photo samples of Samsung Galaxy S25 Ultra from DxOMark |
Wide camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Aperture | f/1.8 | f/1.7 |
| Focal length | 24 mm | 23 mm |
| Sensor | Samsung GN5 | Samsung ISOCELL S5KHP2 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.3" (≈ 0.77 inch) |
| Pixel size | 1 micron | 0.6 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Laser autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Resolution | 10 MP | 50 MP |
| Aperture | f/2.4 | f/3.4 |
| Focal length | 70 mm | 111 mm |
| Sensor | Sony IMX772 | Sony IMX854 |
| Sensor size | 1/3.94" (≈ 0.25 inch) | 1/2.52" (≈ 0.4 inch) |
| Pixel size | 1 micron | 0.7 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Resolution | 12 MP | 50 MP |
| Aperture | f/2.2 | f/1.9 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX713 | Samsung ISOCELL S5KJN3 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.5" (≈ 0.4 inch) |
| Pixel size | 1.4 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Photo | 129 | 152 |
| Video | 137 | 150 |
| Overall | 133 | 151 |
Front camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Resolution | 10 MP | 12 MP |
| Image size | 3872 x 2592 | 4000 x 3000 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 26 mm | 26 mm |
| Sensor | CMOS | Samsung S5K3LU |
| Sensor size | 1/3.24" (≈ 0.31 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1.22 micron | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Height | 146 mm (5.75 inches) | 162.8 mm (6.41 inches) |
| Width | 70.6 mm (2.78 inches) | 77.6 mm (3.06 inches) |
| Thickness | 7.6 mm (0.3 inches) | 8.2 mm (0.32 inches) |
| Weight | 167 g (5.89 oz) | 218 g (7.69 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Gray, Blue, Green, Pink, Purple, Yellow | Black, Silver, Gray, Blue |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Repairability | N/A | Good (3.23/5) |
| Drop test | N/A | Excellent (A) · 270 drops |
| Screen-to-body ratio | 88.6% | 92.4% |
Software
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 16) | Android 15 (Can be upgraded to Android 17) |
| Interface | One UI 8.0 | One UI 9.0 |
| OS size | 30.2 GB | 30.4 GB |
| OS updates | 4 years | 7 years |
| Security updates | 5 years | 7 years |
Cellular
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| SIM slots | 2 | 1 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) | UMTS B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
| 4G bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) | LTE B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B14(700),B18(800),B19(800),B20(800),B25(1900),B26(850),B28(700),B29(700),B30(2300),B66(AWS-3),B71(600) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | N/A |
Audio
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Max loudness | 89.5 dB | 93 dB |
Other
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | February 2022 | January 2025 |
| Released | March 2022 | February 2025 |
| Launch price | $799 | $1299 |
| Successor | N/A | - Samsung Galaxy S26 Ultra |
| SAR (head) | N/A | 1.25 W/kg |
| SAR (body) | N/A | 1.42 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Geekbench 6 (Single-Core) | 1600 | 3202 |
| Geekbench 6 (Multi-Core) | 3840 | 10,347 |
| Compute Score (GPU) | N/A | 26,581 |
| Single-core score | 1600 | 3202 |
| Multi-core score | 3840 | 10,347 |
| AnTuTu Benchmark 11 | 1,398,273 | 3,128,552 |
| CPU | 462,329 | 987,646 |
| GPU | 376,985 | 1,190,760 |
| Memory | 231,805 | 362,214 |
| UX | 327,154 | 587,932 |
| Total score | 1,398,273 | 3,128,552 |
| 3DMark Steel Nomad Light | 820 | 2272 |
| Stability | 65% | 61% |
| Graphics test | 6 FPS | 17 FPS |
| Graphics score | 820 | 2272 |
| 3DMark Solar Bay | 3751 | 10,441 |
| Graphics test (2) | 14 FPS | 40 FPS |
| Section 1 | 17 FPS | 50 FPS |
| Section 2 | 14 FPS | 40 FPS |
| Section 3 | 11 FPS | 29 FPS |
| Graphics score (2) | 3751 | 10,441 |
| PCMark 3.0 | 12,319 | 19,901 |
| Web score | 11,192 | 21,582 |
| Video editing | 7372 | 8625 |
| Photo editing | 21,608 | 34,425 |
| Data manipulation | 11,423 | 17,556 |
| Writing score | 14,877 | 26,844 |
| 3DMark Wild Life Extreme | 1830 | 5827 |
| Stability (2) | 66% | 56% |
| Graphics test (3) | 10 FPS | 34 FPS |
| Graphics score (3) | 1830 | 5827 |
Connectivity
| Specification | Samsung Galaxy S22 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |