Samsung Galaxy S22 vs Samsung Galaxy A16 5G
Samsung Galaxy S22 scores highest overall (60 vs 32).
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Samsung Galaxy A16 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1330
- Memory
- 4 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 25 W
- Weight
- 200 g (7.05 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Gaming | 52* | 0* |
| Display | 64 | 60 |
| Camera | 72 | 20 |
| Battery | 23 | 29 |
| Connectivity | 100* | 67* |
| Overall score | 60* | 32* |
Why is Samsung Galaxy S22 better?
- Pixel density: 425 PPI vs 385 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Screen screen-to-body ratio: 88.6% vs 86%
- Color gamut (sRGB): 99.3% vs 99.1%
- Measured peak brightness: 856 nits vs 818 nits
- Max clock: 2800 MHz vs 2400 MHz
No clear advantages in the compared specifications.
Why is Samsung Galaxy A16 5G better?
- Rated brightness: 800 nits vs 780 nits
- PWM frequency: 360 Hz vs 239 Hz
- Response time: 3 ms vs 10 ms
- Battery capacity: 5000 mAh vs 3700 mAh
- Standby: 100 hr vs 90 hr
- Front camera resolution: 13 MP vs 10 MP
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S22 and Samsung Galaxy A16 5G side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Panel | Dynamic AMOLED | Super AMOLED |
| Size | 6.1 inches | 6.7 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 425 PPI | 385 PPI |
| Refresh rate | 120 Hz | 90 Hz |
| Adaptive refresh | Yes (10-120 Hz) | No |
| Rated brightness | 780 nits | 800 nits |
| Rated HDR brightness | 1300 nits | N/A |
| HDR | Yes, HDR10+ | No |
| Touch sampling rate | 240 Hz | N/A |
| Cover glass | Gorilla Glass Victus Plus | Tempered glass |
| Screen-to-body ratio | 88.6% | 86% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 |
Screen measurements
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Color gamut (sRGB) | 99.3% | 99.1% |
| PWM frequency | 239 Hz | 360 Hz |
| Response time | 10 ms | 3 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 856 nits | 818 nits |
Chipset
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Model | Samsung Exynos 2200 | Samsung Exynos 1330 |
| Max clock | 2800 MHz | 2400 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (2 + 6) |
| CPU layout | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.4 GHz: Cortex-A78 |
| L3 cache | 4 MB | N/A |
| Foundry | Samsung | Samsung |
| Process node | 4 nanometers | 5 nanometers |
| NPU | Yes | Yes |
Graphics
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| GPU | Xclipse 920 | Mali-G68 MP2 |
| Shader units | 384 | 64 |
| GPU clock | 1306 MHz | 949 MHz |
| FP32 performance | 1003 GFLOPS* | 121.5 GFLOPS* |
Memory
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM type | LPDDR5 | LPDDR4X |
| RAM speed | N/A | 2133 MHz |
| Channels | 4 | 2 |
Storage
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 3.1 | UFS 2.2 |
| Memory card slot | No | MicroSD |
| Memory card max size | N/A | Up to 1536 GB |
Geekbench 6
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Capacity | 3700 mAh | 5000 mAh |
| Charging power | 25 W | 25 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | No |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | No | No |
| Fast charging | Yes (63% in 30 min) | Yes (47% in 30 min) |
| Full charge time | 1:03 hr | 1:21 hr |
| Rated charge cycles | N/A | 1200 cycles |
Battery tests
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Web browsing | 05:42 hr | 08:05 hr |
| Video playback | 10:16 hr | 11:26 hr |
| Gaming | 04:06 hr | 06:26 hr |
| Standby | 90 hr | 100 hr |
| Overall battery life | 16:55 hr | 20:24 hr |
Main camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8160 x 6120 | 8160 x 6120 |
| Zoom | Optical, 3x | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Digital |
| 8K video | Up to 24FPS | No |
| 4K video | Up to 60FPS | No |
| 1080p video | Up to 60FPS | Up to 30FPS |
| Slow motion | 960 FPS (720p) | 120 FPS (720p) |
| Widest angle | 120° | N/A |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
| Bokeh | 70 | 55 |
| Preview | 72 | 52 |
| Zoom (2) | 126 | 49 |
| Samples | Photo samples of Samsung Galaxy S22 from DxOMark | Photo samples of Samsung Galaxy A16 5G from DxOMark |
Wide camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 24 mm | N/A |
| Sensor | Samsung GN5 | Samsung ISOCELL S5KJN1 |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/2.76" (≈ 0.36 inch) |
| Pixel size | 1 micron | 0.64 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Digital |
Telephoto camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Resolution | 10 MP | N/A |
| Aperture | f/2.4 | N/A |
| Focal length | 70 mm | N/A |
| Sensor | Sony IMX772 | N/A |
| Sensor size | 1/3.94" (≈ 0.25 inch) | N/A |
| Pixel size | 1 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Resolution | 12 MP | 5 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | N/A |
| Sensor | Sony IMX713 | SmartSens SC501 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/5" (≈ 0.2 inch) |
| Pixel size | 1.4 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Photo | 129 | 72 |
| Video | 137 | 93 |
| Overall | 133 | 77 |
Front camera
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Resolution | 10 MP | 13 MP |
| Image size | 3872 x 2592 | 4160 x 3120 |
| Aperture | f/2.2 | f/2.0 |
| Focal length | 26 mm | 26 mm |
| Sensor | CMOS | GalaxyCore GC13A0 |
| Sensor size | 1/3.24" (≈ 0.31 inch) | 1/3.1" (≈ 0.32 inch) |
| Pixel size | 1.22 micron | 1.12 micron |
| Autofocus | Phase autofocus (Dual Pixel) | No |
| Stabilization | Digital | No |
| Video | 2160p (4K) at 60 FPS | 1080p (Full HD) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Height | 146 mm (5.75 inches) | 164.4 mm (6.47 inches) |
| Width | 70.6 mm (2.78 inches) | 77.9 mm (3.07 inches) |
| Thickness | 7.6 mm (0.3 inches) | 7.9 mm (0.31 inches) |
| Weight | 167 g (5.89 oz) | 200 g (7.05 oz) |
| Water resistance | IP68 | IP54 |
| Back | Glass | Plastic |
| Frame | Metal | Plastic |
| Colors | White, Black, Gray, Blue, Green, Pink, Purple, Yellow | White, Gray, Blue, Green |
| Fingerprint reader | Yes, in-display | Yes, in-button |
| Repairability | N/A | Good (3.2/5) |
| Drop test | N/A | Very good (B) · 180 drops |
| Screen-to-body ratio | 88.6% | 86% |
Software
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Operating system | Android 12 (Can be upgraded to Android 16) | Android 14 (Can be upgraded to Android 16) |
| Interface | One UI 8.0 | One UI 8.5 |
| OS size | 30.2 GB | 26 GB |
| OS updates | 4 years | 2 years |
| Security updates | 5 years | 3 years |
Cellular
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | No |
| Hybrid slot | No | No |
| 2G bands | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) | WCDMA B1 (2100), B2 (1900), B4(AWS), B5 (850), B8 (900) |
| 4G bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3), B38(2600), B40(2300), B41(2500) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | N/A |
Audio
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Speakers | Stereo | Mono |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Max loudness | 89.5 dB | 93.3 dB |
Other
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Class | Flagship | Budget |
| Announced | February 2022 | October 2024 |
| Released | March 2022 | October 2024 |
| Launch price | $799 | $199 |
| Successor | N/A | - Samsung Galaxy A17 5G |
| SAR (head) | N/A | 0.38 W/kg |
| SAR (body) | N/A | 0.94 W/kg |
| Sensors | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 1600 | 960 |
| Geekbench 6 (Multi-Core) | 3840 | 1826 |
| Compute Score (GPU) | N/A | 1284 |
| Single-core score | 1600 | 960 |
| Multi-core score | 3840 | 1826 |
| AnTuTu Benchmark 11 | 1,398,273 | 576,249 |
| CPU | 462,329 | 244,407 |
| GPU | 376,985 | 42,598 |
| Memory | 231,805 | 110,301 |
| UX | 327,154 | 178,943 |
| Total score | 1,398,273 | 576,249 |
| 3DMark Steel Nomad Light | 820 | 139 |
| Stability | 65% | 98% |
| Graphics test | 6 FPS | 1 FPS |
| Graphics score | 820 | 139 |
| 3DMark Solar Bay | 3751 | N/A |
| Graphics test (2) | 14 FPS | N/A |
| Section 1 | 17 FPS | N/A |
| Section 2 | 14 FPS | N/A |
| Section 3 | 11 FPS | N/A |
| Graphics score (2) | 3751 | N/A |
| PCMark 3.0 | 12,319 | 12,226 |
| Web score | 11,192 | 13,054 |
| Video editing | 7372 | 6777 |
| Photo editing | 21,608 | 21,291 |
| Data manipulation | 11,423 | 9362 |
| Writing score | 14,877 | 15,837 |
| 3DMark Wild Life Extreme | 1830 | N/A |
| Stability (2) | 66% | N/A |
| Graphics test (3) | 10 FPS | N/A |
| Graphics score (3) | 1830 | N/A |
Connectivity
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 5 (802.11 a/b/g/n/ac) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.2 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Depends on the region |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy S22 | Samsung Galaxy A16 5G |
|---|---|---|
| Image resolution | N/A | 2 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | No |