Samsung Galaxy S20 FE 5G vs Samsung Galaxy A37 5G
Samsung Galaxy S20 FE 5G scores highest overall (60 vs 55).
Samsung Galaxy S20 FE 5G
- Screen
- 6.5" Super AMOLED - 1080 x 2400
- Chipset
- Qualcomm Snapdragon 865 5G
- Memory
- 6 GB / 128 GB
- Camera
- 12 MP
- Battery
- 4500 mAh · 25 W
- Weight
- 190 g (6.7 oz)
Samsung Galaxy A37 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1480
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 196 g (6.91 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Gaming | 48* | 39* |
| Display | 62 | 67 |
| Camera | 80 | 48 |
| Battery | 38 | 39 |
| Connectivity | 67* | 100* |
| Overall score | 60* | 55* |
Why is Samsung Galaxy S20 FE 5G better?
- Pixel density: 407 PPI vs 385 PPI
- Max clock: 2840 MHz vs 2750 MHz
- Shader units: 768 vs 128
- FP32 performance: 901.6 GFLOPS vs 665.6 GFLOPS
- Standby: 114 hr vs 84 hr
- Wide camera pixel size: 1.8 micron vs 1 micron
No clear advantages in the compared specifications.
Why is Samsung Galaxy A37 5G better?
- Rated brightness: 1900 nits vs 400 nits
- Screen screen-to-body ratio: 86.5% vs 85.8%
- Color gamut (sRGB): 99.1% vs 95.7%
- PWM frequency: 240 Hz vs 227 Hz
- Response time: 1 ms vs 2.8 ms
- Measured peak brightness: 1886 nits vs 819 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy S20 FE 5G and Samsung Galaxy A37 5G side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Panel | Super AMOLED | Super AMOLED |
| Size | 6.5 inches | 6.7 inches |
| Resolution | 1080 x 2400 pixels | 1080 x 2340 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 407 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | No | Yes (60-120 Hz) |
| Rated brightness | 400 nits | 1900 nits |
| Rated HDR brightness | 1200 nits | N/A |
| HDR | Yes, HDR10+ | No |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Corning Gorilla Glass 3 | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 85.8% | 86.5% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Color gamut (sRGB) | 95.7% | 99.1% |
| PWM frequency | 227 Hz | 240 Hz |
| Response time | 2.8 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 819 nits | 1886 nits |
Chipset
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Model | Qualcomm Snapdragon 865 5G | Samsung Exynos 1480 |
| Max clock | 2840 MHz | 2750 MHz |
| CPU cores | 8 (1 + 3 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 1.8 GHz: Kryo 585 Silver (Cortex-A55) - 3 cores at 2.42 GHz: Kryo 585 Gold (Cortex-A77) - 1 core at 2.84 GHz: Kryo 585 Prime (Cortex-A77) | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.75 GHz: Cortex-A78 |
| L3 cache | 4 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 7 nanometers | 4 nanometers |
| NPU | Hexagon 698 | Yes |
Graphics
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| GPU | Adreno 650 | Xclipse 530 |
| Shader units | 768 | 128 |
| GPU clock | 587 MHz | 1300 MHz |
| FP32 performance | 901.6 GFLOPS* | 665.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 2750 MHz | N/A |
| Channels | 2 | 2 |
Storage
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 3.1 | UFS 3.1 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 1024 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 4500 mAh | 5000 mAh |
| Charging power | 25 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | No |
| Reverse charging | Yes, (wireless) | No |
| Bypass charging | N/A | No |
| Fast charging | Yes (37% in 30 min) | Yes (62% in 30 min) |
| Full charge time | 1:35 hr | 1:12 hr |
Battery tests
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | 08:09 hr | 10:03 hr |
| Video playback | 13:42 hr | 18:44 hr |
| Gaming | 05:01 hr | 05:44 hr |
| Standby | 114 hr | 84 hr |
| Overall battery life | 22:18 hr | 23:23 hr |
Main camera
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 50 MP |
| Image size | 4032 x 3024 | 8192 x 6144 |
| Zoom | Optical, 3x | Digital |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 960 FPS (720p) | 240 FPS (720p) |
| Widest angle | 123° | 123° |
| Lenses | 1) Standard: 12 MP 2) Telephoto: 8 MP 3) Ultrawide: 12 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Wide camera
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 26 mm | N/A |
| Sensor | Sony IMX555 | Sony IMX906 |
| Sensor size | 1/1.76" (≈ 0.57 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1.8 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 8 MP | N/A |
| Aperture | f/2.4 | N/A |
| Focal length | 76 mm | N/A |
| Sensor | Hynix HI-847 | N/A |
| Sensor size | 1/4.5" (≈ 0.22 inch) | N/A |
| Pixel size | 1 micron | N/A |
| Stabilization | Optical | N/A |
Ultra-wide camera
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | N/A |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron | N/A |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 32 MP | 12 MP |
| Image size | 6528 x 4896 | N/A |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | 25 mm |
| Sensor | CMOS | CMOS |
| Sensor size | 1/2.74" (≈ 0.36 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 0.8 micron | 1.12 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Height | 159.8 mm (6.29 inches) | 162.9 mm (6.41 inches) |
| Width | 74.5 mm (2.93 inches) | 78.2 mm (3.08 inches) |
| Thickness | 8.4 mm (0.33 inches) | 7.4 mm (0.29 inches) |
| Weight | 190 g (6.7 oz) | 196 g (6.91 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Plastic | Glass |
| Frame | Metal | Plastic |
| Colors | White, Blue, Green, Red, Orange, Purple | White, Gray, Green, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Screen-to-body ratio | 85.8% | 86.5% |
Software
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Operating system | Android 10 (Can be upgraded to Android 13) | Android 16 |
| Interface | One UI 5.0 | One UI 8.5 |
| OS size | 25.6 GB | 18.5 GB |
| OS updates | 2 years | 6 years |
| Security updates | 4 years | 6 years |
Cellular
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | No | Yes |
| Hybrid slot | Yes | No |
| 2G bands | GSM 850 / 900 / 1800 / 1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | WCDMA 850 / 900 / 1700(AWS) / 1900 / 2100 | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | 20 | N/A |
Audio
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Max loudness | 90.1 dB | 90.8 dB |
Other
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Class | Flagship | Mid-range |
| Announced | September 2020 | March 2026 |
| Released | October 2020 | April 2026 |
| Launch price | $700 | $449 |
| Successor | - Samsung Galaxy S25 FE | N/A |
| SAR (head) | 0.5 W/kg | 0.72 W/kg |
| SAR (body) | 1.35 W/kg | 1.14 W/kg |
| Sensors | - Hall-effect sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Yes, 15 W | Not included |
Benchmarks
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 1180 | 1153 |
| Geekbench 6 (Multi-Core) | 3300 | 3457 |
| Compute Score (GPU) | 2923 | 4175 |
| Single-core score | 1180 | 1153 |
| Multi-core score | 3300 | 3457 |
| AnTuTu Benchmark 11 | 982,474 | 1,064,079 |
| CPU | 391,258 | 374,208 |
| GPU | 171,698 | 228,226 |
| Memory | 167,605 | 190,390 |
| UX | 251,913 | 271,255 |
| Total score | 982,474 | 1,064,079 |
| Stability | 90% | N/A |
| Graphics test | 6 FPS | N/A |
| Graphics score | 1114 | N/A |
| PCMark 3.0 | 12,236 | N/A |
| Web score | 10,914 | N/A |
| Video editing | 7129 | N/A |
| Photo editing | 31,102 | N/A |
| Data manipulation | 9568 | N/A |
| Writing score | 12,727 | N/A |
| 3DMark Wild Life Extreme | 1114 | N/A |
Connectivity
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5 | 5.4 |
| Bluetooth features | LE, A2DP | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | N/A | No |
| GPS | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy S20 FE 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Image resolution | N/A | 5 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 25 mm |