Samsung Galaxy A36 5G vs Samsung Galaxy S22
Samsung Galaxy S22 scores highest overall (54 vs 60).
Samsung Galaxy A36 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 195 g (6.88 oz)
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Gaming | 31* | 52* |
| Display | 68 | 64 |
| Camera | 48 | 72 |
| Battery | 41 | 23 |
| Connectivity | 100* | 100* |
| Overall score | 54* | 60* |
Why is Samsung Galaxy A36 5G better?
- Rated brightness: 1200 nits vs 780 nits
- Rated HDR brightness: 1900 nits vs 1300 nits
- Color gamut (sRGB): 99.9% vs 99.3%
- Response time: 1 ms vs 10 ms
- Measured peak brightness: 1224 nits vs 856 nits
- Battery capacity: 5000 mAh vs 3700 mAh
No clear advantages in the compared specifications.
Why is Samsung Galaxy S22 better?
- Pixel density: 425 PPI vs 385 PPI
- Screen screen-to-body ratio: 88.6% vs 86.5%
- PWM frequency: 239 Hz vs 120 Hz
- Max clock: 2800 MHz vs 2400 MHz
- Shader units: 384 vs 256
- GPU clock: 1306 MHz vs 1010 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy A36 5G and Samsung Galaxy S22 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Panel | Super AMOLED | Dynamic AMOLED |
| Size | 6.7 inches | 6.1 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 385 PPI | 425 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (60-120 Hz) | Yes (10-120 Hz) |
| Rated brightness | 1200 nits | 780 nits |
| Rated HDR brightness | 1900 nits | 1300 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 86.5% | 88.6% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.3% |
| PWM frequency | 120 Hz | 239 Hz |
| Response time | 1 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1224 nits | 856 nits |
Chipset
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Model | Qualcomm Snapdragon 6 Gen 3 | Samsung Exynos 2200 |
| Max clock | 2400 MHz | 2800 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 3 + 4) |
| CPU layout | - 4 cores at 1.8 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 |
| L3 cache | N/A | 4 MB |
| Foundry | Samsung | Samsung |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Hexagon | Yes |
Graphics
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| GPU | Adreno 710 | Xclipse 920 |
| Shader units | 256 | 384 |
| GPU clock | 1010 MHz | 1306 MHz |
| FP32 performance | 517.1 GFLOPS* | 1003 GFLOPS* |
Memory
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 3.1 | UFS 3.1 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 5000 mAh | 3700 mAh |
| Charging power | 45 W | 25 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | No | Yes, (wireless) |
| Bypass charging | No | No |
| Fast charging | Yes (60% in 30 min) | Yes (63% in 30 min) |
| Full charge time | 1:14 hr | 1:03 hr |
| Rated charge cycles | 2000 cycles | N/A |
Battery tests
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | 10:13 hr | 05:42 hr |
| Video playback | 16:02 hr | 10:16 hr |
| Gaming | 04:55 hr | 04:06 hr |
| Standby | 115 hr | 90 hr |
| Overall battery life | 24:52 hr | 16:55 hr |
Main camera
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8192 x 6144 | 8160 x 6120 |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | Up to 24FPS |
| 4K video | Up to 30FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 960 FPS (720p) |
| Widest angle | 123° | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 70 |
| Preview | N/A | 72 |
| Zoom (2) | N/A | 126 |
| Samples | N/A | Photo samples of Samsung Galaxy S22 from DxOMark |
Wide camera
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | N/A | 24 mm |
| Sensor | Sony IMX882 | Samsung GN5 |
| Sensor size | 1/1.96" (≈ 0.51 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.8 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Focal length | N/A | 70 mm |
| Sensor | N/A | Sony IMX772 |
| Sensor size | N/A | 1/3.94" (≈ 0.25 inch) |
| Pixel size | N/A | 1 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | N/A | 13 mm |
| Sensor | GalaxyCore GC08A3 | Sony IMX713 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.12 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Photo | N/A | 129 |
| Video | N/A | 137 |
| Overall | N/A | 133 |
Front camera
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 12 MP | 10 MP |
| Image size | 3184 x 2388 | 3872 x 2592 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | N/A | 26 mm |
| Sensor | GalaxyCore GC12A2 | CMOS |
| Sensor size | N/A | 1/3.24" (≈ 0.31 inch) |
| Pixel size | N/A | 1.22 micron |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 30 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Height | 162.9 mm (6.41 inches) | 146 mm (5.75 inches) |
| Width | 78.2 mm (3.08 inches) | 70.6 mm (2.78 inches) |
| Thickness | 7.4 mm (0.29 inches) | 7.6 mm (0.3 inches) |
| Weight | 195 g (6.88 oz) | 167 g (5.89 oz) |
| Water resistance | IP67 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Plastic | Metal |
| Colors | White, Black, Green, Purple | White, Black, Gray, Blue, Green, Pink, Purple, Yellow |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Repairability | Good (3.19/5) | N/A |
| Drop test | Good (C) · 90 drops | N/A |
| Screen-to-body ratio | 86.5% | 88.6% |
Software
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Operating system | Android 15 (Can be upgraded to Android 16) | Android 12 (Can be upgraded to Android 16) |
| Interface | One UI 8.5 | One UI 8.0 |
| OS size | 22.6 GB | 30.2 GB |
| OS updates | 6 years | 4 years |
| Security updates | 6 years | 5 years |
Cellular
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G bands | UMTS B1 (2100), B2 (1900), B4 (AWS), B5 (850), B8 (900) | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 4G bands | LTE B1 (2100), B2 (1900), B3 (1800), B4 (AWS), B5 (850), B7 (2600), B8 (900), B12 (700), B17 (700), B20 (800), B25 (1900), B26 (850), B28 (700), B38 (2600), B40 (2300), B41 (2500), B66 (AWS-3) | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Max loudness | 90.5 dB | 89.5 dB |
Other
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | March 2025 | February 2022 |
| Released | March 2025 | March 2022 |
| Launch price | $399 | $799 |
| Successor | - Samsung Galaxy A37 5G | N/A |
| SAR (head) | 0.53 W/kg | N/A |
| SAR (body) | 1.29 W/kg | N/A |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Geekbench 6 (Single-Core) | 1004 | 1600 |
| Geekbench 6 (Multi-Core) | 2919 | 3840 |
| Compute Score (GPU) | 3506 | N/A |
| Single-core score | 1004 | 1600 |
| Multi-core score | 2919 | 3840 |
| AnTuTu Benchmark 11 | 844,447 | 1,398,273 |
| CPU | 311,567 | 462,329 |
| GPU | 134,619 | 376,985 |
| Memory | 162,720 | 231,805 |
| UX | 235,541 | 327,154 |
| Total score | 844,447 | 1,398,273 |
| 3DMark Steel Nomad Light | 315 | 820 |
| Stability | 98% | 65% |
| Graphics test | 2 FPS | 6 FPS |
| Graphics score | 315 | 820 |
| 3DMark Solar Bay | N/A | 3751 |
| Graphics test (2) | N/A | 14 FPS |
| Section 1 | N/A | 17 FPS |
| Section 2 | N/A | 14 FPS |
| Section 3 | N/A | 11 FPS |
| Graphics score (2) | N/A | 3751 |
| PCMark 3.0 | 13,090 | 12,319 |
| Web score | 14,144 | 11,192 |
| Video editing | 7296 | 7372 |
| Photo editing | 24,677 | 21,608 |
| Data manipulation | 10,326 | 11,423 |
| Writing score | 14,497 | 14,877 |
| 3DMark Wild Life Extreme | N/A | 1830 |
| Stability (2) | N/A | 66% |
| Graphics test (3) | N/A | 10 FPS |
| Graphics score (3) | N/A | 1830 |
Connectivity
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.4 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy A36 5G | Samsung Galaxy S22 |
|---|---|---|
| Image resolution | 5 MP | N/A |
| Aperture | f/2.4 | N/A |
| Sensor | GalaxyCore GC05A3 | N/A |
| Stabilization | Digital | N/A |