Samsung Galaxy A27 5G vs Samsung Galaxy S26 Ultra
Samsung Galaxy S26 Ultra scores highest overall (55 vs 86).
Samsung Galaxy A27 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 25 W
- Weight
- 200 g (7.05 oz)
Samsung Galaxy S26 Ultra
- Screen
- 6.9" Dynamic AMOLED - 1440 x 3120
- Chipset
- Qualcomm Snapdragon 8 Elite Gen 5
- Memory
- 12 GB / 256 GB
- Camera
- 200 MP
- Battery
- 5000 mAh · 60 W
- Weight
- 214 g (7.55 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Gaming | 31* | 96* |
| Display | 80 | 87 |
| Camera | 48 | 90 |
| Battery | 33 | 60 |
| Connectivity | 100* | 100* |
| Overall score | 55* | 86* |
Why is Samsung Galaxy A27 5G better?
- Wide camera pixel size: 0.64 micron vs 0.6 micron
- Ultra-wide camera pixel size: 1.12 micron vs 0.7 micron
- Thickness: 7.8 mm (0.31 inches) vs 7.9 mm (0.31 inches)
- Weight: 200 g (7.05 oz) vs 214 g (7.55 oz)
- OS size: 24 GB vs 33.2 GB
- SIM slots: 2 vs 1
No clear advantages in the compared specifications.
Why is Samsung Galaxy S26 Ultra better?
- Pixel density: 500 PPI vs 385 PPI
- Rated brightness: 1500 nits vs 1400 nits
- Screen screen-to-body ratio: 91.4% vs 86.7%
- Max clock: 4740 MHz vs 2400 MHz
- Shader units: 1536 vs 256
- GPU clock: 1300 MHz vs 1010 MHz
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy A27 5G and Samsung Galaxy S26 Ultra side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Panel | Super AMOLED | Dynamic AMOLED |
| Size | 6.7 inches | 6.9 inches |
| Resolution | 1080 x 2340 pixels | 1440 x 3120 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 385 PPI | 500 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (60-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 1400 nits | 1500 nits |
| Rated HDR brightness | N/A | 2600 nits |
| HDR | No | Yes, HDR10+ |
| Touch sampling rate | 240 Hz | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Corning Gorilla Armor 2 |
| Screen-to-body ratio | 86.7% | 91.4% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display - DC Dimming |
| Peak brightness test (auto) | 1083 nits | 2797 nits |
Chipset
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Model | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Max clock | 2400 MHz | 4740 MHz |
| CPU cores | 8 (4 + 4) | 8 (2 + 6) |
| CPU layout | - 4 cores at 1.8 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 6 cores at 3.63 GHz: Oryon Gen 3 Performance - 2 cores at 4.74 GHz: Oryon Gen 3 Prime |
| L3 cache | N/A | 8 MB |
| Foundry | Samsung | TSMC |
| Process node | 4 nanometers | 3 nanometers |
| NPU | Hexagon | Hexagon |
Graphics
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| GPU | Adreno 710 | Adreno 840 |
| Shader units | 256 | 1536 |
| GPU clock | 1010 MHz | 1300 MHz |
| FP32 performance | 517.1 GFLOPS* | 3993.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | 5300 MHz |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 128 GB | 256 GB |
| Type | UFS 3.1 | UFS 4.0 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 2048 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging power | 25 W | 60 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | Yes (25 W) |
| Reverse charging | No | Yes, (wireless) |
| Bypass charging | No | Yes |
| Fast charging | Yes (50% in 30 min) | Yes (84% in 30 min) |
| Full charge time | 1:28 hr | 0:43 hr |
Battery tests
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Web browsing | 07:35 hr | 10:12 hr |
| Video playback | 17:34 hr | 21:39 hr |
| Gaming | 05:13 hr | 06:42 hr |
| Standby | 109 hr | 130 hr |
| Overall battery life | 23:11 hr | 28:50 hr |
Main camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Image size | 8192 x 6144 | 16320 x 12240 |
| Zoom | Digital | Optical, 5x |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | Up to 30FPS |
| 4K video | Up to 30FPS | Up to 120FPS |
| 1080p video | Up to 30FPS | Up to 240FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (1080p) |
| Widest angle | N/A | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP | 1) Standard: 200 MP 2) Telephoto: 50 MP 3) Telephoto: 10 MP 4) Ultrawide: 50 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 165 |
| Zoom (2) | N/A | 141 |
| Samples | N/A | Photo samples of Samsung Galaxy S26 Ultra from DxOMark |
Wide camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 50 MP | 200 MP |
| Aperture | f/1.8 | f/1.4 |
| Focal length | 27 mm | 23 mm |
| Sensor | Samsung ISOCELL S5KJN1 | Samsung ISOCELL S5KHP2 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/1.3" (≈ 0.77 inch) |
| Pixel size | 0.64 micron | 0.6 micron |
| Autofocus | Phase autofocus | Laser autofocus |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | N/A | 50 MP |
| Aperture | N/A | f/2.9 |
| Focal length | N/A | 111 mm |
| Sensor | N/A | Sony IMX854 |
| Sensor size | N/A | 1/2.52" (≈ 0.4 inch) |
| Pixel size | N/A | 0.7 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 5 MP | 50 MP |
| Aperture | f/2.2 | f/1.9 |
| Focal length | N/A | 13 mm |
| Sensor | N/A | Samsung ISOCELL S5KJN3 |
| Sensor size | 1/5" (≈ 0.2 inch) | 1/2.5" (≈ 0.4 inch) |
| Pixel size | 1.12 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Photo | N/A | 160 |
| Video | N/A | 153 |
| Overall | N/A | 157 |
Front camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4160 x 3120 | 4000 x 3000 |
| Aperture | f/2.2 | f/2.2 |
| Focal length | N/A | 23 mm |
| Sensor | CMOS | Samsung ISOCELL S5K3LU |
| Sensor size | N/A | 1/3.2" (≈ 0.31 inch) |
| Pixel size | N/A | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Height | 162.4 mm (6.39 inches) | 163.6 mm (6.44 inches) |
| Width | 78.2 mm (3.08 inches) | 78.1 mm (3.07 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.9 mm (0.31 inches) |
| Weight | 200 g (7.05 oz) | 214 g (7.55 oz) |
| Water resistance | IP64 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Glass | Glass |
| Frame | Plastic | Metal |
| Colors | Black, Blue, Green, Pink | White, Black, Silver, Blue, Pink, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Screen-to-body ratio | 86.7% | 91.4% |
Software
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| Interface | One UI 8.5 | One UI 8.5 |
| OS size | 24 GB | 33.2 GB |
| OS updates | 6 years | 7 years |
| Security updates | 6 years | 7 years |
Cellular
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| SIM slots | 2 | 1 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | Yes | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3), B38(2600), B40(2300), B41(2500) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B14(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B29(700), B30(2300), B38(2600), B39(1900), B40(2300), B41(2500), B48(3600), B66(AWS-3), B71(600) |
| 5G | Yes | Yes |
Audio
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Speakers | Mono | Stereo |
| 3.5 mm jack | No | No |
| FM radio | N/A | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Max loudness | N/A | 92 dB |
Other
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | June 2026 | February 2026 |
| Released | July 2026 | March 2026 |
| Launch price | $349 | $1299 |
| SAR (head) | 0.78 W/kg | 1.28 W/kg |
| SAR (body) | 0.91 W/kg | 1.35 W/kg |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Geekbench 6 (Single-Core) | 1002 | 3624 |
| Geekbench 6 (Multi-Core) | 2993 | 11,049 |
| Compute Score (GPU) | 3750 | 28,391 |
| Single-core score | 1002 | 3624 |
| Multi-core score | 2993 | 11,049 |
| AnTuTu Benchmark 11 | 903,337 | 3,939,244 |
| CPU | 322,208 | 1,168,602 |
| GPU | 142,341 | 1,520,337 |
| Memory | 194,160 | 448,779 |
| UX | 244,628 | 801,526 |
| Total score | 903,337 | 3,939,244 |
| 3DMark Steel Nomad Light | N/A | 2737 |
| Stability | N/A | 67% |
| Graphics test | N/A | 20 FPS |
| Graphics score | N/A | 2737 |
| 3DMark Solar Bay | N/A | 11,990 |
| Graphics test (2) | N/A | 46 FPS |
| Section 1 | N/A | 58 FPS |
| Section 2 | N/A | 42 FPS |
| Section 3 | N/A | 37 FPS |
| Graphics score (2) | N/A | 11,990 |
| PCMark 3.0 | N/A | 21,111 |
| Web score | N/A | 23,390 |
| Video editing | N/A | 8217 |
| Photo editing | N/A | 37,389 |
| Data manipulation | N/A | 18,322 |
| Writing score | N/A | 32,854 |
| 3DMark Wild Life Extreme | N/A | 7123 |
| Graphics test (3) | N/A | 42 FPS |
| Graphics score (3) | N/A | 7123 |
Connectivity
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Depends on the region | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy S26 Ultra |
|---|---|---|
| Image resolution | 2 MP | N/A |
| Aperture | f/2.4 | N/A |
| Sensor | GalaxyCore GC02M1 | N/A |
| Sensor size | 1/5" (≈ 0.2 inch) | N/A |
| Pixel size | 1.75 micron | N/A |
| Stabilization | Digital | N/A |