Samsung Galaxy A27 5G vs Samsung Galaxy A37 5G
All score 55 overall.
Samsung Galaxy A27 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Qualcomm Snapdragon 6 Gen 3
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 25 W
- Weight
- 200 g (7.05 oz)
Samsung Galaxy A37 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1480
- Memory
- 6 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 196 g (6.91 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Gaming | 31* | 39* |
| Display | 80 | 67 |
| Camera | 48 | 48 |
| Battery | 33 | 39 |
| Connectivity | 100* | 100* |
| Overall score | 55* | 55* |
Why is Samsung Galaxy A27 5G better?
- Screen screen-to-body ratio: 86.7% vs 86.5%
- Shader units: 256 vs 128
- Standby: 109 hr vs 84 hr
- SAR (body): 0.91 W/kg vs 1.14 W/kg
No clear advantages in the compared specifications.
Why is Samsung Galaxy A37 5G better?
- Rated brightness: 1900 nits vs 1400 nits
- Max clock: 2750 MHz vs 2400 MHz
- GPU clock: 1300 MHz vs 1010 MHz
- FP32 performance: 665.6 GFLOPS vs 517.1 GFLOPS
- Charging power: 45 W vs 25 W
- Wide camera pixel size: 1 micron vs 0.64 micron
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy A27 5G and Samsung Galaxy A37 5G side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Panel | Super AMOLED | Super AMOLED |
| Size | 6.7 inches | 6.7 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 385 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Rated brightness | 1400 nits | 1900 nits |
| HDR | No | No |
| Touch sampling rate | 240 Hz | 240 Hz |
| Cover glass | Gorilla Glass Victus Plus | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 86.7% | 86.5% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 1083 nits | N/A |
Screen measurements
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.1% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 1886 nits |
Chipset
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Model | Qualcomm Snapdragon 6 Gen 3 | Samsung Exynos 1480 |
| Max clock | 2400 MHz | 2750 MHz |
| CPU cores | 8 (4 + 4) | 8 (4 + 4) |
| CPU layout | - 4 cores at 1.8 GHz: Cortex-A55 - 4 cores at 2.4 GHz: Cortex-A78 | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.75 GHz: Cortex-A78 |
| L3 cache | N/A | 4 MB |
| Foundry | Samsung | Samsung |
| Process node | 4 nanometers | 4 nanometers |
| NPU | Hexagon | Yes |
Graphics
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| GPU | Adreno 710 | Xclipse 530 |
| Shader units | 256 | 128 |
| GPU clock | 1010 MHz | 1300 MHz |
| FP32 performance | 517.1 GFLOPS* | 665.6 GFLOPS* |
Memory
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM type | LPDDR5 | LPDDR5X |
| RAM speed | 3200 MHz | N/A |
| Channels | 2 | 2 |
Storage
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 3.1 | UFS 3.1 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 2048 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging power | 25 W | 45 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | No | No |
| Bypass charging | No | No |
| Fast charging | Yes (50% in 30 min) | Yes (62% in 30 min) |
| Full charge time | 1:28 hr | 1:12 hr |
Battery tests
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Web browsing | 07:35 hr | 10:03 hr |
| Video playback | 17:34 hr | 18:44 hr |
| Gaming | 05:13 hr | 05:44 hr |
| Standby | 109 hr | 84 hr |
| Overall battery life | 23:11 hr | 23:23 hr |
Main camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8192 x 6144 | 8192 x 6144 |
| Zoom | Digital | Digital |
| Flash | LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 30FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (720p) |
| Widest angle | N/A | 123° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Ultrawide: 8 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 27 mm | N/A |
| Sensor | Samsung ISOCELL S5KJN1 | Sony IMX906 |
| Sensor size | 1/2.76" (≈ 0.36 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.64 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 5 MP | 8 MP |
| Aperture | f/2.2 | f/2.2 |
| Sensor size | 1/5" (≈ 0.2 inch) | 1/4.0" (≈ 0.25 inch) |
| Pixel size | 1.12 micron | N/A |
| Stabilization | Digital | Digital |
Front camera
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4160 x 3120 | N/A |
| Aperture | f/2.2 | f/2.2 |
| Focal length | N/A | 25 mm |
| Sensor | CMOS | CMOS |
| Sensor size | N/A | 1/3.2" (≈ 0.31 inch) |
| Pixel size | N/A | 1.12 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Height | 162.4 mm (6.39 inches) | 162.9 mm (6.41 inches) |
| Width | 78.2 mm (3.08 inches) | 78.2 mm (3.08 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.4 mm (0.29 inches) |
| Weight | 200 g (7.05 oz) | 196 g (6.91 oz) |
| Water resistance | IP64 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Glass | Glass |
| Frame | Plastic | Plastic |
| Colors | Black, Blue, Green, Pink | White, Gray, Green, Purple |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Screen-to-body ratio | 86.7% | 86.5% |
Software
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Operating system | Android 16 | Android 16 |
| Interface | One UI 8.5 | One UI 8.5 |
| OS size | 24 GB | 18.5 GB |
| OS updates | 6 years | 6 years |
| Security updates | 6 years | 6 years |
Cellular
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | Yes | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B32(1500), B66(AWS-3), B38(2600), B40(2300), B41(2500) | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B32(1500), B38(2600), B40(2300), B41(2500), B66(AWS-3) |
| 5G | Yes | Yes |
Audio
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Speakers | Mono | Stereo |
| 3.5 mm jack | No | No |
| FM radio | N/A | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Max loudness | N/A | 90.8 dB |
Other
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | June 2026 | March 2026 |
| Released | July 2026 | April 2026 |
| Launch price | $349 | $449 |
| SAR (head) | 0.78 W/kg | 0.72 W/kg |
| SAR (body) | 0.91 W/kg | 1.14 W/kg |
| Sensors | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 1002 | 1153 |
| Geekbench 6 (Multi-Core) | 2993 | 3457 |
| Compute Score (GPU) | 3750 | 4175 |
| Single-core score | 1002 | 1153 |
| Multi-core score | 2993 | 3457 |
| AnTuTu Benchmark 11 | 903,337 | 1,064,079 |
| CPU | 322,208 | 374,208 |
| GPU | 142,341 | 228,226 |
| Memory | 194,160 | 190,390 |
| UX | 244,628 | 271,255 |
| Total score | 903,337 | 1,064,079 |
Connectivity
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.1 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Depends on the region | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy A27 5G | Samsung Galaxy A37 5G |
|---|---|---|
| Image resolution | 2 MP | 5 MP |
| Aperture | f/2.4 | f/2.4 |
| Sensor | GalaxyCore GC02M1 | N/A |
| Sensor size | 1/5" (≈ 0.2 inch) | N/A |
| Pixel size | 1.75 micron | N/A |
| Stabilization | Digital | Digital |
| Focal length | N/A | 25 mm |