Samsung Galaxy A15 5G vs Samsung Galaxy S22
Samsung Galaxy S22 scores highest overall (36 vs 60).
Samsung Galaxy A15 5G
- Screen
- 6.5" Super AMOLED - 1080 x 2340
- Chipset
- MediaTek Dimensity 6100 Plus
- Memory
- 4 GB / 64 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 25 W
- Weight
- 200 g (7.05 oz)
Samsung Galaxy S22
- Screen
- 6.1" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2200
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 3700 mAh · 25 W
- Weight
- 167 g (5.89 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Gaming | 0* | 52* |
| Display | 59 | 64 |
| Camera | 32 | 72 |
| Battery | 32 | 23 |
| Connectivity | 67* | 100* |
| Overall score | 36* | 60* |
Why is Samsung Galaxy A15 5G better?
- Rated brightness: 800 nits vs 780 nits
- Response time: 1 ms vs 10 ms
- Battery capacity: 5000 mAh vs 3700 mAh
- Standby: 97 hr vs 90 hr
- Front camera resolution: 13 MP vs 10 MP
- OS size: 20 GB vs 30.2 GB
No clear advantages in the compared specifications.
Why is Samsung Galaxy S22 better?
- Pixel density: 425 PPI vs 396 PPI
- Refresh rate: 120 Hz vs 90 Hz
- Screen screen-to-body ratio: 88.6% vs 84.4%
- Color gamut (sRGB): 99.3% vs 99%
- PWM frequency: 239 Hz vs 90 Hz
- Measured peak brightness: 856 nits vs 782 nits
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Samsung Galaxy A15 5G and Samsung Galaxy S22 side by side
DifferentSameBetter
Screen
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Panel | Super AMOLED | Dynamic AMOLED |
| Size | 6.5 inches | 6.1 inches |
| Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 396 PPI | 425 PPI |
| Refresh rate | 90 Hz | 120 Hz |
| Adaptive refresh | No | Yes (10-120 Hz) |
| Rated brightness | 800 nits | 780 nits |
| Rated HDR brightness | N/A | 1300 nits |
| HDR | No | Yes, HDR10+ |
| Touch sampling rate | N/A | 240 Hz |
| Cover glass | Tempered glass | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 84.4% | 88.6% |
| Features | - DCI-P3 | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Color gamut (sRGB) | 99% | 99.3% |
| PWM frequency | 90 Hz | 239 Hz |
| Response time | 1 ms | 10 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 782 nits | 856 nits |
Chipset
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Model | MediaTek Dimensity 6100 Plus | Samsung Exynos 2200 |
| Max clock | 2200 MHz | 2800 MHz |
| CPU cores | 8 (2 + 6) | 8 (1 + 3 + 4) |
| CPU layout | - 6 cores at 2 GHz: Cortex-A55 - 2 cores at 2.2 GHz: Cortex-A76 | - 4 cores at 1.82 GHz: Cortex-A510 - 3 cores at 2.52 GHz: Cortex-A710 - 1 core at 2.8 GHz: Cortex-X2 |
| L3 cache | 2 MB | 4 MB |
| Foundry | TSMC | Samsung |
| Process node | 6 nanometers | 4 nanometers |
| NPU | Yes | Yes |
Graphics
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| GPU | Mali-G57 MC2 | Xclipse 920 |
| Shader units | 64 | 384 |
| GPU clock | 962 MHz | 1306 MHz |
| FP32 performance | 123.1 GFLOPS* | 1003 GFLOPS* |
Memory
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5 |
| RAM speed | 2133 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 64 GB | 128 GB |
| Type | UFS 2.2 | UFS 3.1 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 1024 GB | N/A |
Geekbench 6
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Capacity | 5000 mAh | 3700 mAh |
| Charging power | 25 W | 25 W |
| Chemistry | Li-Ion | Li-Po |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | No | Yes, (wireless) |
| Bypass charging | N/A | No |
| Fast charging | Yes (51% in 30 min) | Yes (63% in 30 min) |
| Full charge time | 1:23 hr | 1:03 hr |
Battery tests
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Web browsing | 10:02 hr | 05:42 hr |
| Video playback | 13:42 hr | 10:16 hr |
| Gaming | 07:43 hr | 04:06 hr |
| Standby | 97 hr | 90 hr |
| Overall battery life | 22:46 hr | 16:55 hr |
Main camera
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8160 x 6120 | 8160 x 6120 |
| Zoom | Digital | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video | No | Up to 24FPS |
| 4K video | No | Up to 60FPS |
| 1080p video | Up to 30FPS | Up to 60FPS |
| Slow motion | 120 FPS (720p) | 960 FPS (720p) |
| Widest angle | N/A | 120° |
| Lenses | 1) Standard: 50 MP 2) Ultrawide: 5 MP 3) Macro: 2 MP | 1) Standard: 50 MP 2) Telephoto: 10 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 70 |
| Preview | N/A | 72 |
| Zoom (2) | N/A | 126 |
| Samples | N/A | Photo samples of Samsung Galaxy S22 from DxOMark |
Wide camera
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.8 | f/1.8 |
| Focal length | 26 mm | 24 mm |
| Sensor | Hynix Hi5022Q | Samsung GN5 |
| Sensor size | 1/2.8" (≈ 0.36 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 0.64 micron | 1 micron |
| Autofocus | Phase autofocus | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Optical |
Telephoto camera
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | N/A | 10 MP |
| Aperture | N/A | f/2.4 |
| Focal length | N/A | 70 mm |
| Sensor | N/A | Sony IMX772 |
| Sensor size | N/A | 1/3.94" (≈ 0.25 inch) |
| Pixel size | N/A | 1 micron |
| Stabilization | N/A | Optical |
Ultra-wide camera
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 5 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 17 mm | 13 mm |
| Sensor | SmartSense SC501CS | Sony IMX713 |
| Sensor size | 1/5" (≈ 0.2 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 1.12 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Photo | N/A | 129 |
| Video | N/A | 137 |
| Overall | N/A | 133 |
Front camera
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Resolution | 13 MP | 10 MP |
| Image size | 4160 x 3120 | 3872 x 2592 |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 26 mm | 26 mm |
| Sensor | GalaxyCore GC013A | CMOS |
| Sensor size | 1/3.06" (≈ 0.33 inch) | 1/3.24" (≈ 0.31 inch) |
| Pixel size | 1.12 micron | 1.22 micron |
| Autofocus | No | Phase autofocus (Dual Pixel) |
| Stabilization | No | Digital |
| Video | 1080p (Full HD) at 30 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Height | 160.1 mm (6.3 inches) | 146 mm (5.75 inches) |
| Width | 76.8 mm (3.02 inches) | 70.6 mm (2.78 inches) |
| Thickness | 8.4 mm (0.33 inches) | 7.6 mm (0.3 inches) |
| Weight | 200 g (7.05 oz) | 167 g (5.89 oz) |
| Water resistance | No | IP68 |
| Back | Plastic | Glass |
| Frame | Plastic | Metal |
| Colors | Black, Blue, Yellow | White, Black, Gray, Blue, Green, Pink, Purple, Yellow |
| Fingerprint reader | Yes, in-button | Yes, in-display |
| Screen-to-body ratio | 84.4% | 88.6% |
Software
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Operating system | Android 14 (Can be upgraded to Android 16) | Android 12 (Can be upgraded to Android 16) |
| Interface | One UI 7.0 | One UI 8.0 |
| OS size | 20 GB | 30.2 GB |
| OS updates | 2 years | 4 years |
| Security updates | 3 years | 5 years |
Cellular
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | No | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM850, GSM900, DCS1800, PCS1900 | GSM B2 (1900), B3 (1800), B5 (850), B8 (900) |
| 3G bands | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) | WCDMA B1 (2100), B2 (1900), B4 (1700/2100 AWS A-F), B5 (850), B8 (900) |
| 4G bands | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3), B38(2600), B40(2300), B41(2500) | LTE B1 (2100), B2 (1900), B3 (1800), B4 (1700/2100 AWS 1), B5 (850), B7 (2600), B8 (900), B12 (700), B13 (700), B17 (700), B18 (800), B19 (800), B20 (800), B25 (1900+), B26 (850), B28b (700), B28a (700), B32 (1500), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500), B66 (1700/2100) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Speakers | Mono | Stereo |
| 3.5 mm jack | Yes | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Max loudness | 83.7 dB | 89.5 dB |
Other
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Class | Budget | Flagship |
| Announced | December 2023 | February 2022 |
| Released | December 2023 | March 2022 |
| Launch price | $199 | $799 |
| Successor | - Samsung Galaxy A17 5G | N/A |
| SAR (head) | 0.8 W/kg | N/A |
| SAR (body) | 1.46 W/kg | N/A |
| Sensors | - Gyroscope - Accelerometer - Compass - Fingerprint | - Hall-effect sensor - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Geekbench 6 (Single-Core) | 675 | 1600 |
| Geekbench 6 (Multi-Core) | 1957 | 3840 |
| Compute Score (GPU) | 1263 | N/A |
| Single-core score | 675 | 1600 |
| Multi-core score | 1957 | 3840 |
| AnTuTu Benchmark 11 | 507,542 | 1,398,273 |
| CPU | 217,616 | 462,329 |
| GPU | 41,857 | 376,985 |
| Memory | 108,852 | 231,805 |
| UX | 139,217 | 327,154 |
| Total score | 507,542 | 1,398,273 |
| 3DMark Steel Nomad Light | 132 | 820 |
| Stability | 97% | 65% |
| Graphics test | 1 FPS | 6 FPS |
| Graphics score | 132 | 820 |
| 3DMark Solar Bay | N/A | 3751 |
| Graphics test (2) | N/A | 14 FPS |
| Section 1 | N/A | 17 FPS |
| Section 2 | N/A | 14 FPS |
| Section 3 | N/A | 11 FPS |
| Graphics score (2) | N/A | 3751 |
| PCMark 3.0 | 8650 | 12,319 |
| Web score | 8902 | 11,192 |
| Video editing | 4692 | 7372 |
| Photo editing | 15,554 | 21,608 |
| Data manipulation | 7068 | 11,423 |
| Writing score | 10,187 | 14,877 |
| 3DMark Wild Life Extreme | N/A | 1830 |
| Stability (2) | N/A | 66% |
| Graphics test (3) | N/A | 10 FPS |
| Graphics score (3) | N/A | 1830 |
Connectivity
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/n/ac) | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.2 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | N/A | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo |
| NFC * | Depends on the region | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Samsung Galaxy A15 5G | Samsung Galaxy S22 |
|---|---|---|
| Image resolution | 2 MP | N/A |
| Aperture | f/2.4 | N/A |
| Sensor | GalaxyCore GC02M1 | N/A |
| Stabilization | No | N/A |