Nothing CMF Phone 2 Pro vs Samsung Galaxy S26 FE
Samsung Galaxy S26 FE scores highest overall (60 vs 81).
Nothing CMF Phone 2 Pro
- Screen
- 6.77" AMOLED - 1080 x 2392
- Chipset
- MediaTek Dimensity 7300 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 33 W
- Weight
- 185 g (6.53 oz)
Samsung Galaxy S26 FE
- Screen
- 6.7" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2500
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 4900 mAh · 45 W
- Weight
- 193 g (6.81 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Gaming | 32* | 97* |
| Display | 86 | 78 |
| Camera | 69 | 84 |
| Battery | 44 | 52 |
| Connectivity | 67* | 100* |
| Overall score | 60* | 81* |
Why is Nothing CMF Phone 2 Pro better?
- Pixel density: 388 PPI vs 385 PPI
- Rated HDR brightness: 3000 nits vs 1900 nits
- GPU clock: 1047 MHz vs 999 MHz
- Battery capacity: 5000 mAh vs 4900 mAh
- Standby: 153 hr vs 117 hr
- Telephoto camera resolution: 50 MP vs 8 MP
No clear advantages in the compared specifications.
Why is Samsung Galaxy S26 FE better?
- Screen screen-to-body ratio: 88.6% vs 86.5%
- Max clock: 3300 MHz vs 2500 MHz
- L3 cache: 16 MB vs 4 MB
- Shader units: 1024 vs 256
- FP32 performance: 4091.9 GFLOPS vs 536.1 GFLOPS
- Channels: 4 vs 2
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Nothing CMF Phone 2 Pro and Samsung Galaxy S26 FE side by side
DifferentSameBetter
Screen
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Panel | AMOLED | Dynamic AMOLED |
| Size | 6.77 inches | 6.7 inches |
| Resolution | 1080 x 2392 pixels | 1080 x 2340 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 388 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (60-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 1300 nits | 1300 nits |
| Rated HDR brightness | 3000 nits | 1900 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 480 Hz | N/A |
| Cover glass | Panda Glass | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 86.5% | 88.6% |
| Features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 1250 nits | 1838 nits |
Chipset
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Model | MediaTek Dimensity 7300 Pro | Samsung Exynos 2500 |
| Max clock | 2500 MHz | 3300 MHz |
| CPU cores | 8 (4 + 4) | 10 (1 + 2 + 5 + 2) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 2 cores at 1.8 GHz: Cortex-A520 - 5 cores at 2.36 GHz: Cortex-A725 - 2 cores at 2.74 GHz: Cortex-A725 - 1 core at 3.3 GHz: Cortex-X925 |
| L3 cache | 4 MB | 16 MB |
| Foundry | TSMC | Samsung |
| Process node | 4 nanometers | 3 nanometers |
| NPU | MediaTek APU 655 | Yes |
Graphics
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| GPU | Mali-G615 MP2 | Xclipse 950 |
| Shader units | 256 | 1024 |
| GPU clock | 1047 MHz | 999 MHz |
| FP32 performance | 536.1 GFLOPS* | 4091.9 GFLOPS* |
Memory
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 2133 MHz | N/A |
| Channels | 2 | 4 |
Storage
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 2.2 | UFS 4.0 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 2048 GB | N/A |
Geekbench 6
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Capacity | 5000 mAh | 4900 mAh |
| Charging power | 33 W | 45 W |
| Chemistry | Li-Po | N/A |
| Replaceable | No | No |
| Wireless charging | No | Yes (15 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | N/A | No |
| Fast charging | Yes (46% in 30 min) | Yes (69% in 30 min) |
| Full charge time | 1:25 hr | 1:08 hr |
Battery tests
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Web browsing | 10:12 hr | 09:42 hr |
| Video playback | 16:34 hr | 17:42 hr |
| Gaming | 05:59 hr | 06:12 hr |
| Standby | 153 hr | 117 hr |
| Overall battery life | 28:32 hr | 25:38 hr |
Main camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8192 x 6144 | 8160 x 6120 |
| Zoom | Optical, 2x | Optical, 3x |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video | No | Up to 30FPS |
| 4K video | Up to 30FPS | Up to 120FPS |
| 1080p video | Up to 60FPS | Up to 120FPS |
| Slow motion | 240 FPS (720p) | 960 FPS (720p) |
| Widest angle | 120° | 123° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Telephoto: 8 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Samsung ISOCELL S5KGN9 | Samsung ISOCELL S5KGN3 |
| Sensor size | 1/1.57" (≈ 0.64 inch) | 1/1.57" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Digital | Optical |
Telephoto camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 50 MP | 8 MP |
| Aperture | f/1.9 | f/2.4 |
| Focal length | 50 mm | 75 mm |
| Sensor | OmniVision OV50D | OmniVision OV08A10 |
| Sensor size | 1/2.88" (≈ 0.35 inch) | 1/4.4" (≈ 0.23 inch) |
| Pixel size | 0.61 micron | 1 micron |
| Stabilization | Digital | Optical |
Ultra-wide camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 15 mm | 13 mm |
| Sensor | GalaxyCore GC08A8 | Samsung S5K3L6 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 16 MP | 12 MP |
| Image size | 4640 x 3488 | 3648 x 2736 |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 22 mm | 26 mm |
| Sensor | GalaxyCore GC16B3 | CMOS |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Height | 164 mm (6.46 inches) | 161.6 mm (6.36 inches) |
| Width | 78 mm (3.07 inches) | 76.9 mm (3.03 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.4 mm (0.29 inches) |
| Weight | 185 g (6.53 oz) | 193 g (6.81 oz) |
| Water resistance | IP54 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Plastic | Glass |
| Frame | Plastic | Metal |
| Colors | White, Black, Green, Orange | Gray, Blue, Purple |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Screen-to-body ratio | 86.5% | 88.6% |
Software
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Operating system | Android 15 | Android 17 |
| Interface | Nothing OS 4.0 | One UI 9 |
| OS updates | 3 years | 7 years |
| Security updates | 6 years | 7 years |
Cellular
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | No | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM 850, 900, DCS, PCS | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS (WCDMA) B1, 2, 4, 5, 6, 8, 19 | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Speakers | Mono | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
Other
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Class | Mid-range | Flagship |
| Announced | April 2025 | August 2026 |
| Released | May 2025 | September 2026 |
| Launch price | $249 | $699 |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Geekbench 6 (Single-Core) | 999 | 2217 |
| Geekbench 6 (Multi-Core) | 2867 | 7699 |
| Compute Score (GPU) | 2509 | 22,100 |
| Single-core score | 999 | 2217 |
| Multi-core score | 2867 | 7699 |
| AnTuTu Benchmark 11 | 895,939 | 2,289,696 |
| CPU | 347,749 | 771,016 |
| GPU | 125,925 | 723,824 |
| Memory | 139,324 | 356,421 |
| UX | 282,941 | 438,435 |
| Total score | 895,939 | 2,289,696 |
| 3DMark Steel Nomad Light | 345 | N/A |
| Stability | 98% | N/A |
| Graphics test | 3 FPS | N/A |
| Graphics score | 345 | N/A |
| PCMark 3.0 | 12,041 | N/A |
| Web score | 11,279 | N/A |
| Video editing | 5278 | N/A |
| Photo editing | 23,499 | N/A |
| Data manipulation | 9970 | N/A |
| Writing score | 17,296 | N/A |
Connectivity
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy S26 FE |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | N/A |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |