Nothing CMF Phone 2 Pro vs Samsung Galaxy A57 5G
Nothing CMF Phone 2 Pro scores highest overall (60 vs 59).
Nothing CMF Phone 2 Pro
- Screen
- 6.77" AMOLED - 1080 x 2392
- Chipset
- MediaTek Dimensity 7300 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 33 W
- Weight
- 185 g (6.53 oz)
Samsung Galaxy A57 5G
- Screen
- 6.7" Super AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 1680
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 5000 mAh · 45 W
- Weight
- 179 g (6.31 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Gaming | 32* | 58* |
| Display | 86 | 67 |
| Camera | 69 | 48 |
| Battery | 44 | 41 |
| Connectivity | 67* | 100* |
| Overall score | 60* | 59* |
Why is Nothing CMF Phone 2 Pro better?
- Pixel density: 388 PPI vs 385 PPI
- Rated brightness: 1300 nits vs 1200 nits
- Rated HDR brightness: 3000 nits vs 1900 nits
- Touch sampling rate: 480 Hz vs 240 Hz
- Standby: 153 hr vs 85 hr
- Front camera resolution: 16 MP vs 12 MP
No clear advantages in the compared specifications.
Why is Samsung Galaxy A57 5G better?
- Screen screen-to-body ratio: 88.8% vs 86.5%
- Max clock: 2900 MHz vs 2500 MHz
- GPU clock: 1200 MHz vs 1047 MHz
- FP32 performance: 1228.8 GFLOPS vs 536.1 GFLOPS
- Charging power: 45 W vs 33 W
- Widest angle: 123° vs 120°
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Nothing CMF Phone 2 Pro and Samsung Galaxy A57 5G side by side
DifferentSameBetter
Screen
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Panel | AMOLED | Super AMOLED |
| Size | 6.77 inches | 6.7 inches |
| Resolution | 1080 x 2392 pixels | 1080 x 2340 pixels |
| Aspect ratio | 20:9 | 19.5:9 |
| Pixel density | 388 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (60-120 Hz) | Yes (60-120 Hz) |
| Rated brightness | 1300 nits | 1200 nits |
| Rated HDR brightness | 3000 nits | 1900 nits |
| HDR | Yes, HDR10+ | Yes, HDR10+ |
| Touch sampling rate | 480 Hz | 240 Hz |
| Cover glass | Panda Glass | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 86.5% | 88.8% |
| Features | - DCI-P3 - Always-On Display - DC Dimming | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | 1250 nits | N/A |
Screen measurements
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Color gamut (sRGB) | N/A | 99.8% |
| PWM frequency | N/A | 240 Hz |
| Response time | N/A | 1 ms |
| Contrast ratio | N/A | ∞ Infinity |
| Measured peak brightness | N/A | 1851 nits |
Chipset
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Model | MediaTek Dimensity 7300 Pro | Samsung Exynos 1680 |
| Max clock | 2500 MHz | 2900 MHz |
| CPU cores | 8 (4 + 4) | 8 (1 + 4 + 3) |
| CPU layout | - 4 cores at 2 GHz: Cortex-A55 - 4 cores at 2.5 GHz: Cortex-A78 | - 3 cores at 1.95 GHz: Cortex-A520 - 4 cores at 2.6 GHz: Cortex-A720 - 1 core at 2.9 GHz: Cortex-A720 |
| L3 cache | 4 MB | N/A |
| Foundry | TSMC | Samsung |
| Process node | 4 nanometers | 4 nanometers |
| NPU | MediaTek APU 655 | Yes |
Graphics
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| GPU | Mali-G615 MP2 | Xclipse 550 |
| Shader units | 256 | 256 |
| GPU clock | 1047 MHz | 1200 MHz |
| FP32 performance | 536.1 GFLOPS* | 1228.8 GFLOPS* |
Memory
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM type | LPDDR4X | LPDDR5X |
| RAM speed | 2133 MHz | N/A |
| Channels | 2 | 2 |
Storage
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | UFS 2.2 | UFS 3.1 |
| Memory card slot | MicroSD | No |
| Memory card max size | Up to 2048 GB | N/A |
Geekbench 6
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging power | 33 W | 45 W |
| Chemistry | Li-Po | Li-Ion |
| Replaceable | No | No |
| Wireless charging | No | No |
| Reverse charging | Yes | Yes |
| Bypass charging | N/A | No |
| Fast charging | Yes (46% in 30 min) | Yes (64% in 30 min) |
| Full charge time | 1:25 hr | 1:09 hr |
Battery tests
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Web browsing | 10:12 hr | 10:41 hr |
| Video playback | 16:34 hr | 20:15 hr |
| Gaming | 05:59 hr | 05:40 hr |
| Standby | 153 hr | 85 hr |
| Overall battery life | 28:32 hr | 24:32 hr |
Main camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Image size | 8192 x 6144 | 8192 x 6144 |
| Zoom | Optical, 2x | Digital |
| Flash | LED | LED |
| Stabilization | Digital | Optical |
| 8K video | No | No |
| 4K video | Up to 30FPS | Up to 30FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (720p) | 240 FPS (720p) |
| Widest angle | 120° | 123° |
| Lenses | 1) Standard: 50 MP 2) Telephoto: 50 MP 3) Ultrawide: 8 MP | 1) Standard: 50 MP 2) Ultrawide: 12 MP 3) Macro: 5 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
Wide camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 50 MP | 50 MP |
| Aperture | f/1.9 | f/1.8 |
| Focal length | 24 mm | 23 mm |
| Sensor | Samsung ISOCELL S5KGN9 | Sony IMX906 |
| Sensor size | 1/1.57" (≈ 0.64 inch) | 1/1.56" (≈ 0.64 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus |
| Stabilization | Digital | Optical |
Telephoto camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 50 MP | N/A |
| Aperture | f/1.9 | N/A |
| Focal length | 50 mm | N/A |
| Sensor | OmniVision OV50D | N/A |
| Sensor size | 1/2.88" (≈ 0.35 inch) | N/A |
| Pixel size | 0.61 micron | N/A |
| Stabilization | Digital | N/A |
Ultra-wide camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 8 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 15 mm | 13 mm |
| Sensor | GalaxyCore GC08A8 | Sony IMX258 |
| Sensor size | 1/4.0" (≈ 0.25 inch) | 1/3.06" (≈ 0.33 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Resolution | 16 MP | 12 MP |
| Image size | 4640 x 3488 | N/A |
| Aperture | f/2.0 | f/2.2 |
| Focal length | 22 mm | N/A |
| Sensor | GalaxyCore GC16B3 | N/A |
| Sensor size | 1/3.0" (≈ 0.33 inch) | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | No | No |
| Stabilization | Digital | Digital |
| Video | 1080p (Full HD) at 60 FPS | 2160p (4K) at 30 FPS |
| 3D depth sensor | No | No |
Design
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Height | 164 mm (6.46 inches) | 161.5 mm (6.36 inches) |
| Width | 78 mm (3.07 inches) | 76.8 mm (3.02 inches) |
| Thickness | 7.8 mm (0.31 inches) | 6.9 mm (0.27 inches) |
| Weight | 185 g (6.53 oz) | 179 g (6.31 oz) |
| Water resistance | IP54 | IP68 |
| Cooling | N/A | Vapor chamber |
| Back | Plastic | Glass |
| Frame | Plastic | Metal |
| Colors | White, Black, Green, Orange | Gray, Blue, Purple, Aqua |
| Fingerprint reader | Yes, in-display | Yes, in-display |
| Screen-to-body ratio | 86.5% | 88.8% |
Software
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Operating system | Android 15 | Android 16 |
| Interface | Nothing OS 4.0 | One UI 8.5 |
| OS size | N/A | 24 GB |
| OS updates | 3 years | 6 years |
| Security updates | 6 years | 6 years |
Cellular
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| SIM slots | 2 | 2 |
| SIM type | Nano | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | No | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM 850, 900, DCS, PCS | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS (WCDMA) B1, 2, 4, 5, 6, 8, 19 | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
| 5G | Yes | Yes |
Audio
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Speakers | Mono | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | No | Yes |
Speaker test
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Max loudness | N/A | 89.1 dB |
Other
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Class | Mid-range | Mid-range |
| Announced | April 2025 | March 2026 |
| Released | May 2025 | April 2026 |
| Launch price | $249 | $549 |
| SAR (head) | N/A | 0.7 W/kg |
| SAR (body) | N/A | 1.07 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Geekbench 6 (Single-Core) | 999 | 1382 |
| Geekbench 6 (Multi-Core) | 2867 | 4477 |
| Compute Score (GPU) | 2509 | 7924 |
| Single-core score | 999 | 1382 |
| Multi-core score | 2867 | 4477 |
| AnTuTu Benchmark 11 | 895,939 | 1,390,055 |
| CPU | 347,749 | 510,705 |
| GPU | 125,925 | 374,535 |
| Memory | 139,324 | 204,469 |
| UX | 282,941 | 300,346 |
| Total score | 895,939 | 1,390,055 |
| 3DMark Steel Nomad Light | 345 | N/A |
| Stability | 98% | N/A |
| Graphics test | 3 FPS | N/A |
| Graphics score | 345 | N/A |
| PCMark 3.0 | 12,041 | N/A |
| Web score | 11,279 | N/A |
| Video editing | 5278 | N/A |
| Photo editing | 23,499 | N/A |
| Data manipulation | 9970 | N/A |
| Writing score | 17,296 | N/A |
Connectivity
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Wi-Fi standard | Wi-Fi 6 (802.11 a/b/g/n/ac/ax) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 6 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | No | No |
| GPS | GPS, GLONASS, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |
Macro lens
| Specification | Nothing CMF Phone 2 Pro | Samsung Galaxy A57 5G |
|---|---|---|
| Image resolution | N/A | 5 MP |
| Aperture | N/A | f/2.4 |
| Stabilization | N/A | Digital |
| Focal length | N/A | 25 mm |