Apple iPhone 17 Pro Max vs Samsung Galaxy S26 FE
Samsung Galaxy S26 FE scores highest overall (79 vs 81).
Apple iPhone 17 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5088 mAh · 40 W
- Weight
- 233 g (8.22 oz)
Samsung Galaxy S26 FE
- Screen
- 6.7" Dynamic AMOLED - 1080 x 2340
- Chipset
- Samsung Exynos 2500
- Memory
- 8 GB / 128 GB
- Camera
- 50 MP
- Battery
- 4900 mAh · 45 W
- Weight
- 193 g (6.81 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Gaming | 81* | 97* |
| Display | 69 | 78 |
| Camera | 86 | 84 |
| Battery | 64 | 52 |
| Connectivity | 100* | 100* |
| Overall score | 79* | 81* |
Why is Apple iPhone 17 Pro Max better?
- Pixel density: 460 PPI vs 385 PPI
- Rated brightness: 3000 nits vs 1300 nits
- Screen screen-to-body ratio: 91.6% vs 88.6%
- Max clock: 4260 MHz vs 3300 MHz
- GPU clock: 1620 MHz vs 999 MHz
- RAM: 12 GB vs 8 GB
No clear advantages in the compared specifications.
Why is Samsung Galaxy S26 FE better?
- Rated HDR brightness: 1900 nits vs 1600 nits
- Shader units: 1024 vs 768
- FP32 performance: 4091.9 GFLOPS vs 2488.3 GFLOPS
- Charging power: 45 W vs 40 W
- Main camera resolution: 50 MP vs 48 MP
- Widest angle: 123° vs 120°
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 Pro Max and Samsung Galaxy S26 FE side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Panel | OLED | Dynamic AMOLED |
| Size | 6.9 inches | 6.7 inches |
| Resolution | 1320 x 2868 pixels | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 385 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 1300 nits |
| Rated HDR brightness | 1600 nits | 1900 nits |
| HDR | Yes, Dolby Vision | Yes, HDR10+ |
| Cover glass | Ceramic Shield 2 | Gorilla Glass Victus Plus |
| Screen-to-body ratio | 91.6% | 88.6% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
| Peak brightness test (auto) | N/A | 1838 nits |
Screen measurements
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Color gamut (sRGB) | 99.9% | N/A |
| PWM frequency | 240 Hz | N/A |
| Response time | 1 ms | N/A |
| Contrast ratio | ∞ Infinity | N/A |
| Measured peak brightness | 993 nits | N/A |
Chipset
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Model | Apple A19 Pro | Samsung Exynos 2500 |
| Max clock | 4260 MHz | 3300 MHz |
| CPU cores | 6 (2 + 4) | 10 (1 + 2 + 5 + 2) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 2 cores at 1.8 GHz: Cortex-A520 - 5 cores at 2.36 GHz: Cortex-A725 - 2 cores at 2.74 GHz: Cortex-A725 - 1 core at 3.3 GHz: Cortex-X925 |
| L3 cache | N/A | 16 MB |
| Foundry | TSMC | Samsung |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Yes |
Graphics
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| GPU | 6 core Apple GPU | Xclipse 950 |
| Shader units | 768 | 1024 |
| GPU clock | 1620 MHz | 999 MHz |
| FP32 performance | 2488.3 GFLOPS* | 4091.9 GFLOPS* |
Memory
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | UFS 4.0 |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Capacity | 5088 mAh | 4900 mAh |
| Charging power | 40 W | 45 W |
| Chemistry | Li-Ion | N/A |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (15 W) |
| Reverse charging | Yes | Yes, (wireless) |
| Bypass charging | No | No |
| Fast charging | Yes (65% in 30 min) | Yes (69% in 30 min) |
| Full charge time | 1:12 hr | 1:08 hr |
| Rated charge cycles | 1000 cycles | N/A |
Battery tests
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Web browsing | 12:36 hr | 09:42 hr |
| Video playback | 22:25 hr | 17:42 hr |
| Gaming | 08:17 hr | 06:12 hr |
| Standby | 154 hr | 117 hr |
| Overall battery life | 33:14 hr | 25:38 hr |
Main camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 48 MP | 50 MP |
| Image size | 8064 x 6048 | 8160 x 6120 |
| Zoom | Optical, 4x | Optical, 3x |
| Flash | Dual LED | LED |
| Stabilization | Optical | Optical |
| 8K video | No | Up to 30FPS |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 960 FPS (720p) |
| Widest angle | 120° | 123° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 50 MP 2) Telephoto: 8 MP 3) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode |
Wide camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 48 MP | 50 MP |
| Aperture | f/1.78 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX903 | Samsung ISOCELL S5KGN3 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.57" (≈ 0.64 inch) |
| Pixel size | 1.22 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 48 MP | 8 MP |
| Aperture | f/2.8 | f/2.4 |
| Focal length | 100 mm | 75 mm |
| Sensor | Sony IMX973 | OmniVision OV08A10 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/4.4" (≈ 0.23 inch) |
| Pixel size | 0.7 micron | 1 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Samsung S5K3L6 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/3.0" (≈ 0.33 inch) |
| Pixel size | 0.7 micron | 1.12 micron |
| Stabilization | Digital | Digital |
Front camera
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 3648 x 2736 |
| Aperture | f/1.9 | f/2.2 |
| Focal length | 20 mm | 26 mm |
| Sensor | Sony IMX914 | CMOS |
| Sensor size | N/A | 1/3.2" (≈ 0.31 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | No |
| Stabilization | Optical | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | No |
Design
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 161.6 mm (6.36 inches) |
| Width | 78 mm (3.07 inches) | 76.9 mm (3.03 inches) |
| Thickness | 8.8 mm (0.34 inches) | 7.4 mm (0.29 inches) |
| Weight | 233 g (8.22 oz) | 193 g (6.81 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | Vapor chamber |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Orange | Gray, Blue, Purple |
| Fingerprint reader | No | Yes, in-display |
| Repairability | Good (3.04/5) | N/A |
| Drop test | Very good (B) · 180 drops | N/A |
| Screen-to-body ratio | 91.6% | 88.6% |
Software
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | Android 17 |
| Interface | N/A | One UI 9 |
| OS size | 20 GB | N/A |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| SIM slots | N/A | 2 |
| SIM type | eSIM | Nano |
| Dual SIM mode | Standby | Standby |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM850, GSM900, DCS1800, PCS1900 |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 20 |
Audio
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Max loudness | 82.2 dB | N/A |
Other
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | August 2026 |
| Released | September 2025 | September 2026 |
| Launch price | $1199 | $699 |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Geekbench 6 (Single-Core) | 3940 | 2217 |
| Geekbench 6 (Multi-Core) | 10,434 | 7699 |
| Compute Score (GPU) | 46,450 | 22,100 |
| Single-core score | 3940 | 2217 |
| Multi-core score | 10,434 | 7699 |
| AnTuTu Benchmark 11 | 2,590,567 | 2,289,696 |
| CPU | 788,283 | 771,016 |
| GPU | 922,741 | 723,824 |
| Memory | 226,010 | 356,421 |
| UX | 653,533 | 438,435 |
| Total score | 2,590,567 | 2,289,696 |
| 3DMark Steel Nomad Light | 2487 | N/A |
| Stability | 76% | N/A |
| Graphics test | 18 FPS | N/A |
| Graphics score | 2487 | N/A |
| 3DMark Solar Bay | 10,999 | N/A |
| Graphics test (2) | 42 FPS | N/A |
| Section 1 | 47 FPS | N/A |
| Section 2 | 42 FPS | N/A |
| Section 3 | 36 FPS | N/A |
| Graphics score (2) | 10,999 | N/A |
Connectivity
| Specification | Apple iPhone 17 Pro Max | Samsung Galaxy S26 FE |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6E (802.11 a/b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.4 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | N/A |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |