Apple iPhone 17 Pro Max vs Apple iPhone 16 Pro
Apple iPhone 17 Pro Max scores highest overall (79 vs 74).
Apple iPhone 17 Pro Max
- Screen
- 6.9" OLED - 1320 x 2868
- Chipset
- Apple A19 Pro
- Memory
- 12 GB / 256 GB
- Camera
- 48 MP
- Battery
- 5088 mAh · 40 W
- Weight
- 233 g (8.22 oz)
Apple iPhone 16 Pro
- Screen
- 6.3" OLED - 1206 x 2622
- Chipset
- Apple A18 Pro
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3582 mAh · 30 W
- Weight
- 199 g (7.02 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Gaming | 81* | 78* |
| Display | 69 | 69 |
| Camera | 86 | 86 |
| Battery | 64 | 42 |
| Connectivity | 100* | 100* |
| Overall score | 79* | 74* |
Why is Apple iPhone 17 Pro Max better?
- Pixel density: 460 PPI vs 458 PPI
- Rated brightness: 3000 nits vs 2000 nits
- Screen screen-to-body ratio: 91.6% vs 91.1%
- PWM frequency: 240 Hz vs 239 Hz
- Max clock: 4260 MHz vs 4040 MHz
- Shader units: 768 vs 640
No clear advantages in the compared specifications.
Why is Apple iPhone 16 Pro better?
- Measured peak brightness: 1751 nits vs 993 nits
- Telephoto camera pixel size: 1.12 micron vs 0.7 micron
- Front camera pixel size: 1.12 micron vs 1 micron
- Thickness: 8.3 mm (0.32 inches) vs 8.8 mm (0.34 inches)
- Weight: 199 g (7.02 oz) vs 233 g (8.22 oz)
- OS size: 18 GB vs 20 GB
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 17 Pro Max and Apple iPhone 16 Pro side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.9 inches | 6.3 inches |
| Resolution | 1320 x 2868 pixels | 1206 x 2622 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 458 PPI |
| Refresh rate | 120 Hz | 120 Hz |
| Adaptive refresh | Yes (1-120 Hz) | Yes (1-120 Hz) |
| Rated brightness | 3000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Cover glass | Ceramic Shield 2 | N/A |
| Screen-to-body ratio | 91.6% | 91.1% |
| Features | - DCI-P3 - Always-On Display | - DCI-P3 - Always-On Display |
Screen measurements
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Color gamut (sRGB) | 99.9% | 99.9% |
| PWM frequency | 240 Hz | 239 Hz |
| Response time | 1 ms | 1 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 993 nits | 1751 nits |
Chipset
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Model | Apple A19 Pro | Apple A18 Pro |
| Max clock | 4260 MHz | 4040 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.6 GHz: - 2 cores at 4.26 GHz: | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 3 nanometers |
| NPU | Apple Neural Engine | Neural Engine |
Graphics
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| GPU | 6 core Apple GPU | 6 core Apple GPU |
| Shader units | 768 | 640 |
| GPU clock | 1620 MHz | 1490 MHz |
| FP32 performance | 2488.3 GFLOPS* | 2289 GFLOPS* |
Memory
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM type | LPDDR5X | LPDDR5X |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Capacity | 256 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Capacity | 5088 mAh | 3582 mAh |
| Charging power | 40 W | 30 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (25 W) | Yes (15 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (65% in 30 min) | Yes (58% in 30 min) |
| Full charge time | 1:12 hr | 1:38 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Web browsing | 12:36 hr | 11:41 hr |
| Video playback | 22:25 hr | 17:46 hr |
| Gaming | 08:17 hr | 05:35 hr |
| Standby | 154 hr | 132 hr |
| Overall battery life | 33:14 hr | 28:13 hr |
Main camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Optical, 4x | Optical, 5x |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 120FPS | Up to 120FPS |
| 1080p video | Up to 120FPS | Up to 120FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Telephoto: 48 MP 3) Ultrawide: 48 MP 4) Depth | 1) Standard: 48 MP 2) Telephoto: 12 MP 3) Ultrawide: 48 MP 4) Depth |
| Features | - Bokeh mode - Pro mode - RAW support | - Bokeh mode - Pro mode - RAW support |
| Bokeh | N/A | 80 |
| Preview | N/A | 93 |
| Zoom (2) | N/A | 142 |
| Samples | N/A | Photo samples of Apple iPhone 16 Pro from DxOMark |
Wide camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.78 | f/1.8 |
| Focal length | 24 mm | 24 mm |
| Sensor | Sony IMX903 | Sony IMX803 |
| Sensor size | 1/1.28" (≈ 0.78 inch) | 1/1.28" (≈ 0.78 inch) |
| Pixel size | 1.22 micron | 1.22 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Telephoto camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Resolution | 48 MP | 12 MP |
| Aperture | f/2.8 | f/2.8 |
| Focal length | 100 mm | 120 mm |
| Sensor | Sony IMX973 | Sony IMX913 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/3.06" (≈ 0.33 inch) |
| Pixel size | 0.7 micron | 1.12 micron |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/2.2 | f/2.2 |
| Focal length | 13 mm | 13 mm |
| Sensor | Sony IMX972 | Sony IMX972 |
| Sensor size | 1/2.55" (≈ 0.39 inch) | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 0.7 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Photo | N/A | 157 |
| Video | N/A | 159 |
| Overall | N/A | 157 |
Front camera
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Resolution | 18 MP | 12 MP |
| Image size | 4896 x 3672 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 20 mm | 23 mm |
| Sensor | Sony IMX914 | Sony IMX714 |
| Sensor size | N/A | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Optical | Optical |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Height | 163.4 mm (6.43 inches) | 149.6 mm (5.89 inches) |
| Width | 78 mm (3.07 inches) | 71.5 mm (2.81 inches) |
| Thickness | 8.8 mm (0.34 inches) | 8.3 mm (0.32 inches) |
| Weight | 233 g (8.22 oz) | 199 g (7.02 oz) |
| Water resistance | IP68 | IP68 |
| Cooling | Vapor chamber | N/A |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | Silver, Blue, Orange | White, Black, Silver, Gold |
| Fingerprint reader | No | No |
| Repairability | Good (3.04/5) | Average (2.83/5) |
| Drop test | Very good (B) · 180 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 91.6% | 91.1% |
Software
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Operating system | iOS 26 (Can be upgraded to iOS 27) | iOS 18 (Can be upgraded to iOS 27) |
| OS size | 20 GB | 18 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| SIM type | eSIM | eSIM |
| Dual SIM mode | Standby | N/A |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | N/A | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC-HSDPA 850, 900, 1700/2100, 1900, 2100 MHz | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71 | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 |
| 5G | Yes | Yes |
Audio
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Max loudness | 82.2 dB | 79.6 dB |
Other
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2025 | September 2024 |
| Released | September 2025 | September 2024 |
| Launch price | $1199 | $999 |
| Successor | N/A | - Apple iPhone 17 Pro |
| SAR (head) | N/A | 1.24 W/kg |
| SAR (body) | N/A | 1.48 W/kg |
| Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Geekbench 6 (Single-Core) | 3940 | 3591 |
| Geekbench 6 (Multi-Core) | 10,434 | 9090 |
| Compute Score (GPU) | 46,450 | 33,278 |
| Single-core score | 3940 | 3591 |
| Multi-core score | 10,434 | 9090 |
| AnTuTu Benchmark 11 | 2,590,567 | 1,801,176 |
| CPU | 788,283 | 555,276 |
| GPU | 922,741 | 546,980 |
| Memory | 226,010 | 176,885 |
| UX | 653,533 | 522,035 |
| Total score | 2,590,567 | 1,801,176 |
| 3DMark Steel Nomad Light | 2487 | 1732 |
| Stability | 76% | 71% |
| Graphics test | 18 FPS | 13 FPS |
| Graphics score | 2487 | 1732 |
| 3DMark Solar Bay | 10,999 | 7585 |
| Graphics test (2) | 42 FPS | 29 FPS |
| Section 1 | 47 FPS | 35 FPS |
| Section 2 | 42 FPS | 30 FPS |
| Section 3 | 36 FPS | 21 FPS |
| Graphics score (2) | 10,999 | 7585 |
Connectivity
| Specification | Apple iPhone 17 Pro Max | Apple iPhone 16 Pro |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 6 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 3.2 | 3.2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
| NFC * | Yes | Yes |
| Infrared port | No | No |