Apple iPhone 16 vs Apple iPhone 15
Apple iPhone 16 scores highest overall (63 vs 60).
Apple iPhone 16
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A18
- Memory
- 8 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3561 mAh · 30 W
- Weight
- 170 g (6 oz)
Apple iPhone 15
- Screen
- 6.1" OLED - 1179 x 2556
- Chipset
- Apple A16 Bionic
- Memory
- 6 GB / 128 GB
- Camera
- 48 MP
- Battery
- 3349 mAh · 20 W
- Weight
- 171 g (6.03 oz)
Scores and values marked with a red asterisk (*) are approximate, as we currently do not have sufficient test results to make a precise estimation.
Scores
| Score | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Gaming | 72* | 70* |
| Display | 49 | 50 |
| Camera | 61 | 60 |
| Battery | 44 | 32 |
| Connectivity | 100* | 100* |
| Overall score | 63* | 60* |
Why is Apple iPhone 16 better?
- Color gamut (sRGB): 99.7% vs 99.6%
- Measured peak brightness: 1692 nits vs 1640 nits
- Max clock: 4040 MHz vs 3460 MHz
- GPU clock: 1490 MHz vs 1398 MHz
- FP32 performance: 1907 GFLOPS vs 1789.4 GFLOPS
- RAM: 8 GB vs 6 GB
No clear advantages in the compared specifications.
Why is Apple iPhone 15 better?
- PWM frequency: 306 Hz vs 60 Hz
- Response time: 2 ms vs 3 ms
- Ultra-wide camera pixel size: 1.4 micron vs 0.7 micron
- SAR (head): 0.98 W/kg vs 1.24 W/kg
- SAR (body): 0.98 W/kg vs 1.41 W/kg
No clear advantages in the compared specifications.
Full comparison
Specifications, tests and benchmarks of the Apple iPhone 16 and Apple iPhone 15 side by side
DifferentSameBetter
Screen
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Panel | OLED | OLED |
| Size | 6.1 inches | 6.1 inches |
| Resolution | 1179 x 2556 pixels | 1179 x 2556 pixels |
| Aspect ratio | 19.5:9 | 19.5:9 |
| Pixel density | 460 PPI | 460 PPI |
| Refresh rate | 60 Hz | 60 Hz |
| Adaptive refresh | No | No |
| Rated brightness | 2000 nits | 2000 nits |
| Rated HDR brightness | 1600 nits | 1600 nits |
| HDR | Yes, Dolby Vision | Yes, Dolby Vision |
| Screen-to-body ratio | 86.4% | 86.4% |
| Features | - DCI-P3 | - DCI-P3 |
Screen measurements
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Color gamut (sRGB) | 99.7% | 99.6% |
| PWM frequency | 60 Hz | 306 Hz |
| Response time | 3 ms | 2 ms |
| Contrast ratio | ∞ Infinity | ∞ Infinity |
| Measured peak brightness | 1692 nits | 1640 nits |
Chipset
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Model | Apple A18 | Apple A16 Bionic |
| Max clock | 4040 MHz | 3460 MHz |
| CPU cores | 6 (2 + 4) | 6 (2 + 4) |
| CPU layout | - 4 cores at 2.42 GHz: Sawtooth - 2 cores at 4.05 GHz: Everest | - 4 cores at 2.02 GHz: Sawtooth - 2 cores at 3.46 GHz: Everest |
| Foundry | TSMC | TSMC |
| Process node | 3 nanometers | 4 nanometers |
| NPU | Neural Engine | Apple Neural Engine |
Graphics
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| GPU | 5 core Apple GPU | 5 core Apple GPU |
| Shader units | 640 | 640 |
| GPU clock | 1490 MHz | 1398 MHz |
| FP32 performance | 1907 GFLOPS* | 1789.4 GFLOPS* |
Memory
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM type | LPDDR5X | LPDDR5 |
| RAM speed | N/A | 3200 MHz |
| Channels | 4 | 4 |
Storage
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Capacity | 128 GB | 128 GB |
| Type | NVMe | NVMe |
| Memory card slot | No | No |
Geekbench 6
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Single-core | - | - |
| Multi-core | - | - |
| GPU compute | - | - |
AnTuTu 11
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| CPU | - | - |
| GPU | - | - |
| Memory | - | - |
| UX | - | - |
| Total score | - | - |
3DMark Steel Nomad Light
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
3DMark Solar Bay
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Average frame rate | - | - |
| Section 1 | - | - |
| Section 2 | - | - |
| Section 3 | - | - |
| Score | - | - |
3DMark Wild Life Extreme
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Stability | - | - |
| Average frame rate | - | - |
| Score | - | - |
PCMark Work 3.0
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Web browsing | - | - |
| Video editing | - | - |
| Photo editing | - | - |
| Data manipulation | - | - |
| Writing | - | - |
Battery
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Capacity | 3561 mAh | 3349 mAh |
| Charging power | 30 W | 20 W |
| Chemistry | Li-Ion | Li-Ion |
| Replaceable | No | No |
| Wireless charging | Yes (15 W) | Yes (7.5 W) |
| Reverse charging | Yes | Yes |
| Bypass charging | No | No |
| Fast charging | Yes (59% in 30 min) | Yes (58% in 30 min) |
| Full charge time | 1:42 hr | 1:50 hr |
| Rated charge cycles | 1000 cycles | 1000 cycles |
Battery tests
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Web browsing | 13:44 hr | 10:47 hr |
| Video playback | 18:09 hr | 16:55 hr |
| Gaming | 05:56 hr | 05:36 hr |
| Standby | 130 hr | 112 hr |
| Overall battery life | 29:45 hr | 25:31 hr |
Main camera
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Image size | 8064 x 6048 | 8064 x 6048 |
| Zoom | Digital | Digital |
| Flash | Dual LED | Dual LED |
| Stabilization | Optical | Optical |
| 8K video | No | No |
| 4K video | Up to 60FPS | Up to 60FPS |
| 1080p video | Up to 60FPS | Up to 60FPS |
| Slow motion | 240 FPS (1080p) | 240 FPS (1080p) |
| Widest angle | 120° | 120° |
| Lenses | 1) Standard: 48 MP 2) Ultrawide: 12 MP | 1) Standard: 48 MP 2) Ultrawide: 12 MP |
| Features | - Bokeh mode - Pro mode | - Bokeh mode - Pro mode |
| Bokeh | 80 | 80 |
| Preview | 84 | 84 |
| Zoom (2) | 116 | 114 |
| Samples | Photo samples of Apple iPhone 16 from DxOMark | Photo samples of Apple iPhone 15 from DxOMark |
Wide camera
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Resolution | 48 MP | 48 MP |
| Aperture | f/1.6 | f/1.6 |
| Focal length | 26 mm | 26 mm |
| Sensor size | 1/1.56" (≈ 0.64 inch) | 1/1.5" (≈ 0.67 inch) |
| Pixel size | 1 micron | 1 micron |
| Autofocus | Phase autofocus (Dual Pixel) | Phase autofocus (Dual Pixel) |
| Stabilization | Optical | Optical |
Ultra-wide camera
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Aperture | f/2.2 | f/2.4 |
| Focal length | 13 mm | 13 mm |
| Sensor | N/A | Sony IMX633 |
| Sensor size | N/A | 1/2.55" (≈ 0.39 inch) |
| Pixel size | 0.7 micron | 1.4 micron |
| Stabilization | Digital | Digital |
Camera tests (DxOMark)
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Photo | 149 | 147 |
| Video | 154 | 153 |
| Overall | 147 | 145 |
Front camera
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Resolution | 12 MP | 12 MP |
| Image size | 4032 x 3024 | 4032 x 3024 |
| Aperture | f/1.9 | f/1.9 |
| Focal length | 23 mm | 23 mm |
| Sensor | CMOS | Sony IMX714 |
| Sensor size | 1/3.6" (≈ 0.28 inch) | 1/3.6" (≈ 0.28 inch) |
| Pixel size | 1.12 micron | 1.12 micron |
| Autofocus | Phase autofocus | Phase autofocus |
| Stabilization | Digital | Digital |
| Video | 2160p (4K) at 60 FPS | 2160p (4K) at 60 FPS |
| 3D depth sensor | Yes | Yes |
Design
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Height | 147.6 mm (5.81 inches) | 147.6 mm (5.81 inches) |
| Width | 71.6 mm (2.82 inches) | 71.6 mm (2.82 inches) |
| Thickness | 7.8 mm (0.31 inches) | 7.8 mm (0.31 inches) |
| Weight | 170 g (6 oz) | 171 g (6.03 oz) |
| Water resistance | IP68 | IP68 |
| Back | Glass | Glass |
| Frame | Metal | Metal |
| Colors | White, Black, Blue, Green, Pink | Black, Blue, Green, Pink, Yellow |
| Fingerprint reader | No | No |
| Repairability | Average (2.8/5) | Average (2.96/5) |
| Drop test | Good (C) · 90 drops | Good (C) · 90 drops |
| Screen-to-body ratio | 86.4% | 86.4% |
Software
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Operating system | iOS 18 (Can be upgraded to iOS 27) | iOS 17 (Can be upgraded to iOS 27) |
| OS size | 16 GB | 18 GB |
| OS updates | 7 years | 7 years |
| Security updates | 7 years | 7 years |
Cellular
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| SIM type | Nano | eSIM |
| eSIM | Yes | Yes |
| Hybrid slot | No | No |
| 2G bands | GSM/EDGE (850, 900, 1800, 1900 MHz) | GSM/EDGE (850, 900, 1800, 1900 MHz) |
| 3G bands | UMTS/HSPA+/DC‑HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) | UMTS/HSPA+/DC-HSDPA (850, 900, 1700/2100, 1900, 2100 MHz) |
| 4G bands | LTE 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71 | LTE (Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 66, 71) |
| 5G | Yes | Yes |
| LTE Cat * | N/A | 18 |
Audio
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Speakers | Stereo | Stereo |
| 3.5 mm jack | No | No |
| FM radio | No | No |
| Dolby Atmos | Yes | Yes |
Speaker test
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Max loudness | 90.4 dB | 81.6 dB |
Other
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Class | Flagship | Flagship |
| Announced | September 2024 | September 2023 |
| Released | September 2024 | September 2023 |
| Launch price | $799 | $799 |
| Successor | - Apple iPhone 17 | - Apple iPhone 17 |
| SAR (head) | 1.24 W/kg | 0.98 W/kg |
| SAR (body) | 1.41 W/kg | 0.98 W/kg |
| Sensors | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Face recognition sensor |
| Charger in box | Not included | Not included |
Benchmarks
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Geekbench 6 (Single-Core) | 3431 | 2612 |
| Geekbench 6 (Multi-Core) | 8638 | 6705 |
| Compute Score (GPU) | 28,010 | 22,764 |
| Single-core score | 3431 | 2612 |
| Multi-core score | 8638 | 6705 |
| AnTuTu Benchmark 11 | 1,985,600 | 1,672,293 |
| CPU | 621,688 | 462,812 |
| GPU | 592,569 | 453,603 |
| Memory | 184,239 | 222,511 |
| UX | 587,104 | 533,367 |
| Total score | 1,985,600 | 1,672,293 |
| 3DMark Steel Nomad Light | 1579 | N/A |
| Stability | 75% | 74% |
| Graphics test | 12 FPS | 15 FPS |
| Graphics score | 1579 | 3979 |
| 3DMark Solar Bay | 6781 | 3979 |
| Graphics test (2) | 26 FPS | 17 FPS |
| Section 1 | 31 FPS | 20 FPS |
| Section 2 | 26 FPS | 15 FPS |
| Section 3 | 20 FPS | 11 FPS |
| Graphics score (2) | 6781 | 2868 |
| 3DMark Wild Life Extreme | N/A | 2868 |
Connectivity
| Specification | Apple iPhone 16 | Apple iPhone 15 |
|---|---|---|
| Wi-Fi standard | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| Wi-Fi features | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display | - Dual Band - Wi-Fi MiMO - Wi-Fi Direct - Wi-Fi Hotspot - Wi-Fi Display |
| Bluetooth version | 5.3 | 5.3 |
| Bluetooth features | LE | LE |
| USB type | USB Type-C | USB Type-C |
| USB version | 2 | 2 |
| USB features | - Charging - USB-Storage mode - OTG | - Charging - USB-Storage mode - OTG |
| DisplayPort | Yes | Yes |
| GPS | GPS, GLONASS, Beidou, Galileo, QZSS | GPS, GLONASS, Beidou, Galileo, QZSS |
| NFC * | Yes | Yes |
| Infrared port | No | No |